Saturday bank Holiday: Are banks closed or open today?
New Delhi: The Reserve Bank of India (RBI) rules state that all banks (public and private) across the country will observe holiday on all Second and fourth Saturdays and all Sundays every month. Besides this, the banks remain closed on all regional and national holidays as prescribed by the central bank.
The RBI categories bank holidays into three segments – Holiday under Negotiable Instruments Act, Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday and Banks’ Closing of Accounts.
Banks are closed today as November 23, 2024 is the fourth Saturday of the month. “All scheduled and non-scheduled banks will observe public holidays on second and fourth Saturdays,” RBI website stated.
It may be noted that banks operate every first, third, and fifth Saturday unless the RBI declares the day as a designated holiday due to some event. As banks will remain closed today, customers can use Internet banking, imobile, SMS banking, ATM and WhatsApp banking services to carry out their transactions. Individuals have to ensure that they are registered to avail these services with their banks.
Internet banking enables customers to transfer money, check their account balance and statements, order cheque books, pay bills, booking hotels and tickets for travel and other financial and non-financial activities.
RBI November 2024 Holiday List
01/11/24 | 1 | 2 | 7 | 8 | 12 | 13 | 15 | 18 | 20 | 23 |
Agartala | • | |||||||||
Ahmedabad | • | |||||||||
Aizawl | • | |||||||||
Belapur | • | • | • | • | ||||||
Bengaluru | • | • | • | |||||||
Bhopal | • | • | ||||||||
Bhubaneswar | • | |||||||||
Chandigarh | • | |||||||||
Chennai | ||||||||||
Dehradun | • | • | • | • | ||||||
Gangtok | • | • | ||||||||
Guwahati | • | |||||||||
Hyderabad – Andhra Pradesh | ||||||||||
Hyderabad – Telangana | • | |||||||||
Imphal | • | |||||||||
Itanagar | • | |||||||||
Jaipur | • | • | ||||||||
Jammu | • | • | ||||||||
Kanpur | • | • | • | • | ||||||
Kochi | ||||||||||
Kohima | • | |||||||||
Kolkata | • | • | ||||||||
Lucknow | • | • | • | |||||||
mumbai | • | • | • | • | ||||||
Nagpur | • | • | • | • | ||||||
New Delhi | • | |||||||||
Panaji | ||||||||||
Patna | • | • | ||||||||
Raipur | • | • | ||||||||
Ranchi | • | • | • | • | ||||||
Shillong | • | • | • | • | ||||||
Shimla | • | |||||||||
Srinagar | • | • | ||||||||
Thiruvananthapuram |
Banks were closed in November on several dates for occasions/events like Diwali Amavasya (Laxmi Pujan)/Deepawali/Kut/Kannada Rajyothsava/Govardhan Pooja, Vikram Samvant New Year Day 2
Chhath (Evening Arghya), Chhath (Morning Arghya)/Wangala Festival, Assembly Elections 2024,
Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima, Kanakadasa Jayanti.
Comments are closed.