IPL 2026 CSK vs GT Highlights
IPL 2026 CSK vs GT Highlights: Shubman Gill-led Gujarat Titans secured an 8-wicket victory against Ruturaj Gaikwad-led Chennai Super Kings in the 37th match of IPL 2026 on April 26 at MA Chidambaram Stadium, Chennai.
IPL 2026 CSK vs GT Playing 11
Chennai Super Kings
Sanju Samson(w), Ruturaj Gaikwad(c), Urvil Patel, Dewald Brevis, Shivam Dube, Kartik Sharma, Jamie Overton, Akeal Hosein, Noor Ahmad, Anshul Kamboj, Gurjapneet Singh
Gujarat Titans
Sai Sudharsan, Shubman Gill(c), Jos Buttler(w), Shahrukh Khan, Washington Sundar, Jason Holder, Rashid Khan, Arshad Khan, Kagiso Rabada, Mohammed Siraj, Manav Suthar.
IPL 2026 CSK vs GT Scoreboard
| Team | Score |
| Chennai Super Kings | 158-7 (20 ov) |
| Gujarat Titans | 162-2 (16.4 ov) |
IPL 2026 CSK vs GT Scorecard
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson | c †Buttler b Rabada | 11 | 15 | 16 | 2 | 0 | 73.33 |
| Ruturaj Gaikwad (c) | not out | 74 | 60 | 111 | 6 | 4 | 123.33 |
| Urvil Patel | c Holder b Rabada | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Sarfaraz Khan | c †Buttler b Mohammed Siraj | 0 | 1 | 3 | 0 | 0 | 0 |
| Dewald Brevis | c Shubman Gill b Suthar | 2 | 9 | 17 | 0 | 0 | 22.22 |
| Shivam Dubey | b Arshad Khan | 22 | 17 | 37 | 3 | 1 | 129.41 |
| Kartik Sharma | c Holder b Rabada | 15 | 9 | 12 | 3 | 0 | 166.66 |
| Jamie Overton | c Shahrukh Khan b Arshad Khan | 18 | 6 | 10 | 3 | 1 | 300 |
| Akeal Hosein | not out | 0 | 0 | 4 | 0 | 0 | – |
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Siraj | 4 | 0 | 23 | 1 | 5.75 | 14 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 25 | 3 | 6.25 | 15 | 0 | 0 |
| Manav Suthar | 3 | 0 | 22 | 1 | 7.33 | 9 | 2 | 0 |
| Jason Holder | 4 | 0 | 22 | 0 | 5.5 | 14 | 1 | 0 |
| Arshad Khan | 4 | 0 | 43 | 2 | 10.75 | 13 | 2 | 0 |
| Rashid Khan | 1 | 0 | 21 | 0 | 21 | 1 | 1 | 0 |
Gujarat Titans Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sai Sudharsan | c Brevis b Hosein | 87 | 46 | 88 | 4 | 7 | 189.13 |
| Shubman Gill (c) | st †Samson b Noor Ahmad | 33 | 23 | 33 | 1 | 3 | 143.47 |
| If Buttler | not out | 39 | 30 | 55 | 4 | 1 | 130 |
| Washington Sundar | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Akeal Hosein | 3.4 | 0 | 46 | 1 | 12.54 | 6 | 0 | 0 |
| Anshul Kamboj | 3 | 0 | 16 | 0 | 5.33 | 10 | 0 | 0 |
| Jamie Overton | 2 | 0 | 28 | 0 | 14 | 2 | 1 | 0 |
| Gurjapneet Singh | 3 | 0 | 36 | 0 | 12 | 1 | 0 | 0 |
| Noor Ahmed | 4 | 0 | 29 | 1 | 7.25 | 6 | 1 | 0 |
| Shivam Dubey | 1 | 0 | 7 | 0 | 7 | 2 | 0 | 0 |
IPL 2026 CSK vs GT Highlights
To Watch IPL 2026 CSK vs GT Highlights Click >> HERE
Player of the Match
Kagiso Rabada | Gujarat Titans
I actually didn’t feel like I started very well today, but that’s just how cricket goes. I’m just glad that I could put a result in and play my part in getting the team across the line. I think we really needed to win today.
100%, yeah. It is, and it’s just about maintaining that and staying ahead of the game. So, yeah, it is clicking. It’s just not taking anything for granted. It’s sticking with your process and always looking to improve. The day that you stop looking to improve is the day that you’re retired.
Comments are closed.