IPL 2026 KKR vs LSG Highlights
IPL 2026 KKR vs LSG Highlights: Rishabh Pant-led Lucknow Super Giants secured a 3-wicket victory against Ajinkya Rahane-led Kolkata Knight Riders in the 15th match of the IPL 2026 game played on April 09 at Eden Gardens, Kolkata.
IPL 2026 KKR vs LSG Playing 11
Kolkata Knight Riders
Ajinkya Rahane(c), Finn Allen, Cameron Green, Angkrish Raghuvanshi(w), Rinku Singh, Rovman Powell, Ramandeep Singh, Anukul Roy, Sunil Narine, Navdeep Saini, Kartik Tyagi.
Lucknow Super Giants
Mitchell Marsh, Aiden Markram, Rishabh Pant(w/c), Nicholas Pooran, Abdul Samad, Mukul Choudhary, Manimaran Siddharth, Avesh Khan, Mohammed Shami, Digvesh Singh Rathi, Prince Yadav
IPL 2026 KKR vs LSG Scoreboard
| Team | Score |
| Kolkata Knight Riders | 181-4 (20 ov) |
| Lucknow Super Giants | 182-7 (20 ov) |
IPL 2026 KKR vs LSG Scorecard
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Ajinkya Rahane(c) | c Mohammed Shami b Rathi | 41 | 24 | 50 | 4 | 2 | 170.83 |
| Find Allen | c Rathi b Prince Yadav | 9 | 8 | 8 | 2 | 0 | 112.5 |
| Angkrish Raghuvanshi† | c Markram b Siddharth | 45 | 33 | 47 | 5 | 2 | 136.36 |
| Cameron Green | not out | 32 | 24 | 53 | 3 | 1 | 133.33 |
| Rinku Singh | b Avesh Khan | 4 | 7 | 8 | 0 | 0 | 57.14 |
| Rovman Powell | not out | 39 | 24 | 39 | 4 | 2 | 162.5 |
Lucknow Super Giants Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Shami | 4 | 0 | 27 | 0 | 6.75 | 9 | 1 | 0 |
| Prince Yadav | 4 | 0 | 47 | 1 | 11.75 | 6 | 3 | 0 |
| Manimaran Siddharth | 4 | 0 | 34 | 1 | 8.5 | 9 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 25 | 1 | 6.25 | 9 | 0 | 0 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11 | 10 | 1 | 0 |
Lucknow Super Giants Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Marsh | c †Raghuvanshi b Arora | 15 | 11 | 21 | 1 | 1 | 136.36 |
| Aiden Markram | c Powell b Arora | 22 | 15 | 18 | 2 | 1 | 146.66 |
| Rishabh Pant(c)† | c Kartik Tyagi b Green | 10 | 9 | 23 | 1 | 0 | 111.11 |
| Ayush Badoni | c Singh b Roy | 54 | 34 | 56 | 7 | 2 | 158.82 |
| Nicholas Pooran | c Ramandeep Singh b Kartik Tyagi | 13 | 15 | 19 | 0 | 1 | 86.66 |
| Abdul Samad | b Roy | 2 | 4 | 5 | 0 | 0 | 50 |
| Mukul Choudhary | not out | 54 | 27 | 40 | 2 | 7 | 200 |
| Mohammed Shami | c Roy b Narine | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Avesh Khan | not out | 1 | 3 | 23 | 0 | 0 | 33.33 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Vaibhav Arora | 4 | 0 | 38 | 2 | 9.5 | 12 | 0 | 0 |
| Anukul Roy | 4 | 0 | 32 | 2 | 8 | 9 | 4 | 0 |
| Navdeep Saini | 3 | 0 | 37 | 0 | 12.33 | 6 | 1 | 0 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.25 | 14 | 0 | 0 |
| Kartik Tyagi | 3 | 0 | 31 | 1 | 10.33 | 6 | 0 | 0 |
| Cameron Green | 2 | 0 | 28 | 1 | 14 | 4 | 1 | 1 |
IPL 2026 KKR vs LSG Highlights
To Watch IPL 2026 KKR vs LSG Highlights Click >> HERE
Player of the Match
Mukul Choudhary | Lucknow Super Giants
My journey started when my father was not even married, his dream was his son has to play cricket. I started at the age group level but there were not good academies in Sikkim. I played matches in Delhi and Guragaon and that helped me. When I was playing against U19 versus UP, it was a low scoring game and I made a contribution, so he knew then that I would make it big. It was only my second match.
Comments are closed.