The highest price of cotton in Labha Panchman was Rs. Called 3100, know the price of 49 yards – ..
Cotton price today in Rajkot: Today, due to Labh Pancham, people’s income is abundant in the market places of the state. A good price has been quoted in Murhut also. Today, a total of 4,121.58 tonnes of cotton arrived in 49 market yards of Gujarat. In which the highest price of cotton in the state was said to be Rs 3100 in Manavadar Market Yard. High price of cotton in Rajkot yard at Rs 1575. And the lowest price quoted was Rs 1340. Apart from this, the price was Rs 1651 in Amreli, Rs 1645 in Babar, Rs 1600 in Bagasara, Rs 1590 in Kalavad, Rs 1556 in Gondal.
How many tons of cotton arrived in which market yard today?
According to the website of the Union Ministry of Agriculture and Farmers Welfare showing daily commodity details, a total of 4,121.58 tonnes of cotton arrived in various marketing yards of Gujarat today.
district | Revenue (in tonnes) |
Diseases | 1164.28 |
Rajkot | 744.5 |
Amreli | 483.25 |
Mehsana | 318.2 |
Sabarkantha | 310.1 |
Surendranagar | 265.54 |
Junagadh | 258.65 |
Bhavnagar | 153.2 |
jamnagar | 143.4 |
Ahmedabad | 111.7 |
Chhota Udaipur | 81 |
Paatan | 50.4 |
Banaskantha | 30.86 |
Surat | 2.9 |
Narmada | 1.2 |
Bharuch | 1.1 |
Devbhoomi Dwarka | 1 |
Farm | 0.3 |
total income | 4,121.58 |
What was the price of cotton in which market yard? (Cotton Price Today, November 06, 2024)
market yard | low price | high price |
humanity | 1445 | 3100 |
Amreli | 1000 | 1651 |
Babar | 1390 | 1645 |
Bagasara | 1200 | 1600 |
Fish view | 1220 | 1590 |
Understand | 1001 | 1581 |
arrow | 1291 | 1580 |
slave | 1235 | 1576 |
Rajkot | 1340 | 1575 |
Thara | 1420 | 1575 |
Rajpipla | 1320 | 1570 |
Savarkundla | 1421 | 1570 |
Wadali | 1350 | 1565 |
Visnagar | 1000 | 1561 |
Dharaji | 1146 | 1556 |
Gondal | 1001 | 1556 |
Estimate | 1256 | 1551 |
Rajula | 1425 | 1551 |
a gap | 1392 | 1551 |
Bhasan | 1300 | 1550 |
talod | 1250 | 1550 |
Basic lesson | 1400 | 1531 |
Siddharpur | 1350 | 1530 |
from the corpse | 1300 | 1527 |
Capacious | 1300 | 1524 |
Bhavnagar | 1355 | 1521 |
Tender | 1300 | 1516 |
finish off | 1325 | 1511 |
Washing machine | 1100 | 1505 |
jetpur | 1031 | 1501 |
hurt | 1200 | 1500 |
Pond | 1300 | 1490 |
Bijapur | 1300 | 1488 |
limb | 1368 | 1486 |
Business | 1250 | 1475 |
Dasada-Patdi | 1351 | 1461 |
be careful | 1121 | 1461 |
Palatina | 1145 | 1458 |
bodli | 1400 | 1440 |
Hand | 1400 | 1440 |
Chaldea | 1400 | 1440 |
Modaser | 1400 | 1440 |
Disha | 1400 | 1421 |
Kukarmunda | 1371 | 1414 |
Knowledge | 1200 | 1400 |
Clothes | 1300 | 1374 |
Jambusar (Kavi) | 1220 | 1300 |
jambusar | 1200 | 1280 |
Himmatnagar | 1250 | 1275 |
Comments are closed.