Check out full list of India and overseas cricketers along with base price
We give you full details of 574 players who will go under the hammer in the IPL 2025 Mega Auction on November 24 and 25 in Jeddah.
The Indian Premier League (IPL) 2025 Mega Auction is set to take place in Jeddah, Saudi Arabia, on November 24 and 25. A total of 574 players will go under the hammer, pruned down from 1,574 registered cricketers in the two-day event.
A total of 204 slots in the 10 teams need to be filled, including spot for 70 overseas players. The highest base price is Rs 2 crore, with 81 players opting for this top bracket. Indian cricketers like Rishabh Pant, Shreyas Iyer, KL Rahul, Mohammed Shami, Mohammad Siraj, Yuzvendra Chahal and Ravichandran Ashwin are all part of ‘marquee list’.
Here is the full list of 574 players with their base price –
S.NO | PLAYER | NATIONALITY | TYPE | BASE PRICE |
1 | Jos Buttler | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
2 | Shreyas Iyer | Indian | Batter | ₹ 2,00,00,000 |
3 | Rishabh Pant | Indian | Batter | ₹ 2,00,00,000 |
4 | Kagiso Rabada | Overseas | Bowler | ₹ 2,00,00,000 |
5 | Arshdeep Singh | Indian | Bowler | ₹ 2,00,00,000 |
6 | Mitchell Starc | Overseas | Bowler | ₹ 2,00,00,000 |
7 | Yuzvendra Chahal | Indian | Bowler | ₹ 2,00,00,000 |
8 | Liam Livingstone | Overseas | All-Rounder | ₹ 2,00,00,000 |
9 | KL Rahul | Indian | Wicket-Keeper | ₹ 2,00,00,000 |
10 | Mohammad Shami | Indian | Bowler | ₹ 2,00,00,000 |
11 | Mohammad Siraj | Indian | Bowler | ₹ 2,00,00,000 |
12 | Harry Brook | Overseas | Batter | ₹ 2,00,00,000 |
13 | Devon Conway | Overseas | Batter | ₹ 2,00,00,000 |
14 | Jake Fraser-Mcgurk | Overseas | Batter | ₹ 2,00,00,000 |
15 | Aiden Markram | Overseas | Batter | ₹ 2,00,00,000 |
16 | Devdutt Padikkal | Indian | Batter | ₹ 2,00,00,000 |
17 | David Warner | Overseas | Batter | ₹ 2,00,00,000 |
18 | Ravichandaran Ashwin | Indian | All-Rounder | ₹ 2,00,00,000 |
19 | Venkatesh Iyer | Indian | All-Rounder | ₹ 2,00,00,000 |
20 | Mitchell Marsh | Overseas | All-Rounder | ₹ 2,00,00,000 |
21 | Glenn Maxwell | Overseas | All-Rounder | ₹ 2,00,00,000 |
22 | Harshal Patel | Indian | All-Rounder | ₹ 2,00,00,000 |
23 | Marcus Stoinis | Overseas | All-Rounder | ₹ 2,00,00,000 |
24 | Jonny Bairstow | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
25 | Quinton De Kock | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
26 | Rahmanullah Gurbaz | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
27 | Ishan Kishan | Indian | Wicket-Keeper | ₹ 2,00,00,000 |
28 | Phil Salt | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
29 | Syed Khaleel Ahmed | Indian | Bowler | ₹ 2,00,00,000 |
30 | Trent Boult | Overseas | Bowler | ₹ 2,00,00,000 |
31 | Josh Hazlewood | Overseas | Bowler | ₹ 2,00,00,000 |
32 | Avesh Khan | Indian | Bowler | ₹ 2,00,00,000 |
33 | Prasidh Krishna | Indian | Bowler | ₹ 2,00,00,000 |
34 | T. Natarajan | Indian | Bowler | ₹ 2,00,00,000 |
35 | Anrich Nortje | Overseas | Bowler | ₹ 2,00,00,000 |
36 | Noor Ahmad | Overseas | Bowler | ₹ 2,00,00,000 |
37 | Wanindu Hasaranga | Overseas | Bowler | ₹ 2,00,00,000 |
38 | Maheesh Theekshana | Overseas | Bowler | ₹ 2,00,00,000 |
39 | Adam Zampa | Overseas | Bowler | ₹ 2,00,00,000 |
40 | Faf Du Plessis | Overseas | Batter | ₹ 2,00,00,000 |
41 | Glenn Phillips | Overseas | Batter | ₹ 2,00,00,000 |
42 | Kane Williamson | Overseas | Batter | ₹ 2,00,00,000 |
43 | Sam Curran | Overseas | All-Rounder | ₹ 2,00,00,000 |
44 | Daryl Mitchell | Overseas | All-Rounder | ₹ 2,00,00,000 |
45 | Krunal Pandya | Indian | All-Rounder | ₹ 2,00,00,000 |
46 | Washington Sundar | Indian | All-Rounder | ₹ 2,00,00,000 |
47 | Shardul Thakur | Indian | All-Rounder | ₹ 2,00,00,000 |
48 | Josh Inglis | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
49 | Deepak Chahar | Indian | Bowler | ₹ 2,00,00,000 |
50 | Lockie Ferguson | Overseas | Bowler | ₹ 2,00,00,000 |
51 | Bhuvneshwar Kumar | Indian | Bowler | ₹ 2,00,00,000 |
52 | Mukesh Kumar | Indian | Bowler | ₹ 2,00,00,000 |
53 | Mujeeb Ur Rahman | Overseas | Bowler | ₹ 2,00,00,000 |
54 | Adil Rashid | Overseas | Bowler | ₹ 2,00,00,000 |
55 | Finn Allen | Overseas | Batter | ₹ 2,00,00,000 |
56 | Ben Duckett | Overseas | Batter | ₹ 2,00,00,000 |
57 | Rilee Rossouw | Overseas | Batter | ₹ 2,00,00,000 |
58 | James Vince | Overseas | Batter | ₹ 2,00,00,000 |
59 | Moeen Ali | Overseas | All-Rounder | ₹ 2,00,00,000 |
60 | Tim David | Overseas | All-Rounder | ₹ 2,00,00,000 |
61 | Will Jacks | Overseas | All-Rounder | ₹ 2,00,00,000 |
62 | Tom Banton | Overseas | Wicket-Keeper | ₹ 2,00,00,000 |
63 | Spencer Johnson | Overseas | Bowler | ₹ 2,00,00,000 |
64 | Mustafizur Rahman | Overseas | Bowler | ₹ 2,00,00,000 |
65 | Naveen Ul Haq | Overseas | Bowler | ₹ 2,00,00,000 |
66 | Umesh Yadav | Indian | Bowler | ₹ 2,00,00,000 |
67 | Tabraiz Shamsi | Overseas | Bowler | ₹ 2,00,00,000 |
68 | Evin Lewis | Overseas | Batter | ₹ 2,00,00,000 |
69 | Steve Smith | Overseas | Batter | ₹ 2,00,00,000 |
70 | Gus Atkinson | Overseas | All-Rounder | ₹ 2,00,00,000 |
71 | Tom Curran | Overseas | All-Rounder | ₹ 2,00,00,000 |
72 | Mitchell Santner | Overseas | All-Rounder | ₹ 2,00,00,000 |
73 | Fazalhaq Farooqi | Overseas | Bowler | ₹ 2,00,00,000 |
74 | Matt Henry | Overseas | Bowler | ₹ 2,00,00,000 |
75 | Alzarri Joseph | Overseas | Bowler | ₹ 2,00,00,000 |
76 | Rassie Van Der Dussen | Overseas | Batter | ₹ 2,00,00,000 |
77 | Sean Abbott | Overseas | All-Rounder | ₹ 2,00,00,000 |
78 | Adam Milne | Overseas | Bowler | ₹ 2,00,00,000 |
79 | Jason Holder | Overseas | All-Rounder | ₹ 2,00,00,000 |
80 | Chris Jordan | Overseas | Bowler | ₹ 2,00,00,000 |
81 | Tymal Mills | Overseas | Bowler | ₹ 2,00,00,000 |
82 | David Miller | Overseas | Batter | ₹ 1,50,00,000 |
83 | Rachin Ravindra | Overseas | All-Rounder | ₹ 1,50,00,000 |
84 | Rovman Powell | Overseas | Batter | ₹ 1,50,00,000 |
85 | Ajinkya Rahane | Indian | Batter | ₹ 1,50,00,000 |
86 | Nitish Rana | Indian | All-Rounder | ₹ 1,50,00,000 |
87 | Akeal Hosein | Overseas | Bowler | ₹ 1,50,00,000 |
88 | Sherfane Rutherford | Overseas | Batter | ₹ 1,50,00,000 |
89 | Azmatullah Omarzai | Overseas | All-Rounder | ₹ 1,50,00,000 |
90 | Romario Shepherd | Overseas | All-Rounder | ₹ 1,50,00,000 |
91 | Sam Billings | Overseas | Wicket-Keeper | ₹ 1,50,00,000 |
92 | Mark Chapman | Overseas | Batter | ₹ 1,50,00,000 |
93 | Mohammad Nabi | Overseas | All-Rounder | ₹ 1,50,00,000 |
94 | Tom Latham | Overseas | Wicket-Keeper | ₹ 1,50,00,000 |
95 | Kyle Mayers | Overseas | All-Rounder | ₹ 1,50,00,000 |
96 | Jason Behrendorff | Overseas | Bowler | ₹ 1,50,00,000 |
97 | Jhye Richardson | Overseas | Bowler | ₹ 1,50,00,000 |
98 | Michael Bracewell | Overseas | All-Rounder | ₹ 1,50,00,000 |
99 | Jamie Overton | Overseas | All-Rounder | ₹ 1,50,00,000 |
100 | William O’Rourke | Overseas | Bowler | ₹ 1,50,00,000 |
101 | Jimmy Neesham | Overseas | All-Rounder | ₹ 1,50,00,000 |
102 | Daniel Sams | Overseas | All-Rounder | ₹ 1,50,00,000 |
103 | Riley Meredith | Overseas | Bowler | ₹ 1,50,00,000 |
104 | Daniel Worrall | Overseas | Bowler | ₹ 1,50,00,000 |
105 | Matthew Potts | Overseas | Bowler | ₹ 1,50,00,000 |
106 | Tim Southee | Overseas | Bowler | ₹ 1,50,00,000 |
107 | John Turner | Overseas | Bowler | ₹ 1,50,00,000 |
108 | Kyle Jamieson | Overseas | Bowler | ₹ 1,50,00,000 |
109 | Marco Jansen | Overseas | All-Rounder | ₹ 1,25,00,000 |
110 | Shai Hope | Overseas | Wicket-Keeper | ₹ 1,25,00,000 |
111 | Gerald Coetzee | Overseas | Bowler | ₹ 1,25,00,000 |
112 | Jordan Cox | Overseas | Wicket-Keeper | ₹ 1,25,00,000 |
113 | Tim Seifert | Overseas | Wicket-Keeper | ₹ 1,25,00,000 |
114 | Nandre Burger | Overseas | Bowler | ₹ 1,25,00,000 |
115 | Sikandar Raza | Overseas | All-Rounder | ₹ 1,25,00,000 |
116 | Will Young | Overseas | Batter | ₹ 1,25,00,000 |
117 | Jacob Bethell | Overseas | All-Rounder | ₹ 1,25,00,000 |
118 | Aaron Hardie | Overseas | All-Rounder | ₹ 1,25,00,000 |
119 | Nathan Ellis | Overseas | Bowler | ₹ 1,25,00,000 |
120 | Obed McCoy | Overseas | Bowler | ₹ 1,25,00,000 |
121 | Lance Morris | Overseas | Bowler | ₹ 1,25,00,000 |
122 | Ashton Agar | Overseas | All-Rounder | ₹ 1,25,00,000 |
123 | James Anderson | Overseas | Bowler | ₹ 1,25,00,000 |
124 | Dominic Drakes | Overseas | All-Rounder | ₹ 1,25,00,000 |
125 | Matthew Forde | Overseas | All-Rounder | ₹ 1,25,00,000 |
126 | Keemo Paul | Overseas | All-Rounder | ₹ 1,25,00,000 |
127 | Jitesh Sharma | Indian | Wicket-Keeper | ₹ 1,00,00,000 |
128 | Rahul Chahar | Indian | Bowler | ₹ 1,00,00,000 |
129 | Mayank Agarawal | Indian | Batter | ₹ 1,00,00,000 |
130 | Alex Carey | Overseas | Wicket-Keeper | ₹ 1,00,00,000 |
131 | Ryan Rickelton | Overseas | Wicket-Keeper | ₹ 1,00,00,000 |
132 | Akash Deep | Indian | Bowler | ₹ 1,00,00,000 |
133 | Tushar Deshpande | Indian | Bowler | ₹ 1,00,00,000 |
134 | Ashton Turner | Overseas | Batter | ₹ 1,00,00,000 |
135 | Shahbaz Ahamad | Indian | All-Rounder | ₹ 1,00,00,000 |
136 | Jaydev Unadkat | Indian | Bowler | ₹ 1,00,00,000 |
137 | Krishnappa Gowtham | Indian | All-Rounder | ₹ 1,00,00,000 |
138 | Gulbadin Naib | Overseas | All-Rounder | ₹ 1,00,00,000 |
139 | Brydon Carse | Overseas | All-Rounder | ₹ 1,00,00,000 |
140 | Lungisani Ngidi | Overseas | Bowler | ₹ 1,00,00,000 |
141 | Taskin Ahmed | Overseas | Bowler | ₹ 1,00,00,000 |
142 | Chris Green | Overseas | All-Rounder | ₹ 1,00,00,000 |
143 | Shakib Al Hasan | Overseas | All-Rounder | ₹ 1,00,00,000 |
144 | Mehidy Hasan Miraz | Overseas | All-Rounder | ₹ 1,00,00,000 |
145 | Benjamin Sears | Overseas | Bowler | ₹ 1,00,00,000 |
146 | Dan Lawrence | Overseas | All-Rounder | ₹ 1,00,00,000 |
147 | Nathan Smith | Overseas | All-Rounder | ₹ 1,00,00,000 |
148 | David Payne | Overseas | Bowler | ₹ 1,00,00,000 |
149 | Wayne Parnell | Overseas | Bowler | ₹ 1,00,00,000 |
150 | Rahul Tripathi | Indian | Batter | ₹ 75,00,000 |
151 | Waqar Salamkheil | Overseas | Bowler | ₹ 75,00,000 |
152 | Prithvi Shaw | Indian | Batter | ₹ 75,00,000 |
153 | K.S Bharat | Indian | Wicket-Keeper | ₹ 75,00,000 |
154 | Donovan Ferreira | Overseas | Wicket-Keeper | ₹ 75,00,000 |
155 | Allah Ghazanfar | Overseas | Bowler | ₹ 75,00,000 |
156 | Keshav Maharaj | Overseas | Bowler | ₹ 75,00,000 |
157 | Vijayakanth Viyaskanth | Overseas | Bowler | ₹ 75,00,000 |
158 | Dewald Brevis | Overseas | Batter | ₹ 75,00,000 |
159 | Manish Pandey | Indian | Batter | ₹ 75,00,000 |
160 | Deepak Hooda | Indian | All-Rounder | ₹ 75,00,000 |
161 | R. Sai Kishore | Indian | All-Rounder | ₹ 75,00,000 |
162 | Ben McDermott | Overseas | Wicket-Keeper | ₹ 75,00,000 |
163 | Kusal Mendis | Overseas | Wicket-Keeper | ₹ 75,00,000 |
164 | Kusal Perera | Overseas | Wicket-Keeper | ₹ 75,00,000 |
165 | Josh Philippe | Overseas | Wicket-Keeper | ₹ 75,00,000 |
166 | Umran Malik | Indian | Bowler | ₹ 75,00,000 |
167 | Ishant Sharma | Indian | Bowler | ₹ 75,00,000 |
168 | Nuwan Thushara | Overseas | Bowler | ₹ 75,00,000 |
169 | Rishad Hossain | Overseas | Bowler | ₹ 75,00,000 |
170 | Zahir Khan Pakten | Overseas | Bowler | ₹ 75,00,000 |
171 | Nqabayomzi Peter | Overseas | Bowler | ₹ 75,00,000 |
172 | Tanveer Sangha | Overseas | Bowler | ₹ 75,00,000 |
173 | Jeffery Vandersay | Overseas | Bowler | ₹ 75,00,000 |
174 | Sediqullah Atal | Overseas | Batter | ₹ 75,00,000 |
175 | Matthew Breetzke | Overseas | Batter | ₹ 75,00,000 |
176 | Brandon King | Overseas | Batter | ₹ 75,00,000 |
177 | Pathum Nissanka | Overseas | Batter | ₹ 75,00,000 |
178 | Bhanuka Rajapaksa | Overseas | Batter | ₹ 75,00,000 |
179 | Jayant Yadav | Indian | All-Rounder | ₹ 75,00,000 |
180 | Johnson Charles | Overseas | Wicket-Keeper | ₹ 75,00,000 |
181 | Litton Das | Overseas | Wicket-Keeper | ₹ 75,00,000 |
182 | Andre Fletcher | Overseas | Wicket-Keeper | ₹ 75,00,000 |
183 | Ollie Pope | Overseas | Wicket-Keeper | ₹ 75,00,000 |
184 | Kyle Verreynne | Overseas | Wicket-Keeper | ₹ 75,00,000 |
185 | Richard Gleeson | Overseas | Bowler | ₹ 75,00,000 |
186 | Kwena Maphaka | Overseas | Bowler | ₹ 75,00,000 |
187 | Kuldeep Sen | Indian | Bowler | ₹ 75,00,000 |
188 | Reece Topley | Overseas | Bowler | ₹ 75,00,000 |
189 | Lizaad Williams | Overseas | Bowler | ₹ 75,00,000 |
190 | Luke Wood | Overseas | Bowler | ₹ 75,00,000 |
191 | Towhid Hridoy | Overseas | Batter | ₹ 75,00,000 |
192 | Mikyle Louis | Overseas | Batter | ₹ 75,00,000 |
193 | Harry Tector | Overseas | Batter | ₹ 75,00,000 |
194 | Najibullah Zadran | Overseas | Batter | ₹ 75,00,000 |
195 | Ibrahim Zadran | Overseas | Batter | ₹ 75,00,000 |
196 | Sarfaraz Khan | Indian | All-Rounder | ₹ 75,00,000 |
197 | Kamindu Mendis | Overseas | All-Rounder | ₹ 75,00,000 |
198 | Matthew Short | Overseas | All-Rounder | ₹ 75,00,000 |
199 | Dushmantha Chameera | Overseas | Bowler | ₹ 75,00,000 |
200 | Shamar Joseph | Overseas | Bowler | ₹ 75,00,000 |
201 | Josh Little | Overseas | Bowler | ₹ 75,00,000 |
202 | Shivam Mavi | Indian | Bowler | ₹ 75,00,000 |
203 | Navdeep Saini | Indian | Bowler | ₹ 75,00,000 |
204 | Qais Ahmad | Overseas | All-Rounder | ₹ 75,00,000 |
205 | Charith Asalanka | Overseas | All-Rounder | ₹ 75,00,000 |
206 | Gudakesh Motie | Overseas | All-Rounder | ₹ 75,00,000 |
207 | Daniel Mousley | Overseas | All-Rounder | ₹ 75,00,000 |
208 | Dunith Wellalage | Overseas | All-Rounder | ₹ 75,00,000 |
209 | Ottneil Baartman | Overseas | Bowler | ₹ 75,00,000 |
210 | Xavier Bartlett | Overseas | Bowler | ₹ 75,00,000 |
211 | Dilshan Madushanka | Overseas | Bowler | ₹ 75,00,000 |
212 | Chetan Sakariya | Indian | Bowler | ₹ 75,00,000 |
213 | Sandeep Warrier | Indian | Bowler | ₹ 75,00,000 |
214 | Cooper Connolly | Overseas | All-Rounder | ₹ 75,00,000 |
215 | Dushan Hemantha | Overseas | All-Rounder | ₹ 75,00,000 |
216 | Karim Janat | Overseas | All-Rounder | ₹ 75,00,000 |
217 | William Sutherland | Overseas | All-Rounder | ₹ 75,00,000 |
218 | Ben Dwarshuis | Overseas | Bowler | ₹ 75,00,000 |
219 | Olly Stone | Overseas | Bowler | ₹ 75,00,000 |
220 | Zak Foulkes | Overseas | All-Rounder | ₹ 75,00,000 |
221 | Wiaan Mulder | Overseas | All-Rounder | ₹ 75,00,000 |
222 | Dwaine Pretorius | Overseas | All-Rounder | ₹ 75,00,000 |
223 | Dasun Shanaka | Overseas | All-Rounder | ₹ 75,00,000 |
224 | Shoriful Islam | Overseas | Bowler | ₹ 75,00,000 |
225 | Blessing Muzarabani | Overseas | Bowler | ₹ 75,00,000 |
226 | Tanzim Hasan Sakib | Overseas | Bowler | ₹ 75,00,000 |
227 | Roston Chase | Overseas | All-Rounder | ₹ 75,00,000 |
228 | Junior Dala | Overseas | All-Rounder | ₹ 75,00,000 |
229 | Mahedi Hasan | Overseas | All-Rounder | ₹ 75,00,000 |
230 | Nangeyalia Kharote | Overseas | All-Rounder | ₹ 75,00,000 |
231 | Hasan Mahmud | Overseas | Bowler | ₹ 75,00,000 |
232 | Nahid Rana | Overseas | Bowler | ₹ 75,00,000 |
233 | Alick Athanaze | Overseas | All-Rounder | ₹ 75,00,000 |
234 | Hilton Cartwright | Overseas | All-Rounder | ₹ 75,00,000 |
235 | Daryn Dupavillon | Overseas | Bowler | ₹ 75,00,000 |
236 | Patrick Kruger | Overseas | All-Rounder | ₹ 75,00,000 |
237 | Lahiru Kumara | Overseas | Bowler | ₹ 75,00,000 |
238 | Michael Neser | Overseas | All-Rounder | ₹ 75,00,000 |
239 | Richard Ngarava | Overseas | Bowler | ₹ 75,00,000 |
240 | Odean Smith | Overseas | All-Rounder | ₹ 75,00,000 |
241 | Andrew Tye | Overseas | Bowler | ₹ 75,00,000 |
242 | Mahipal Lomror | Indian | All-Rounder | ₹ 50,00,000 |
243 | Mohit Sharma | Indian | Bowler | ₹ 50,00,000 |
244 | Piyush Chawla | Indian | Bowler | ₹ 50,00,000 |
245 | Karn Sharma | Indian | Bowler | ₹ 50,00,000 |
246 | Tom Kohler-Cadmore | Overseas | Wicket-Keeper | ₹ 50,00,000 |
247 | Leus Du Plooy | Overseas | Batter | ₹ 50,00,000 |
248 | Michael Pepper | Overseas | Wicket-Keeper | ₹ 50,00,000 |
249 | Ben Howell | Overseas | All-Rounder | ₹ 50,00,000 |
250 | Kartik Tyagi | Indian | Bowler | ₹ 40,00,000 |
251 | Shoun Roger | Indian | Batter | ₹ 40,00,000 |
252 | Siddharth Kaul | Indian | Bowler | ₹ 40,00,000 |
253 | Ajay Ahlawat | Indian | All-Rounder | ₹ 40,00,000 |
254 | Jalaj Saxena | Indian | All-Rounder | ₹ 40,00,000 |
255 | Yash Dhull | Indian | Batter | ₹ 30,00,000 |
256 | Abhinav Manohar | Indian | Batter | ₹ 30,00,000 |
257 | Karun Nair | Indian | Batter | ₹ 30,00,000 |
258 | Angkrish Raghuvanshi | Indian | Batter | ₹ 30,00,000 |
259 | Anmolpreet Singh | Indian | Batter | ₹ 30,00,000 |
260 | Atharva Taide | Indian | Batter | ₹ 30,00,000 |
261 | Nehal Wadhera | Indian | Batter | ₹ 30,00,000 |
262 | Harpreet Brar | Indian | All-Rounder | ₹ 30,00,000 |
263 | Naman Dhir | Indian | All-Rounder | ₹ 30,00,000 |
264 | Sameer Rizvi | Indian | All-Rounder | ₹ 30,00,000 |
265 | Abdul Samad | Indian | All-Rounder | ₹ 30,00,000 |
266 | Vijay Shankar | Indian | All-Rounder | ₹ 30,00,000 |
267 | Ashutosh Sharma | Indian | All-Rounder | ₹ 30,00,000 |
268 | Nishant Sindhu | Indian | All-Rounder | ₹ 30,00,000 |
269 | Utkarsh Singh | Indian | All-Rounder | ₹ 30,00,000 |
270 | Aryan Juyal | Indian | Wicket-Keeper | ₹ 30,00,000 |
271 | Kumar Kushagra | Indian | Wicket-Keeper | ₹ 30,00,000 |
272 | Robin Minz | Indian | Wicket-Keeper | ₹ 30,00,000 |
273 | Anuj Rawat | Indian | Wicket-Keeper | ₹ 30,00,000 |
274 | Luvnith Sisodia | Indian | Wicket-Keeper | ₹ 30,00,000 |
275 | Vishnu Vinod | Indian | Wicket-Keeper | ₹ 30,00,000 |
276 | Upendra Singh Yadav | Indian | Wicket-Keeper | ₹ 30,00,000 |
277 | Vaibhav Arora | Indian | Bowler | ₹ 30,00,000 |
278 | Rasikh Dar | Indian | Bowler | ₹ 30,00,000 |
279 | Akash Madhwal | Indian | Bowler | ₹ 30,00,000 |
280 | Simarjeet Singh | Indian | Bowler | ₹ 30,00,000 |
281 | Yash Thakur | Indian | Bowler | ₹ 30,00,000 |
282 | Vyshak Vijaykumar | Indian | Bowler | ₹ 30,00,000 |
283 | Shreyas Gopal | Indian | Bowler | ₹ 30,00,000 |
284 | Mayank Markande | Indian | Bowler | ₹ 30,00,000 |
285 | Suyash Sharma | Indian | Bowler | ₹ 30,00,000 |
286 | Kumar Kartikeya Singh | Indian | Bowler | ₹ 30,00,000 |
287 | Manav Suthar | Indian | Bowler | ₹ 30,00,000 |
288 | Ricky Bhui | Indian | Batter | ₹ 30,00,000 |
289 | Swastik Chhikara | Indian | Batter | ₹ 30,00,000 |
290 | Aarya Desai | Indian | Batter | ₹ 30,00,000 |
291 | Shubham Dubey | Indian | Batter | ₹ 30,00,000 |
292 | Madhav Kaushik | Indian | Batter | ₹ 30,00,000 |
293 | Pukhraj Mann | Indian | Batter | ₹ 30,00,000 |
294 | Shaik Rasheed | Indian | Batter | ₹ 30,00,000 |
295 | Himmat Singh | Indian | Batter | ₹ 30,00,000 |
296 | Mayank Dagar | Indian | All-Rounder | ₹ 30,00,000 |
297 | Anshul Kamboj | Indian | All-Rounder | ₹ 30,00,000 |
298 | Mohd. Arshad Khan | Indian | All-Rounder | ₹ 30,00,000 |
299 | Darshan Nalkande | Indian | All-Rounder | ₹ 30,00,000 |
300 | Suyash Prabhudessai | Indian | All-Rounder | ₹ 30,00,000 |
301 | Anukul Roy | Indian | All-Rounder | ₹ 30,00,000 |
302 | Swapnil Singh | Indian | All-Rounder | ₹ 30,00,000 |
303 | Sanvir Singh | Indian | All-Rounder | ₹ 30,00,000 |
304 | Avanish Aravelly | Indian | Wicket-Keeper | ₹ 30,00,000 |
305 | Vansh Bedi | Indian | Wicket-Keeper | ₹ 30,00,000 |
306 | Saurav Chauhan | Indian | Wicket-Keeper | ₹ 30,00,000 |
307 | Harvik Desai | Indian | Wicket-Keeper | ₹ 30,00,000 |
308 | Kunal Rathore | Indian | Wicket-Keeper | ₹ 30,00,000 |
309 | B.R Sharath | Indian | Wicket-Keeper | ₹ 30,00,000 |
310 | Gurnoor Singh Brar | Indian | Bowler | ₹ 30,00,000 |
311 | Mukesh Choudhary | Indian | Bowler | ₹ 30,00,000 |
312 | Sakib Hussain | Indian | Bowler | ₹ 30,00,000 |
313 | Vidwath Kaverappa | Indian | Bowler | ₹ 30,00,000 |
314 | Rajan Kumar | Indian | Bowler | ₹ 30,00,000 |
315 | Sushant Mishra | Indian | Bowler | ₹ 30,00,000 |
316 | Arjun Tendulkar | Indian | Bowler | ₹ 30,00,000 |
317 | Zeeshan Ansari | Indian | Bowler | ₹ 30,00,000 |
318 | Prince Choudhary | Indian | Bowler | ₹ 30,00,000 |
319 | Himanshu Sharma | Indian | Bowler | ₹ 30,00,000 |
320 | M. Siddharth | Indian | Bowler | ₹ 30,00,000 |
321 | Digvesh Singh | Indian | Bowler | ₹ 30,00,000 |
322 | Prashant Solanki | Indian | Bowler | ₹ 30,00,000 |
323 | Jhathavedh Subramanyan | Indian | Bowler | ₹ 30,00,000 |
324 | Sachin Baby | Indian | Batter | ₹ 30,00,000 |
325 | Priyam Garg | Indian | Batter | ₹ 30,00,000 |
326 | Harnoor Pannu | Indian | Batter | ₹ 30,00,000 |
327 | Smaran Ravichandran | Indian | Batter | ₹ 30,00,000 |
328 | Shashwat Rawat | Indian | Batter | ₹ 30,00,000 |
329 | Andre Siddarth | Indian | Batter | ₹ 30,00,000 |
330 | Avneesh Sudha | Indian | Batter | ₹ 30,00,000 |
331 | Apoorv Wankhade | Indian | Batter | ₹ 30,00,000 |
332 | Yudhvir Charak | Indian | All-Rounder | ₹ 30,00,000 |
333 | Rishi Dhawan | Indian | All-Rounder | ₹ 30,00,000 |
334 | Rajvardhan Hangargekar | Indian | All-Rounder | ₹ 30,00,000 |
335 | Tanush Kotian | Indian | All-Rounder | ₹ 30,00,000 |
336 | Arshin Kulkarni | Indian | All-Rounder | ₹ 30,00,000 |
337 | Shams Mulani | Indian | All-Rounder | ₹ 30,00,000 |
338 | Shivam Singh | Indian | All-Rounder | ₹ 30,00,000 |
339 | Lalit Yadav | Indian | All-Rounder | ₹ 30,00,000 |
340 | Mohammed Azharuddeen | Indian | Wicket-Keeper | ₹ 30,00,000 |
341 | L.R Chethan | Indian | Wicket-Keeper | ₹ 30,00,000 |
342 | Aryaman Singh Dhaliwal | Indian | Wicket-Keeper | ₹ 30,00,000 |
343 | Urvil Patel | Indian | Wicket-Keeper | ₹ 30,00,000 |
344 | Sanskar Rawat | Indian | Wicket-Keeper | ₹ 30,00,000 |
345 | Bipin Saurabh | Indian | Wicket-Keeper | ₹ 30,00,000 |
346 | Tanay Thyagarajann | Indian | Wicket-Keeper | ₹ 30,00,000 |
347 | Money Grewal | Indian | Bowler | ₹ 30,00,000 |
348 | Ashwani Kumar | Indian | Bowler | ₹ 30,00,000 |
349 | Ishan Porel | Indian | Bowler | ₹ 30,00,000 |
350 | Abhilash Shetty | Indian | Bowler | ₹ 30,00,000 |
351 | Akash Singh | Indian | Bowler | ₹ 30,00,000 |
352 | Gurjapneet Singh | Indian | Bowler | ₹ 30,00,000 |
353 | Basil Thampi | Indian | Bowler | ₹ 30,00,000 |
354 | Murugan Ashwin | Indian | Bowler | ₹ 30,00,000 |
355 | Shreyas Chavan | Indian | Bowler | ₹ 30,00,000 |
356 | Chintal Gandhi | Indian | Bowler | ₹ 30,00,000 |
357 | Raghav Goyal | Indian | Bowler | ₹ 30,00,000 |
358 | Jagadeesha Suchith | Indian | Bowler | ₹ 30,00,000 |
359 | Roshan Waghsare | Indian | Bowler | ₹ 30,00,000 |
360 | Bailapudi Yeswanth | Indian | Bowler | ₹ 30,00,000 |
361 | Sachin Dhas | Indian | Batter | ₹ 30,00,000 |
362 | Ashwin Hebbar | Indian | Batter | ₹ 30,00,000 |
363 | Rohan Kunnummal | Indian | Batter | ₹ 30,00,000 |
364 | Ayush Pandey | Indian | Batter | ₹ 30,00,000 |
365 | Akshat Raghuwanshi | Indian | Batter | ₹ 30,00,000 |
366 | Virat Singh | Indian | Batter | ₹ 30,00,000 |
367 | Priyansh Arya | Indian | All-Rounder | ₹ 30,00,000 |
368 | Manoj Bhandage | Indian | All-Rounder | ₹ 30,00,000 |
369 | Pravin Dubey | Indian | All-Rounder | ₹ 30,00,000 |
