IPL 2025 Mega Auction List: List of players Sold on the Second day
Player Name | Country | Base Price | Bought For | Bought by |
Rovman Powell | West Indies | 1.5 crore | 1.5 crore | Kolkata Knight Riders |
Faf Du Plessis | South Africa | 2 crore | 2 crore | Delhi Capitals |
Washington Sundar | India | 2 crore | 3.2 crore | Gujarat Titans |
Sam Curran | England | 2 crore | 2.4 crore | Chennai Super Kings |
Marco Jansen | South Africa | 1.25 crore | 7 crore | Punjab Kings |
Krunal Pandya | India | 2 crore | 5.75 crore | Royal Challengers Bengaluru |
Nitish Rana | India | 1.5 crore | 4.3 crore | Rajasthan Royals |
Ryan Rickelton | South Africa | 1 crore | 1 crore | Mumbai Indians |
Josh Inglis | Australia | 2 crore | 2.6 crore | Punjab Kings |
Tushar Deshpande | India | 1 crore | 6.5 crore | Rajasthan Royals |
Gerald Coetzee | South Africa | 1.25 crore | 2.4 crore | Gujarat Titans |
Bhuvaneshwar Kumar | India | 2 crore | 10.75 crore | Royal Challengers Bengaluru |
Mukesh Kumar | India | 2 crore | 8 crore | Delhi Capitals |
Deepak Chahar | India | 2 crore | 9.25 crore | Mumbai Indians |
Akash Deep | India | 1 crore | 8 crore | Lucknow Super Giants |
Lockie Ferguson | New Zealand | 2 crore | 2 crore | Punjab Kings |
Allah Ghazanfar | Afghanistan | 75 lakh | 4.8 crore | Mumbai Indians |
Shubham Dubey | India | 30 lakh | 80 lakh | Rajasthan Royals |
Shaik Rasheed | India | 30 lakh | 30 lakh | Chennai Super Kings |
Himmat Singh | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Arshad Khan | India | 30 lakh | 1.3 crore | Gujarat Titans |
Darshan Nalkande | India | 30 lakh | 30 lakh | Delhi Capitals |
Anshul Kamboj | India | 30 lakh | 3.4 crore | Chennai Super Kings |
Swapnil Singh | India | 30 lakh | 50 lakh | Royal Challengers Bengaluru |
Gurnoor Brar | India | 30 lakh | 1.3 crore | Gujarat titans |
Mukesh Choudhary | India | 30 lakh | 30 lakh | Chennai Super Kings |
Zeeshan Ansari | India | 30 lakh | 40 lakh | Sunrisers Hyderabad |
Manimaran Singh | India | 30 lakh | 75 lakh | Lucknow Super Giants |
Digvesh Singh | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Manish Pandey | India | 75 lakh | 75 lakh | Kolkata Knight Riders |
Sherfane Rutherford | West Indies | 1.5 crore | 2.6 crore | Gujarat Titans |
Tim David | Australia | 2 crore | 3 crore | Royal Challengers Bengaluru |
Shahbaz Ahmed | India | 1 crore | 2.4 crore | Lucknow Super Giants |
Deepak Hooda | India | 75 lakh | 1.7 crore | Chennai Super Kings |
Will Jacks | England | 2 crore | 5.25 crore | Mumbai Indians |
Azmatullah Omarazi | Afghanistan | 1.5 crore | 2.4 crore | Punjab Kings |
Sai Kishore | India | 75 lakh | 2 crore | Gujarat Titans |
Romario Shepherd | West Indies | 1.5 crore | 1.5 crore | Royal Challengers Bengaluru |
Spencer Johnson | Australia | 2 crore | 2.8 crore | Kolkata Knight Riders |
Ishant Sharma | India | 75 lakh | 75 lakh | Gujarat Titans |
Nuwan Tushara | Sri Lanka | 75 lakh | 1.6 crore | Royal Challengers Bengaluru |
Jaydev Unadkat | India | 1 crore | 1 crore | Sunrisers Hyderabad |
Yudhvir Singh Charak | India | 30 lakh | 30 lakh | Kolkata Knight Riders |
Ashwani Kumar | India | 30 lakh | 30 lakh | Mumbai Indians |
Akash Singh | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Gurjapneet Singh | India | 30 lakh | 2.2 crore | Chennai Super Kings |
Mitchell Santner | New Zealand | 2 crore | 2 crore | Mumbai Indians |
Jayant Yadav | India | 75 lakh | 75 lakh | Gujarat Titans |
Fazalhaq Farooqi | Afghanistan | 2 crore | 2 crore | Rajasthan Royals |
Kuldeep Sen | India | 75 lakh | 80 lakh | Punjab Kings |
Reece Topley | England | 75 lakh | 75 lakh | Mumbai Indians |
Priyansh Arya | India | 30 lakh | 3.8 crore | Punjab Kings |
Manoj Bhandage | India | 30 lakh | 30 lakh | Royal Challengers Bengaluru |
Vipraj Nigam | India | 30 lakh | 50 lakh | Delhi Capitals |
Shrijith Krishnan | India | 30 lakh | 30 lakh | Mumbai Indians |
Jacob Bethell | England | 1.25 crore | 2.6 crore | Royal Challengers Bengaluru |
Brydon Carse | England | 1 crore | 1 crore | Sunrisers Hyderabad |
Aaron Hardie | Australia | 1.25 crore | 1.25 crore | Punjab Kings |
Kamindu Mendis | Sri Lanka | 75 lakh | 75 lakh | Sunrisers Hyderabad |
Dushmantha Chameera | Sri Lanka | 75 lakh | 75 lakh | Delhi Capitals |
Nathan Ellis | Australia | 1.25 crore | 2 crore | Chennai Super Kings |
Shamar Joseph | West Indies | 75 lakh | 75 lakh | Lucknow Super Giants |
Aniket Verma | India | 30 lakh | 30 lakh | Sunrisers Hyderabad |
Raj Angad Bawa | India | 30 lakh | 30 lakh | Mumbai Indians |
Musheer Khan | India | 30 lakh | 30 lakh | Punjab Kings |
Suryansh Shedge | India | 30 lakh | 30 lakh | Punjab Kings |
Prince Yadav | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Jamie Overton | England | 1.5 crore | 1.5 crore | Chennai Super Kings |
Xavier Bartlett | Australia | 75 lakh | 80 lakh | Punjab Kings |
Yuvraj Chaudhary | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Kamlesh Nagarkoti | India | 30 lakh | 30 lakh | Chennai Super Kings |
Pyla Avinash | India | 30 lakh | 30 lakh | Punjab Kings |
Ramakrishna Ghosh | India | 30 lakh | 30 lakh | Chennai Super Kings |
Satyanarayana Raju | India | 30 lakh | 30 lakh | Mumbai Indians |
Vaibhav Suryavanshi | India | 30 lakh | 1.1 crore | Rajasthan Royals |
Eshan Malinga | Sri Lanka | 30 lakh | 1.2 crore | Sunrisers Hyderabad |
Devdutt padikkal | India | 2 crore | 2 crore | Royal Challengers Bengaluru |
Luvinth Sisodia | India | 30 lakh | 30 lakh | Kolkata Knight Riders |
Shreyas Gopal | India | 30 lakh | 30 lakh | Chennai Super Kings |
Glenn Phillips | New Zealand | 2 crore | 2 crore | Gujarat Titans |
Ajinkya Rahane | India | 1.5 crore | 1.5 crore | Kolkata Knight Riders |
Donovan Ferreria | South Africa | 75 lakh | 75 lakh | Delhi Capitals |
Anukul Roy | India | 30 lakh | 40 lakh | Kolkata Knight Riders |
Vansh Bedi | India | 30 lakh | 55 akh | Channai Super Kings |
Swastik Chikara | India | 30 lakh | 30 lakh | Royal Challengers Bengaluru |
Moeen Ali | England | 2 crore | 2 crore | Kolkata Knight Riders |
Umran Malik | India | 75b lakh | 75 lakh | Kolkata Knight Riders |
Sachin Baby | India | 30 lakh | 30 lakh | Sunrisers Hyderabad |
Andre Siddharth C | India | 30 lakh | 30 lakh | Chennai Super Kings |
R S Hangargekar | India | 30 lakh | 30 lakh | Lucknow Super Giants |
The throne of Kulkarni | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Matthew Breetzke | South Africa | 75 lakh | 75 lakh | Lucknow Super Giants |
You are the cats | South Africa | 75 lakh | 1.5 crore | Rajasthan Royals |
Ajay Jadav Mandal | India | 30 lakh | 30 lakh | Delhi Capitals |
Praveen Dubey | India | 30 lakh | 30 lakh | Punjab Kings |
Manvanth Kumar L | India | 30 lakh | 30 lakh | Delhi Capitals |
Karim Janat | India | 75 lakh | 75 lakh | Gujarat Titans |
Bevon Jacobs | New Zealand | 30 lakh | 30 lakh | Mumbai Indians |
Tripura Vijay | India | 30 lakh | 30 lakh | Delhi Capitals |
Madhav Tiwari | India | 30 lakh | 40 lakh | Delhi Capitals |
Kunal Singh Rathore | India | 30 lakh | 30 lakh | Rajasthan Royals |
Arjun Tendulkar | India | 30 lakh | 30 lakh | Mumbai Indians |
Lizaad Williams | South Africa | 75 lakh | 75 lakh | Mumbai Indians |
Kulwant Khejroliya | India | 30 lakh | 30 lakh | Gujarat Titans |
Good luck | South Africa | 1 crore | 1 crore | Royal Challengers Bengaluru |
Abhinandan Singh | India | 30 lakh | 30 lakh | Royal Challengers Bengaluru |
Ashok Sharma | India | 30 lakh | 30 lakh | Rajasthan Royals |
Vignesh Puthur | India | 30 lakh | 30 lakh | Mumbai Indians |
Mohit Rathee | India | 30 lakh | 30 lakh | Royal Challengers Bengaluru |
The post IPL 2025 Mega Auction List: List of players Sold on the Second day appeared first on News.
Comments are closed.