Who are India’s youngest top-10 entrepreneurs and top self-made entrepreneurs
New Delhi: IDFC FIRST Private Banking and Hurun India have released the third edition list of ‘India’s Top 200 Self-Made Entrepreneurs of the Millennia’ for the year 2025. This list is based on Indian entrepreneurs who have created the most valuation companies on their own after the year 2000. For the first time this year, founder of Eternal (Eternal) Deepinder Goyal has secured the top position in the list. The valuation of his company is estimated at Rs 3.2 lakh crore. ‘
At the same time, the name of Zepto’s Kaivalya Vohra (22 years) has been included in this list as the youngest selfmade entrepreneur. Zepto’s Adit Palicha (23 years) is second in this list. Securing the third spot is BharatPe’s co-founder Shashwat Nakrani (27 years).
Youngest Top-10 Entrepreneurs
| Rank | Founder | Age | Company | Year of establishment | Headquarters |
| 1 | Kaivalya Vohra | 22 | Zepto | 2021 | mumbai |
| 2 | Adit Palicha | 23 | Zepto | 2021 | mumbai |
| 3 | Shashwat Nakrani | 27 | BharatPe | 2018 | Gurugram |
| 4 | Manik Garg | 30 | Saatvik Green Energy | 2015 | Gurugram |
| 5 | Hardik Kothiya | 31 | Rayzon Solar | 2017 | Appearance |
| 5 | Ritesh Agarwal | 31 | PRISM (OYO) | 2012 | Gurugram |
| 7 | Chirag Nakrani | 32 | Rayzon Solar | 2017 | Appearance |
| 7 | Ankush Sachdeva | 32 | ShareChat | 2015 | Bengaluru |
| 7 | Nitish Sarda | 32 | Smartworks | 2015 | Gurugram |
| 7 | Rajan Bajaj | 32 | Slice | 2016 | Bengaluru |
| 7 | Viraj Nirani | 32 | TruAlt Bioenergy | 2021 | Bengaluru |
Top 10 Self-Made Entrepreneurs in India
| Rank | Founder / Co-Founder | Company | Value (₹ crore) | % shift | Headquarters city |
| 1 | Deepinder Goyal | Eternal | 320700 | 27.00% | Gurugram |
| 2 | Radhakishan Damani | Avenue Supermarts | 297800 | -13.00% | mumbai |
| 3 | Rahul Bhatia, Rakesh Gangwal | InterGlobe Aviation | 219300 | — | Gurugram |
| 4 | customer | Max Healthcare Institute | 110700 | 15.00% | Gurugram |
| 5 | Sriharsha Majety, Nandan Reddy | Swiggy | 106100 | 5.00% | Bengaluru |
| 6 | Deep Kalra, Rajesh Mago | Make My Trip | 94500 | -5.00% | Gurugram |
| 7 | Yashish Dahiya, Alok Bansal | Policybazaar | 80300 | 2.00% | Gurugram |
| 8 | Vijay Shekhar Sharma | Paytm | 72900 | 67.00% | Noida |
| 9 | Falguni Nair, Advaita Nair | Shake | 67500 | 19.00% | mumbai |
| 10 | Piyush Bansal, Amit Chaudhary, Neha Bansal, Sumeet Kapahi | Lens card | 67000 | 60.00% | Gurugram |
Top 10 Self-Made Female Entrepreneurs
| Rank | Founder | Company | Value (₹ Crore) | Headquarters city |
| 1 | Falguni Nair | Jerk off | 67500 | mumbai |
| 1 | Advaita Nair | Jerk off | 67500 | mumbai |
| 3 | Neha Bansal | Lens card | 67000 | Gurugram |
| 4 | Ruchi Kalra | OfBusiness | 44400 | Gurugram |
| 5 | Kavita Subramaniam | Upstox | 31100 | mumbai |
| 6 | Ruchi Deepak | ACKO General Insurance | 13300 | Bengaluru |
| 6 | Srividya Srinivasan | Eggs | 13300 | Bengaluru |
| 8 | Garima Sahni | Pristyn Care | 12400 | Gurugram |
| 9 | Ghazal Alagh | Honasa Consumer | 9600 | Gurugram |
| 10 | Rajoshi Ghosh | encountered | 8900 | Bengaluru |
Comments are closed.