20 US universities with the lowest living costs
International students at some U.S. universities can pay as little as US$2,900–8,600 per year for on-campus housing and meal plans, far below the national average of $14,544.
Students at a campus of the University of Wisconsin. Photo from the univerisity’s Facebook page |
U.S. News & World Report last week released its annual survey of the average cost of food and housing for the 2025–2026 school year, based on data from 1,027 universities that submitted the information. In this survey, “food and housing” refers to a shared room and either 19 meals per week or the school’s maximum meal plan.
While the national average is $14,544, some universities charge far less. At the 20 schools with the lowest 2025–2026 food and housing costs, the average fee is $6,944, ranging from $2,900 to $8,600 per year.
List of 20 U.S. universities with the lowest living costs:
No. | School | U.S. News rank | Food and housing cost/year |
1 | Southern University and A&M College (LA) | 395-434, National Universities | $2,926 |
2 | Sacred Heart University (PR) | 90 (tie), Regional Universities (South) | $3,300 |
3 | Calumet College of St. Joseph (IN) | 145-160, Regional Universities (Midwest) | $5,000 |
4 | Alabama State University | 395-434, National Universities | $6,050 |
5 | Northwestern Oklahoma State University | 81 (tie), Regional Universities (West) | $6,120 |
6 | University of Guam | 55, Regional Universities (West) | $6,128 |
7 | Oklahoma Panhandle State University | 27 (tie), Regional Colleges (West) | $6,398 |
8 | Baptist University of Florida | 38 (tie), Regional Colleges (South) | $6,570 |
9 | Livingstone College (NC) | 67 (tie), Regional Colleges (South) | $6,794 |
10 | Southern Arkansas University | 76 (tie), Regional Universities (South) | $7,578 |
11 | The University of Tennessee at Martin | 20 (tie), Regional Universities (South) | $7,874 |
12 | University of Wisconsin—La Crosse | 14 (tie), Regional Universities (Midwest) | $7,884 |
13 | West Texas A&M University | 50 (tie), Regional Universities (West) | $7,901 |
14 | Regent University (VA) | 373 (tie), National Universities | $8,010 |
15 | Talladega College (AL) | 60 (tie), Regional Colleges (South) | $8,059 |
16 | Kentucky State University | 36 (tie), Regional Colleges (South) | $8,210 |
17 | University of Wisconsin—Whitewater | 31, Regional Universities (Midwest) | $8,418 |
18 | Dakota Wesleyan University (SD) | 28 (tie), Regional Colleges (Midwest) | $8,500 |
19 | Voorhees University (SC) | 65 (tie), Regional Colleges (South) | $8,546 |
20 | East Central University (OK) | 100 (tie), Regional Universities (West) | $8,616 |
Most of the colleges on this list are either Regional Colleges, which focus on undergraduate education but offer fewer than half of their degrees in arts and sciences, or Regional Universities, which offer a wide range of undergraduate programs and some master’s degrees but few doctoral programs.
At the other extreme, the five most expensive schools for food and housing are all in New York City: New York Institute of Technology ($28,200); The New School ($27,514); School of Visual Arts ($26,200); New York University ($25,516); and Fordham University ($25,200).
The cost of studying in the U.S. has reached record highs. According to a U.S. News report in August, tuition, living expenses, insurance, and other fees for international students at six universities now exceed $100,000 per year.
Over the past 20 years, university costs have risen roughly 40%, based on data from 324 schools collected last year.
Comments are closed.