Many big records were made in the Boxing Day Test of Ashes, see the complete list
Key Points:
England defeated Australia by four wickets in the Boxing Day Test played in Melbourne. The match ended in just two days. England easily achieved the target of 175 runs. This was England’s first Test win in Australia since 2011.
Delhi: England won the Boxing Day Test of the Ashes Test series played in Melbourne by four wickets in just two days. Australia’s target of 175 runs was easily achieved by the team led by Ben Stokes. This was England’s first Test win in Australia since January 2011.
This victory proved to be the first Test victory for Joe Root in Australia. At the same time, Ben Stokes also got his first success here after 13 matches. With this, England ended its longest bad phase without winning consecutive Tests in Australia. Also, many big records were made in this match.
Most consecutive Tests in Australia without a win
| Team | continuous test | time period |
|---|---|---|
| new zealand | 18 | December 1987 to December 2011 |
| England | 18 | November 2013 to December 2025 |
| west indies | 17 | November 2000 to January 2024 |
| Pakistan | 17 | From November 1999 till now |
| Sri Lanka | 15 | From February 1988 till now |
Ashes test ended in two days
| place | Year |
|---|---|
| lords | 1888 |
| The Oval | 1888 |
| manchester | 1888 |
| The Oval | 1890 |
| nottingham | 1921 |
| Perth | 2025 |
| melbourne | 2025 |
Shortest Ashes Test in terms of balls
| balls | place | winner |
|---|---|---|
| 788 | Old Trafford 1888 | England |
| 792 | lords 1888 | Australia |
| 847 | perth 2025 | Australia |
| 852 | melbourne 2025 | England |
| 911 | sydney 1895 | Australia |
Tests with more than 500 runs without any fifty
| total runs | match | place year |
|---|---|---|
| 787 | Australia vs England | edgbaston 1981 |
| 652 | India vs South Africa | Nagpur 2015 |
| 572 | Australia vs England | melbourne 2025 |
| 539 | Australia vs England | sydney 1887 |
| 516 | West Indies vs Australia | kingston 2025 |
| 507 | new zealand vs india | hamilton 2002 |
Fastest run rate in target of more than 150 runs
| run rate | team position year | Target |
|---|---|---|
| 7.23 | australia perth 2025 | 205 |
| 5.50 | England Melbourne 2025 | 175 |
| 5.38 | Australia Trent Bridge 2001 | 158 |
| 5.11 | australia adelaide 2006 | 168 |
| 5.08 | England Headingley 2023 | 251 |
Comments are closed.