Which team leads Premier League 2025-26 standings at halfway stage? Check full points table
The 2025-2026 season of the Premier League reached the halfway mark on Thursday after goalless draws between Brentford and Tottemham Hotspur, and Manchester City and Leeds United.
After 19 games, Mikel Arteta’s Arsenal leads the standings with 45 points, four points clear of second-placed Manchester City. Aston Villa is third with 39 points while title-holder Liverpool is currently in the final Champions League spot with 33 points.
Arsenal is a three-time Premier League champion but its last title came in 2003-04. On four occasions -1996-97 (Manchester United), 2002-03 (Manchester United), 2013-14 (Manchester City) and 2015-16 (Leicester City) – the Gunners led the standings at the mid-season point but failed to become champion.
West Ham United, Burnley and Wolverhampton Wanderers are the three sides in the relegation zone.
| Position | Club | Matches Played | Wins | Draws | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Arsenal | 19 | 14 | 3 | 2 | 37 | 12 | +25 | 45 |
| 2 | Manchester City | 19 | 13 | 2 | 4 | 43 | 17 | +26 | 41 |
| 3 | Aston Villa | 19 | 12 | 3 | 4 | 30 | 23 | +7 | 39 |
| 4 | Liverpool | 19 | 10 | 3 | 6 | 30 | 26 | +4 | 33 |
| 5 | Chelsea | 19 | 8 | 6 | 5 | 32 | 21 | +11 | 30 |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 33 | 29 | +4 | 30 |
| 7 | Sunderland | 19 | 7 | 8 | 4 | 20 | 18 | +2 | 29 |
| 8 | Everton | 19 | 8 | 4 | 7 | 20 | 20 | 0 | 28 |
| 9 | Brentford | 19 | 8 | 3 | 8 | 28 | 26 | +2 | 27 |
| 10 | Crystal Palace | 19 | 7 | 6 | 6 | 22 | 21 | +1 | 27 |
| 11 | Fulham | 19 | 8 | 3 | 8 | 26 | 27 | -1 | 27 |
| 12 | Tottenham Hotspur | 19 | 7 | 5 | 7 | 27 | 23 | +4 | 26 |
| 13 | Newcastle United | 19 | 7 | 5 | 7 | 26 | 24 | +2 | 26 |
| 14 | Brighton & Hove Albion | 19 | 6 | 7 | 6 | 28 | 27 | +1 | 25 |
| 15 | Bournemouth | 19 | 5 | 8 | 6 | 29 | 35 | -6 | 23 |
| 16 | Leeds United | 19 | 5 | 6 | 8 | 25 | 32 | -7 | 21 |
| 17 | Nottingham Forest | 19 | 5 | 3 | 11 | 18 | 30 | -12 | 18 |
| 18 | West Ham United | 19 | 3 | 5 | 11 | 21 | 38 | -17 | 14 |
| 19 | Burnley | 19 | 3 | 3 | 13 | 20 | 37 | -17 | 12 |
| 20 | Wolverhampton Wanderers | 19 | 0 | 3 | 16 | 11 | 40 | -29 | 3 |
Published on Jan 02, 2026
Comments are closed.