IND-W vs AUS-W head-to-head record in T20Is: India Women vs Australia Women most runs, wickets, overall stats
The Indian women’s team will start a key phase of its preparation for the 20-over World Cup later this year when it faces Australia in the first of a three-match series in Sydney on Sunday.
India is touring Australia for a multi-format series, featuring three T20Is and as many ODIs, besides a lone Test (D/N) from March 6 in Perth.
Read the full preview here.
IND-W VS AUS-W HEAD-TO-HEAD IN T20IS
Matches played: 35
India Women won: 7
Australia Women won: 26
No result: 1
Tied: 1
Last result: Australia Women won by nine runs (Sharjah, October 2024)
IND-W VS AUS-W HEAD-TO-HEAD IN T20IS IN AUSTRALIA
Matches played: 12
India Women won: 4
Australia Women won: 7
No result: 1
Last result: Australia won by 14 runs (Carrara, October 2021)
MOST RUNS IN IND-W VS AUS-W T20IS
| Batter | Matches | Runs | Average | Strike Rate | Highest Score |
| Beth Mooney (AUS) | 26 | 908 | 45.40 | 123.03 | 89* |
| Harmanpreet Kaur (IND) | 34 | 843 | 29.06 | 110.05 | 65 |
| Smriti Mandhana (IND) | 26 | 737 | 29.48 | 123.24 | 83 |
| Alyssa Healy (AUS) | 29 | 578 | 25.13 | 137.61 | 90 |
| Meg Lanning (AUS) | 22 | 557 | 32.76 | 107.11 | 49* |
MOST WICKETS IN IND-W VS AUS-W T20IS
| Bowler | Matches | Wickets | Economy Rate | Average | Best Bowling |
| Deepti Sharma (IND) | 23 | 29 | 7.19 | 20.13 | 2/22 |
| Ellyse Perry (AUS) | 30 | 24 | 5.55 | 15.79 | 4/12 |
| Ashleigh Gardner (AUS) | 23 | 24 | 7.23 | 21.91 | 3/16 |
| Jess Jonassen (AUS) | 19 | 22 | 5.70 | 14.13 | 5/12 |
| Megan Schutt (AUS) | 20 | 21 | 7.52 | 28.38 | 4/18 |
Published on Feb 15, 2026
Comments are closed.