T20 WC 2026: Afghanistan’s victory changes the points table, India-South Africa’s supremacy continues
T20 World Cup 2026 Points Table: In the T20 World Cup 2026, the match was played between West Indies and Italy on 19 February. West Indies defeated Italy by 42 runs, while Zimbabwe defeated Sri Lanka by 6 wickets. Apart from this, Afghanistan made a big change in the points table by defeating Canada. Let’s take a look at the points table after 39 matches in the T20 World Cup 2026.
India-South Africa’s supremacy continues
In Group A, the Indian team is at first place with 8 points, while Pakistan remains at second place with 6 points. Apart from this, USA is at third place with 4 points. At the same time, in Group B, Zimbabwe is at first place with 7 points, while Sri Lanka is at second place with 6 points. Apart from this, in Group C, West Indies is at first place with 8 points, while England is at second place with 6 points. In Group D, South Africa is at first place with 8 points, while New Zealand is at second place with 6 points.
Group A
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) |
| 1 | ๐ฎ๐ณ India | 4 | 4 | 0 | 0 | 0 | 8 | 2.500 |
| 2 | ๐ต๐ฐ Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | 0.976 |
| 3 | ๐บ๐ธ United States of America | 4 | 2 | 2 | 0 | 0 | 4 | 0.788 |
| 4 | ๐ณ๐ฑ Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.217 |
| 5 | ๐ณ๐ฆ namibia | 4 | 0 | 4 | 0 | 0 | 0 | -3.108 |
Group B
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) |
| 1 | ๐ฟ๐ผ zimbabwe | 4 | 3 | 0 | 0 | 1 | 7 | 1.506 |
| 2 | ๐ฑ๐ฐ Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 1.741 |
| 3 | ๐ฎ๐ช ireland | 4 | 1 | 2 | 0 | 1 | 3 | 0.150 |
| 4 | ๐ฆ๐บ Australia | 3 | 1 | 2 | 0 | 0 | 2 | 0.414 |
| 5 | ๐ด๐ฒ oman | 3 | 0 | 3 | 0 | 0 | 0 | -4.546 |
Group C
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) |
| 1 | ๐ด west indies | 4 | 4 | 0 | 0 | 0 | 8 | 1.874 |
| 2 | ๐ด๐๐ป๐๐๐๐๐ England | 4 | 3 | 1 | 0 | 0 | 6 | 0.201 |
| 3 | ๐ด๐๐ป๐๐ป๐๐ป scotland | 4 | 1 | 3 | 0 | 0 | 2 | 0.184 |
| 4 | ๐ฎ๐น Italy | 4 | 1 | 3 | 0 | 0 | 2 | -1.020 |
| 5 | ๐ณ๐ต Nepal | 4 | 1 | 3 | 0 | 0 | 2 | -1.349 |
Group D
| rank | Team | match (M) | win (W) | necklace (L) | tie (T) | No Result (N/R) | Points (PTS) | Net Run Rate (NRR) |
| 1 | ๐ฟ๐ฆ South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 1.943 |
| 2 | ๐ณ๐ฟ New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | 1.227 |
| 3 | ๐ฆ๐ซ afghanistan | 4 | 2 | 2 | 0 | 0 | 4 | 0.889 |
| 4 | ๐ฆ๐ช united arab emirates | 4 | 1 | 3 | 0 | 0 | 2 | -1.364 |
| 5 | ๐จ๐ฆ Canada | 4 | 0 | 4 | 0 | 0 | 0 | -2.426 |
The post T20 WC 2026: Afghanistan’s victory changed the situation of the points table, India-South Africa’s supremacy remains intact appeared first on obnews.
Comments are closed.