Energy sector stocks today, Feb 24: Gujarat Gas falls 2.28%, Chennai Petroleum up 1.46%, IOC surge 1.50%

The energy sector in the Indian stock market showed mixed performance on February 24, 2026, amid broader market declines. The benchmark indices were lower, with the S&P BSE SENSEX at approximately 82,529.34 (down 0.92%) and NIFTY 50 around 25,504.00 (down 0.81%). The energy sector indices reflected subdued trading.

The S&P BSE OIL & GAS Index stood at 29,061.3 (down 0.1%), with a 30-day gain of 8.0% and a 1-year increase of 19.9%. Note that related indices like NIFTY ENERGY were in the 36,600 range in recent sessions, showing varied intraday movements but overall caution in the sector.

Here are the key energy sector stocks with prices and percentage changes as of around 10:34 AM IST on BSE and 10:39:59 AM IST on NSE:

  • Bharat Coking Coal Ltd.: BSE 33.10 (+0.49%), NSE 33.13 (+0.76%)
  • BPCL: BSE 372.55 (0.00%), NSE 372.50 (+0.11%)
  • Castrol India: BSE 187.00 (-0.13%), NSE 186.92 (-0.20%)
  • Chennai Petroleum: BSE 900.40 (+1.82%), NSE 897.10 (+1.46%)
  • Deep Industries: BSE 363.65 (-0.87%), NSE 363.05 (-1.08%)
  • GAIL: BSE 167.30 (+0.15%), NSE 167.20 (+0.04%)
  • Guj. State Petronet: BSE 305.70 (+0.54%), NSE 305.60 (+0.54%)
  • Gujarat Gas Company: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
  • Gulf Oil Lubricants: BSE 1,067.25 (-1.26%), NSE 1,070.30 (-0.77%)
  • Hind. Oil Exp: BSE 130.60 (-0.61%), NSE 130.85 (-0.59%)
  • HPCL: BSE 439.90 (+0.31%), NSE 440.00 (+0.34%)
  • Indraprastha Gas: BSE 169.80 (-0.06%), NSE 170.05 (+0.09%)
  • Inox Green Energy: BSE 175.30 (-0.60%), NSE 175.19 (-0.98%)
  • IOC: BSE 179.25 (+1.59%), NSE 179.10 (+1.50%)
  • K.P. Energy: BSE 292.00 (-1.43%), Not Listed on NSE
  • India boundary: BSE 6,665.00 (-1.04%), NSE 6,674.00 (-0.97%)
  • Mahanagar Gas: BSE 1,180.00 (+1.49%), NSE 1,184.50 (+1.83%)
  • MRPL: BSE 193.80 (+0.36%), NSE 193.93 (+0.86%)
  • Oil India: BSE 471.25 (-0.50%), NSE 471.10 (-0.56%)
  • ONGC: BSE 273.80 (-0.65%), NSE 273.65 (-0.73%)
  • Petronet LNG: BSE 306.60 (+0.10%), NSE 306.20 (-0.08%)
  • Reliance Ind.: BSE 1,417.30 (-0.74%), NSE 1,416.80 (-0.78%)
  • Selan Explore: BSE 582.35 (-1.61%), NSE 582.10 (-1.31%)
  • Suzlon Energy: BSE 43.94 (-0.68%), NSE 44.10 (-0.34%)
  • Veedol Corporation: BSE 1,400.20 (-0.82%), NSE 1,409.00 (-0.20%)

Top gainers in the broader energy sector included SRI HAVISHA HOSPITALITY & INFRASTRUCTURE (up 3.7%) and DUKE OFFSHORE (up 3.5%). Top losers included BHAGWATI OXYGEN (down 10.9%) and INDOWIND ENERGY (down 2.0%).

Data is time-stamped to mid-morning IST on February 24, 2026, and subject to intraday fluctuations. For real-time updates, refer to official stock exchange platforms.


Comments are closed.