Sahibzada Farhan created history in T20 World Cup, becoming the first player to do so by defeating Virat Kohli.
Sahibzada Farhan Create History: Pakistan’s star player Sahibzada Farhan has achieved a big achievement in the T20 World Cup 2026. Sahibzada Farhan created history by scoring a half-century against Sri Lanka. He has become the batsman who has scored the most runs in a single edition of the T20 World Cup.
Sahibzada Farhan broke Virat Kohli’s old record of scoring most runs in a single edition of the Men’s T20 World Cup. Kohli had scored 319 runs in six matches in the 2014 edition in Bangladesh and Farhan overtook him with a boundary against Sri Lanka’s Dasun Shanaka in the Super-Eight clash of the 2026 edition at the Pallekele International Stadium.
However, Farhan has taken one match more than Virat Kohli. But his bat has spoken well in this World Cup. He has been Pakistan’s most consistent and reliable batsman in this tournament. The right-handed batsman started the tournament by scoring 47 runs against Netherlands, and followed it up with 73 runs against USA.
Scored a century against Namibia
Most runs in a single edition of T20 World Cup
| player | Country | tournament | match | Run | highest score | average | strike rate | half century | century |
|---|---|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | Pakistan | ICC Men’s T20 World Cup (India/Sri Lanka), 2025/26 | 7 | 323** | 100* | 80.75 | 158.33 | 2 | 1 |
| Virat Kohli | India | World T20 (Bangladesh), 2013/14 | 6 | 319 | 77 | 106.33 | 129.14 | 4 | 0 |
| Tillakaratne Dilshan | Sri Lanka | ICC World Twenty20 (England), 2009 | 7 | 317 | 96* | 52.83 | 144.74 | 3 | 0 |
| Babar Azam | Pakistan | ICC Men’s T20 World Cup (Oman/UAE), 2021/22 | 6 | 303 | 70 | 60.60 | 126.25 | 4 | 0 |
| Mahela Jayawardene | Sri Lanka | ICC World Twenty20 (West Indies), 2010 | 6 | 302 | 100 | 60.40 | 159.78 | 2 | 1 |
| Virat Kohli | India | ICC Men’s T20 World Cup (Australia), 2022/23 | 6 | 296 | 82* | 98.66 | 136.40 | 4 | 0 |
| tamim iqbal | bangladesh | World T20 (India), 2015/16 | 6 | 295 | 103* | 73.75 | 142.51 | 1 | 1 |
| david warner | Australia | ICC Men’s T20 World Cup (Oman/UAE), 2021/22 | 7 | 289 | 89* | 48.16 | 146.70 | 3 | 0 |
| Mohammad Rizwan | Pakistan | ICC Men’s T20 World Cup (Oman/UAE), 2021/22 | 6 | 281 | 79* | 70.25 | 127.72 | 3 | 0 |
| Rahmanullah Gurbaz | afghanistan | ICC Men’s T20 World Cup (USA/West Indies), 2024 | 8 | 281 | 80 | 35.12 | 124.33 | 3 | 0 |
Comments are closed.