Gold-Silver: Gold and silver prices rose on Ram Navami, gold became costlier by Rs 4,900, silver increased by Rs 11,000 in a single day.
Gold-Silver Price Today 26 March 2026: There has been a sharp rise in the prices of gold and silver on the occasion of Ram Navami. On March 26, 2026, the gold rate suddenly increased in the bullion market across the country, which affected the pockets of jewelery buyers. In Delhi, 24 carat gold is trading at ₹1,46,830 per 10 grams and 22 carat gold at ₹1,34,610. Just a day ago, the price of gold in Delhi had increased by ₹ 4,900 i.e. about 3.38%.
The international situation is being considered a major reason behind this rise. News of a possible ceasefire between the US and Iran caused volatility in crude oil and the dollar, which directly impacted gold prices. However, Iran has rejected the US proposal, due to which there is uncertainty in the market. The price of gold in the global market has been recorded at $ 4,556.55 per ounce.
Silver became costlier by Rs 11 thousand
The price of silver also continues to rise. On the morning of March 26, silver reached ₹2,50,100 per kg. A day earlier there had been a big increase of ₹ 11,250. In the international market, silver remains at $ 72.67 an ounce.
Gold price in major cities
| City | 24 carat gold (₹/10g) | 22 carat gold (₹/10g) | 18 carat gold (₹/10g) | Silver (₹/kg) |
| Delhi | 1,46,830 | 1,34,610 | 1,01,880 | 2,50,100 |
| Mumbai | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Chennai | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Kolkata | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Bengaluru | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Hyderabad | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Pune | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Ahmedabad | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Jaipur | 1,46,830 | 1,34,610 | 1,01,880 | 2,50,100 |
| Lucknow | 1,46,830 | 1,34,610 | 1,01,880 | 2,50,100 |
| Chandigarh | 1,46,830 | 1,34,610 | 1,01,880 | 2,50,100 |
| Bhopal | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Patna | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Nagpur | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Indore | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Surat | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Kanpur | 1,46,830 | 1,34,610 | 1,01,880 | 2,50,100 |
| Ranchi | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
| Bhubaneswar | 1,46,680 | 1,34,460 | 1,01,750 | 2,50,100 |
| Guwahati | 1,46,730 | 1,34,510 | 1,01,800 | 2,50,100 |
Position of rupee against dollar
The price of gold and silver in India depends on many factors. The position of the rupee against the dollar, crude oil prices, geopolitical tensions and demand-supply balance play a major role. Apart from this, import duty, GST and margins of local jewelers also affect the final price. This is why there is a slight difference in rates in every city.
Comments are closed.