IPL 2026 RCB vs CSK Highlights
IPL 2026 RCB vs CSK Highlights: Rajat Patidar-led Royals Challengers Bengaluru secured a 43-run victory against Ruturaj Gaikwad-led Chennai Super Kings in the 11th match of the IPL 2026 at M. Chinnaswamy Stadium, Bengaluru.
IPL 2026 RCB vs CSK Playing 11
Royal Challengers Bengaluru
Philip Salt, Virat Kohli, Devdutt Padikkal, Rajat Patidar(c), Jitesh Sharma(w), Tim David, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Abhinandan Singh, Jacob Duffy
Chennai Super Kings
Sanju Samson(w), Ruturaj Gaikwad(c), Ayush Mhatre, Sarfaraz Khan, Shivam Dube, Prashant Veer, Jamie Overton, Noor Ahmad, Anshul Kamboj, Matt Henry, Khaleel Ahmed
IPL 2026 RCB vs CSK Scoreboard
| Team | Score |
| Royal challengers Bengaluru | 250-3 (20 ov) |
| Chennai Super Kings | 207-10 (19.4 ov) |
IPL 2026 RCB vs CSK Scorecard
Royal Challengers Bengaluru Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Phil Salt | c Noor Ahmad b Dube | 46 | 30 | 54 | 3 | 2 | 153.33 |
| Virat Kohli | c Dube b Cambodia | 28 | 18 | 22 | 2 | 1 | 155.55 |
| Devdutt Padikkal | b Overton | 50 | 29 | 52 | 5 | 2 | 172.41 |
| Rajat Patidar (c) | not out | 48 | 19 | 55 | 1 | 6 | 252.63 |
| Tim David | not out | 70 | 25 | 34 | 3 | 8 | 280 |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Khaleel Ahmed | 4 | 0 | 37 | 0 | 9.25 | 9 | 1 | 0 |
| Matt Henry | 3 | 0 | 36 | 0 | 12 | 2 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 52 | 1 | 13 | 6 | 1 | 1 |
| Noor Ahmed | 4 | 0 | 49 | 0 | 12.25 | 6 | 0 | 0 |
| Jamie Overton | 3 | 0 | 42 | 1 | 14 | 5 | 0 | 0 |
| Shivam Dubey | 2 | 0 | 30 | 1 | 15 | 2 | 1 | 0 |
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson † | c Padikkal b Duffy | 9 | 5 | 14 | 0 | 1 | 180 |
| Ruturaj Gaikwad (c) | c Padikkal b Duffy | 7 | 3 | 3 | 0 | 1 | 233.33 |
| Ayush Mhatre | c Patidar b Kumar | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | st †Sharma b Pandya | 50 | 25 | 25 | 8 | 2 | 200 |
| Kartik Sharma | c Abhinandan Singh b Pandya | 6 | 3 | 22 | 0 | 1 | 200 |
| Shivam Dubey | c †Sharma b Abhinandan Singh | 18 | 13 | 18 | 2 | 1 | 138.46 |
| Prashant Veer | c Patidar b Kumar | 43 | 29 | 40 | 6 | 1 | 148.27 |
| Jamie Overton | c sub (JG Bethell) b Suyash Sharma | 37 | 16 | 33 | 4 | 2 | 231.25 |
| Anshul Kamboj | not out | 19 | 12 | 20 | 1 | 1 | 158.33 |
| Noor Ahmed | c Kohli b Kumar | 8 | 8 | 7 | 0 | 1 | 100 |
| Matt Henry | c Salt b Abhinandan Singh | 2 | 3 | 7 | 0 | 0 | 66.66 |
Royal Challengers Bengaluru Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Jacob Duffy | 4 | 0 | 58 | 2 | 14.5 | 7 | 2 | 1 |
| Bhuvneshwar Kumar | 4 | 0 | 41 | 3 | 10.25 | 11 | 1 | 1 |
| Abhinandan Singh | 3.4 | 0 | 30 | 2 | 8.18 | 6 | 0 | 0 |
| Krunal Pandya | 3 | 0 | 36 | 2 | 12 | 7 | 0 | 0 |
| Suyash Sharma | 4 | 0 | 21 | 1 | 5.25 | 9 | 0 | 0 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 19 | 0 | 0 | 0 |
IPL 2026 RCB vs CSK Highlights
To Watch IPL 2026 RCB vs CSK Highlights Click >> HERE
Player of the Match
Tim David | Royal Challengers Bengaluru
Obviously very pleased. It doesn’t always happen that way. You know, Skipper Rajat was absolutely smoking and I was taking balls off him. So to be able to get us to a score and obviously put a lot of pressure on the opposition, it was super time.
I’m lucky. I try I don’t change my game too much. I obviously have a period to bat a little bit longer, but I’ve got the confidence from all the prep I do to try and play the same way and stand, have the backing from my teammates and the support staff. So, you know, that’s really valuable and it helps a lot.
Comments are closed.