With this performance, Sooryavanshi now leads the Orange Cap standings with 400 runs in nine matches at a staggering strike rate of 238.09, further cementing his status as one of the breakout stars of the season.Abhishek Sharma is now 2nd spot in Orange Cap holder in IPL 2026 after his match-winning fifty against Rajasthan Royals. In eight matches, he has amassed 380 runs at an average of 54.29 and an explosive strike rate of 212.29. KL Rahul sits at number 3 with 358 runs in eight games at an strike rate of 185.49. Kohli now sits at number four with 351 runs in eight innings at an impressive strike rate of 162.50. Heinrich Klaasen is placed fifth with 349 runs at an average of 49.86 and a strike rate of 149.79.Here are the top 10 leading run scorers of IPL 2026:
| Rank | Player | Team | Runs | Matches (M) | Innings (Inn) | Strike Rate (SR) | Average (Avg) |
|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 400 | 9 | 9 | 238.09 | 44.44 |
| 2 | Abhishek Sharma | SRH | 380 | 8 | 8 | 212.00 | 54.29 |
| 3 | KL Rahul | DC | 358 | 8 | 8 | 185.00 | 51.14 |
| 4 | Virat Kohli | RCB | 351 | 8 | 8 | 163.00 | 58.50 |
| 5 | Heinrich Klaasen | SRH | 349 | 8 | 8 | 150.00 | 49.86 |
| 6 | Prabhsimran Singh | BKS | 346 | 8 | 7 | 179.00 | 57.67 |
| 7 | Shubman Gill | GT | 330 | 7 | 7 | 149.00 | 47.14 |
| 8 | Sai Sudharsan | GT | 322 | 8 | 8 | 163.00 | 40.25 |
| 9 | Ishan Kishan | SRH | 312 | 8 | 8 | 199.00 | 39.00 |
| 10 | Shreyas Iyer | BKS | 309 | 8 | 7 | 175.00 | 61.80 |
Comments are closed.