IPL 2026 GT vs RCB Highlights
IPL 2026 GT vs RCB Highlights: Shubman Gill-led Gujarat Titans secured a 4-wicket victory against Rajat Patidar-led Royal Challengers Bengaluru in the 42nd match of the IPL 2026 on April 30 at Narendra Modi Stadium, Ahmedabad.
IPL 2026 GT vs RCB Playing 11
Gujarat Titans
Shubman Gill(c), Sai Sudharsan, Jos Buttler(w), Jason Holder, Shahrukh Khan, Washington Sundar, Arshad Khan, Rashid Khan, Kagiso Rabada, Mohammed Siraj, Manav Suthar.
Royal Challengers Bengaluru
Virat Kohli, Jacob Bethell, Devdutt Padikkal, Rajat Patidar(c), Jitesh Sharma(w), Tim David, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Suyash Sharma, Josh Hazlewood
IPL 2026 GT vs RCB Scoreboard
| Team | Score |
| Gujarat Titans | 155-10 (19.2 ov) |
| Royal Challengers Bengaluru | 158-6 (15.5 ov) |
IPL 2026 GT vs RCB Scorecard
Royal Challengers Bengaluru Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Jacob Bethell | c Rashid Khan b Mohammed Siraj | 5 | 5 | 13 | 1 | 0 | 100 |
| Virat Kohli | c Rashid Khan b Rabada | 28 | 13 | 17 | 5 | 1 | 215.38 |
| Devdutt Padikkal | b Rashid Khan | 40 | 24 | 58 | 5 | 2 | 166.66 |
| Rajat Patidar (c) | c Holder b Arshad Khan | 19 | 15 | 22 | 2 | 1 | 126.66 |
| Jitesh Sharma† | c †Buttler b Holder | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Tim David | c Holder b Rashid Khan | 9 | 6 | 6 | 0 | 1 | 150 |
| Krunal Pandya | c Holder b Arshad Khan | 4 | 4 | 4 | 1 | 0 | 100 |
| Romario Shepherd | c Sai Sudharsan b Holder | 17 | 15 | 18 | 0 | 2 | 113.33 |
| Venkatesh Iyer | c Sai Sudharsan b Arshad Khan | 12 | 15 | 28 | 1 | 0 | 80 |
| Bhuvneshwar Kumar | not out | 15 | 15 | 28 | 2 | 0 | 100 |
| Josh Hazlewood | run out (†Buttler/Shubman Gill) | 0 | 1 | 1 | 0 | 0 | 0 |
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Siraj | 4 | 0 | 38 | 1 | 9.5 | 12 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 44 | 1 | 11 | 10 | 1 | 0 |
| Jason Holder | 4 | 0 | 29 | 2 | 7.25 | 8 | 0 | 0 |
| Arshad Khan | 3.2 | 0 | 22 | 3 | 6.6 | 11 | 1 | 0 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 | 15 | 0 | 0 |
Gujarat Titans Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sai Sudharsan | c †Sharma b Kumar | 6 | 5 | 14 | 1 | 0 | 120 |
| Shubman Gill (c) | c Kohli b Kumar | 43 | 18 | 24 | 4 | 3 | 238.88 |
| Jos Buttler † | b Kumar | 39 | 19 | 25 | 2 | 4 | 205.26 |
| Washington Sundar | lbw b Shepherd | 12 | 12 | 32 | 0 | 1 | 100 |
| M Shahrukh Khan | c Hazlewood b Shepherd | 8 | 8 | 12 | 1 | 0 | 100 |
| Rahul Tewatia | not out | 27 | 17 | 25 | 4 | 0 | 158.82 |
| Jason Holder | c Padikkal b Suyash Sharma | 12 | 10 | 19 | 0 | 1 | 120 |
| Rashid Khan | not out | 7 | 6 | 11 | 1 | 0 | 116.66 |
Royal Challengers Bengaluru Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Bhuvneshwar Kumar | 4 | 0 | 28 | 3 | 7 | 11 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 56 | 0 | 14 | 7 | 0 | 0 |
| Suyash Sharma | 3.5 | 0 | 44 | 1 | 11.47 | 5 | 2 | 0 |
| Romario Shepherd | 4 | 0 | 30 | 2 | 7.5 | 10 | 2 | 0 |
IPL 2026 GT vs RCB Highlights
To Watch IPL 2026 GT vs RCB Highlights Click >> HERE
Player of the Match
Jason Holder | Gujarat Titans
It was one of those nights. The energy was quite high and credit to KG and Siraj for bowling in the powerplay that well. I did see him, hoping I didn’t run into him. I had an eye on him.
My biggest thing was to get there. I welcome it as it comes. Just happy to hold on to the chances and happy to help the team win. The way this franchise operates is very nice. It’s about having an open mind and being switched on and being able to execute.
Comments are closed.