IPL 2026 Points Table after match 46:
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BKS | 9 | 6 | 2 | 1 | 13 | +0.855 |
| 2 | RCB | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 3 | SRH | 10 | 6 | 4 | 0 | 12 | +0.644 |
| 4 | RR | 10 | 6 | 4 | 0 | 12 | +0.510 |
| 5 | GT | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6 | CSK | 9 | 4 | 5 | 0 | 8 | +0.005 |
| 7 | DC | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8 | KKR | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9 | MI | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10 | LSG | 8 | 2 | 6 | 0 | 4 | -1.106 |
With multiple teams clustered around the 12-point mark and several still in contention, the IPL 2026 playoff race remains wide open.
Comments are closed.