IPL 2026 DC vs KKR Highlights
IPL 2026 DC vs KKR Highlights: Ajinkya Rahane-led Kolkata Knight Riders secured a 8-wicket victory against Axar Patel-led Delhi Capitals in the 51st match of the IPL 2026 on May 08 at Arun Jaitley Stadium, Delhi.
IPL 2026 DC vs KKR Playing 11
Delhi Capitals
Pathum Nissanka, KL Rahul (wk), Nitish Rana, Sameer Rizvi, Tristan Stubbs, Axar Patel (c), Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Lungi Ngidi, Mukesh Kumar
Kolkata Knight Riders
Ajinkya Rahane (c), Angkrish Raghuvanshi (wk), Cameron Green, Manish Pandey, Rinku Singh, Rovman Powell, Sunil Narine, Anukul Roy, Kartik Tyagi, Vaibhav Arora, Varun Chakaravarthy.
IPL 2026 DC vs KKR Scoreboard
| Team | Score |
| Delhi Capitals | 142-8 (20 ov) |
| Kolkata Knight Riders | 147-2 (14.2 ov) |
IPL 2026 DC vs KKR Scorecard
Delhi Capitals Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pathum Nissanka | st†Raghuvanshi b Roy | 50 | 29 | 48 | 5 | 3 | 172.41 |
| KL Rahul † | c Green b Kartik Tyagi | 23 | 14 | 21 | 4 | 0 | 164.28 |
| Nitish Rana | c Narine b Green | 8 | 10 | 13 | 1 | 0 | 80 |
| Sameer Rizvi | c Powell b Narine | 3 | 7 | 9 | 0 | 0 | 42.85 |
| Tristan Stubbs | b Roy | 2 | 4 | 7 | 0 | 0 | 50 |
| Axar Patel (c) | c Roy b Arora | 11 | 22 | 42 | 0 | 0 | 50 |
| Ashutosh Sharma | c Rahane b Kartik Tyagi | 39 | 28 | 43 | 3 | 3 | 139.28 |
| Vipraj Nigam | not out | 3 | 3 | 9 | 0 | 0 | 100 |
| Mitchell Starc | run out (†Raghuvanshi/Kartik Tyagi) | 0 | 2 | 2 | 0 | 0 | 0 |
| Good luck | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Anukul Roy | 4 | 0 | 31 | 2 | 7.75 | 10 | 2 | 0 |
| Vaibhav Arora | 3 | 0 | 29 | 1 | 9.66 | 5 | 0 | 0 |
| Sunil Narine | 4 | 0 | 17 | 1 | 4.25 | 14 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 25 | 2 | 6.25 | 10 | 0 | 0 |
| Varun Chakraborty | 4 | 0 | 28 | 0 | 7 | 10 | 0 | 0 |
| Cameron Green | 1 | 0 | 12 | 1 | 12 | 2 | 0 | 0 |
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Ajinkya Rahane(c) | run out (Starc) | 13 | 9 | 13 | 1 | 1 | 144.44 |
| Find Allen | not out | 100 | 47 | 65 | 5 | 10 | 212.76 |
| Angkrish Raghuvanshi† | b Patel | 1 | 3 | 2 | 0 | 0 | 33.33 |
| Cameron Green | not out | 33 | 27 | 49 | 0 | 2 | 122.22 |
Delhi Capitals Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mitchell Starc | 3 | 0 | 31 | 0 | 10.33 | 5 | 0 | 0 |
| Axar Patel | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 0 |
| Good luck | 2 | 0 | 7 | 0 | 3.5 | 5 | 0 | 0 |
| Vipraj Nigam | 2 | 0 | 34 | 0 | 17 | 1 | 0 | 0 |
| Kuldeep Yadav | 3 | 0 | 41 | 0 | 13.66 | 6 | 0 | 0 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21 | 0 | 0 | 0 |
IPL 2026 DC vs KKR Highlights
To Watch IPL 2026 DC vs KKR Highlights Click >> HERE
Player of the Match
Finn Allen | Kolkata Knight Riders
Oh, I think, you know, what I’ve been working on is trying to have more strings to my bow. We obviously lost a couple of early wickets, so I just tried to have a bit of responsibility and get a win on the board for the boys. (Shifting gears?) I mean, like I said, I just tried to knuckle down early.
It was still a little bit challenging at the start, Axar bowled really well and restricted us. So like I said, just try to get in strong positions and bat deep. (About his six hitting) I think that’s the model I’ve been trying to do with my batting, I guess.
If it’s not easy, stay in there, working with Watto (Watson) and Abhishek (Nayar) as well. You know, just trying to give myself a chance. I feel like I’ve got a few starts and it’s been pretty frustrating, but here nice to, I guess, have a little bit of personal success.
Comments are closed.