Gold Rate Today 11 May 2026: Gold will be expensive or cheap on the first day of the week, see the latest rate of your city.
Gold Rate Today 11 May 2026: On the first day of the week, gold prices fell in most cities across the country. On the morning of May 11, the price of 24 carat gold in the capital Delhi fell to ₹ 152,490 per 10 grams. The price of 24 carat gold in Mumbai is now ₹152,340 per 10 grams. In just one week, the price of 24 carat gold has increased by ₹ 1,640 and the price of 22 carat gold has increased by ₹ 1,500. Spot gold is trading at $4,721 per ounce in the international market.
Reports suggest that US President Donald Trump has rejected Iran’s new peace proposal to end the war in West Asia. This has increased uncertainty regarding the situation in the Middle East. Hopes for the reopening of the vital Strait of Hormuz have been dashed, and crude oil prices have surged again, rising more than 3 percent.
24 carat, 22 carat, 18 carat gold price
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹152280 | ₹139600 | ₹114250 |
| Mumbai | ₹152130 | ₹139450 | ₹114100 |
| Kolkata | ₹152130 | ₹139450 | ₹114100 |
| Chennai | ₹153820 | ₹141000 | ₹117700 |
| Patna | ₹152180 | ₹139500 | ₹114150 |
| Lucknow | ₹152280 | ₹139600 | ₹114250 |
| Meerut | ₹152280 | ₹139600 | ₹114250 |
| Ayodhya | ₹152280 | ₹139600 | ₹114250 |
| Kanpur | ₹152280 | ₹139600 | ₹114250 |
| Ghaziabad | ₹152280 | ₹139600 | ₹114250 |
| Noida | ₹152280 | ₹139600 | ₹114250 |
| Gurugram | ₹152280 | ₹139600 | ₹114250 |
| Chandigarh | ₹152280 | ₹139600 | ₹114250 |
| Jaipur | ₹152280 | ₹139600 | ₹114250 |
| Ludhiana | ₹152280 | ₹139600 | ₹114250 |
| Guwahati | ₹152130 | ₹139450 | ₹114100 |
| Indore | ₹152180 | ₹139500 | ₹114150 |
| Ahmedabad | ₹152180 | ₹139500 | ₹114150 |
| Surat | ₹152180 | ₹139500 | ₹114150 |
| Vadodara | ₹152180 | ₹139500 | ₹114150 |
| Pune | ₹152130 | ₹139450 | ₹114100 |
| Nagpur | ₹152130 | ₹139450 | ₹114100 |
| Nashik | ₹152160 | ₹139480 | ₹114130 |
| Bangalore | ₹152130 | ₹139450 | ₹114100 |
| Bhubaneswar | ₹152130 | ₹139450 | ₹114100 |
| ridge | ₹152130 | ₹139450 | ₹114100 |
| Kerala | ₹152130 | ₹139450 | ₹114100 |
| Raipur | ₹152130 | ₹139450 | ₹114100 |
| Hyderabad | ₹152130 | ₹139450 | ₹114100 |
The post Gold Rate Today 11 May 2026: Is gold expensive or cheap on the first day of the week, see the latest rate of your city appeared first on Latest.
Comments are closed.