Silver Rate Today 21 May 2026: What was the price of silver in the cities of the country, note immediately
17Silver Rate Today 21 May 2026: A decline in silver prices was also seen on Wednesday (May 21, 2026). According to reports, the price of 24 carat gold in the country was Rs 159,110 per 10 grams, while the price of silver was Rs 269,820 per 10 grams. On Wednesday, silver fell by Rs 1170 per kg. Silver was sold at the price of Rs 269,820 per 10 grams.
| City | Price of 10 grams | Price of 100 grams | price of 1 kg |
|---|---|---|---|
| Delhi | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Mumbai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kolkata | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chennai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Patna | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Lucknow | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Meerut | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ayodhya | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kanpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ghaziabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Noida | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Gurugram | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Jaipur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ludhiana | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Guwahati | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Indore | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ahmedabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Vadodara | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Surat | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Pune | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Nagpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chandigarh | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Nashik | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bangalore | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bhubaneswar | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Kerala | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Raipur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| ridge | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Hyderabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| type of gold | 1 gram ( ₹) | 10 grams ( ₹) | 100 grams ( ₹) | 1 kg ( ₹) | 1 ounce ( ₹) | 1 tola ( ₹) |
|---|---|---|---|---|---|---|
| 24 karat gold | 15,911 | 159,110 | 1,591,100 | 15,911,000 | 451,069 | 185,583 |
| 22 carat gold | 14,585 | 145,851 | 1,458,508 | 14,585,083 | 413,480 | 170,118 |
| 20 carat gold | 13,259 | 132,592 | 1,325,917 | 13,259,167 | 375,891 | 154,652 |
| 18 karat gold | 11,933 | 119,333 | 1,193,325 | 11,933,250 | 338,302 | 139,187 |
| 16 carat gold | 10,607 | 106,073 | 1,060,733 | 10,607,333 | 300,713 | 123,722 |
| 14 carat gold | 9,281 | 92,814 | 928,142 | 9,281,417 | 263,124 | 108,257 |
| 12 carat gold | 7,956 | 79,555 | 795,550 | 7,955,500 | 225,535 | 92,791 |
| 10 carat gold | 6,630 | 66,296 | 662,958 | 6,629,583 | 187,946 | 77,326 |
It is being told that a rise in silver prices may be seen in the coming time, because apart from wedding ceremonies, people will also invest in it.
Comments are closed.