IPL 2026: Who will win the Orange Cap this time? Know which players have been crowned since 2008
IPL 2026: Who will win the Orange Cap in IPL 2026? This is a big question for the fans, because every day some player or the other is winning the Orange Cap. In such a situation, the orange cap has not been able to stay on the head of any one player for long. Many star players like Vaibhav Suryavanshi, Shubman Gill, Virat Kohli, KL Rahul and Mitchell Marsh have won the Orange Cap. But now we are going to tell you about those players who can win the Orange Cap this season.
Who can win the Orange Cap this time?
This time many players remain in the top 10 list of Orange Cap holders. The team of some of these players has been eliminated from the league stage of IPL 2026. In such a situation, that player will not be able to play any more matches and his runs will stop here. Along with this, the teams which have entered the playoffs of IPL 2026. Those players will get to play more matches. So he will be able to score more runs. In such a situation, it will be easy for him to win the Orange Cap.
In such a situation, Shubhman Gill, Sai Sudarshan, Abhishek Sharma, Ishan Kishan, Heinrich Klaasen, Virat Kohli will be strong contenders to win the Orange Cap. Because the teams of Royal Challengers Bangalore, Gujarat Titans, Sunrisers Hyderabad have made it to the IPL 2026 playoffs. In such a situation, these players will have a chance to play more matches. The players of the team that will make it to the finals will have additional chances.
The dominance of GT openers. pic.twitter.com/hkFiEy097p
— Mufaddal Vohra (@mufaddal_vohra) May 21, 2026
If the Rajasthan Royals team makes it to the playoffs and reaches the finals, then India’s 15-year-old left-handed batsman Vaibhav Suryavanshi will also have an important chance to win the Orange Cap. But before that let us know how many runs these batsmen have scored in how many matches in IPL 2026.
IPL 2026 Orange Cap Holders List
| player | Team | match | Run | highest score | century | half century | fours | sixes |
|---|---|---|---|---|---|---|---|---|
| Sai Sudarshan | Gujarat Titans | 14 | 638 | 100 | 1 | 7 | 62 | 29 |
| Shubhman Gill | Gujarat Titans | 13 | 616 | 86 | 0 | 6 | 57 | 30 |
| Vaibhav Suryavanshi | Rajasthan Royals | 13 | 579 | 103 | 1 | 3 | 50 | 53 |
| Michelle Marsh | Lucknow Super Giants | 13 | 563 | 111 | 1 | 3 | 51 | 36 |
| heinrich classen | Sunrisers Hyderabad | 13 | 555 | 69 | 0 | 5 | 44 | 25 |
| Virat Kohli | Royal Challengers Bangalore | 13 | 542 | 105* | 1 | 4 | 57 | 21 |
| KL Rahul | Delhi Capitals | 13 | 533 | 152* | 1 | 4 | 51 | 27 |
| Abhishek Sharma | Sunrisers Hyderabad | 13 | 507 | 135* | 1 | 3 | 46 | 38 |
| Ishaan Kishan | Sunrisers Hyderabad | 13 | 490 | 91 | 0 | 5 | 49 | 26 |
| sanju samson | Chennai Super Kings | 14 | 477 | 115* | 2 | 1 | 53 | 24 |
Who has won the Orange Cap how many times till now?
In the first season of the Indian Premier League, Shaun Marsh won the Player of the Match award by scoring 616 runs for Kings XI Punjab. Since then, David Warner is the only player who has won the Orange Cap title three times. Whereas Virat Kohli and Chris Gayle have won Orange Cap twice in IPL.
Players who won Orange Cap from 2008 to 2025
| Year | player | Team | Run |
|---|---|---|---|
| 2008 | shaun marsh | Kings XI Punjab | 616 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 2011 | chris gayle | Royal Challengers Bangalore | 608 |
| 2012 | chris gayle | Royal Challengers Bangalore | 733 |
| 2013 | michael hussey | Chennai Super Kings | 733 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 2015 | david warner | Sunrisers Hyderabad | 562 |
| 2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
| 2017 | david warner | Sunrisers Hyderabad | 641 |
| 2018 | kane williamson | Sunrisers Hyderabad | 735 |
| 2019 | david warner | Sunrisers Hyderabad | 692 |
| 2020 | KL Rahul | Kings XI Punjab | 670 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 2022 | jos buttler | Rajasthan Royals | 863 |
| 2023 | Shubhman Gill | Gujarat Titans | 890 |
| 2024 | Virat Kohli | Royal Challengers Bangalore | 741 |
| 2025 | Sai Sudarshan | Gujarat Titans | 759 |
Read this also: Mohammad Rizwan removed from Pakistan cricket team, 5 players return for PAK vs AUS ODI series
Comments are closed.