French Open Pays Tribute To Paris Saint-Germain’s Historic Champions League Triumph, Posts “We Hope To See You Again Next Year”
26
It was a historic triumph in the UEFA Champions League for Paris Saint-Germain as they became just the second club to defend the title in the revamped modern era on Saturday (May 30). Having defeated Arsenal 4-3 on penalties after the game initially ended 1-1, PSG were crowned champions for the second straight year. While celebrations were in full swing, applause came from every corner of society, including from a special place.
French Open pays tribute to PSG
On Monday (June 1), PSG were honored by Roland Garros, which posted a picture of their Champions League trophy on the back of the clay courts. Currently, the French Open is ongoing in Paris, a place that now has two Champions League titles. The Roland Garros handle posted, βWe hope to see you again next yearβ.
Congratulations, @PSG_inside π΄π΅
We hope to see you again next year π#RolandGarros pic.twitter.com/donqnD3Zl2
β Roland-Garros (@rolandgarros) June 1, 2026
What happened in the final?
Arsenalβs Gabriel blazed his penalty over the crossbar to give PSG a 4-3 victory on spot kicks. The French champions made the worst possible start after Kai Havertz fired Arsenal into the lead in the sixth minute, lashing a rising shot past PSG goalkeeper Matvey Safonov. It looked like PSG would find no way through the meanest defence in Europe but Ousmane Dembele levelled from the penalty spot in the 65th minute after a foul by Cristhian Mosquera on Khvicha Kvaratskhelia.
A scrappy period of extra time could not separate the sides but PSG held their nerve in the shootout to become the second club in the Champions League era to win the trophy in successive seasons.
List of Champions League winners
| SEASON | WINNERS | SCORE | RUNNERS-UP | VENUE |
| 1955β56 | Real Madrid | 4β3 | Reims | Paris |
| 1956β57 | Real Madrid | 2β0 | Fiorentina | Madrid |
| 1957β58 | Real Madrid | 3β2* | AC Milan | Brussels |
| 1958β59 | Real Madrid | 2β0 | Reims | Stuttgart |
| 1959β60 | Real Madrid | 7β3 | Eintracht Frankfurt | Glasgow |
| 1960β61 | Benfica | 3β2 | Barcelona | Bern |
| 1961β62 | Benfica | 5β3 | Real Madrid | Amsterdam |
| 1962β63 | AC Milan | 2β1 | Benfica | London |
| 1963β64 | Inter Milan | 3β1 | Real Madrid | Vienna |
| 1964β65 | Inter Milan | 1β0 | Benfica | Milan |
| 1965β66 | Real Madrid | 2β1 | Partisan | Brussels |
| 1966β67 | Celtic | 2β1 | Inter Milan | Lisbon |
| 1967β68 | Manchester United | 4β1* | Benfica | London |
| 1968β69 | AC Milan | 4β1 | Ajax | Madrid |
| 1969β70 | Feyenoord | 2β1* | Celtic | Milan |
| 1970β71 | Ajax | 2β0 | Panathinaikos | London |
| 1971β72 | Ajax | 2β0 | Inter Milan | Rotterdam |
| 1972β73 | Ajax | 1β0 | Juventus | Belgrade |
| 1973β74 | Bayern Munich | 1β1 (4-0 on replay) | Atletico Madrid | Brussels |
| 1974β75 | Bayern Munich | 2β0 | Leeds United | Paris |
| 1975β76 | Bayern Munich | 1β0 | Saint-Etienne | Glasgow |
| 1976β77 | Liverpool | 3β1 | Borussia Moenchengladbach | Rome |
| 1977β78 | Liverpool | 1β0 | Club Bruges | London |
| 1978β79 | Nottingham Forest | 1β0 | Malmo FF | Munich |
| 1979β80 | Nottingham Forest | 1β0 | Hamburger SV | Madrid |
| 1980β81 | Liverpool | 1β0 | Real Madrid | Paris |
| 1981β82 | Aston Villa | 1β0 | Bayern Munich | Rotterdam |
| 1982β83 | Hamburger SV | 1β0 | Juventus | Athens |
| 1983β84 | Liverpool | 1β1 (4-2 on penalties) | AS Roma | Rome |
| 1984β85 | Juventus | 1β0 | Liverpool | Brussels |
| 1985β86 | Steaua Bucharest | 0β0 (2-0 on penalties) | Barcelona | Seville |
| 1986β87 | Porto | 2β1 | Bayern Munich | Vienna |
| 1987β88 | PSV Eindhoven | 0β0 (6-5 on penalties) | Benfica | Stuttgart |
| 1988β89 | AC Milan | 4β0 | Bucharest Star | Barcelona |
| 1989β90 | AC Milan | 1β0 | Benfica | Vienna |
| 1990β91 | Red Star Belgrade | 0β0 (5-3 on penalties) | Marseille | Bari |
| 1991β92 | Barcelona | 1β0β | Sampdoria | London |
| 1992β93 | Marseille | 1β0 | AC Milan | Munich |
| 1993β94 | Milan | 4β0 | Barcelona | Athens |
| 1994β95 | Ajax | 1β0 | AC Milan | Vienna |
| 1995β96 | Juventus | 1β1 (4-2 on penalties) | Ajax | Rome |
| 1996β97 | Borussia Dortmund | 3β1 | Juventus | Munich |
| 1997β98 | Real Madrid | 1β0 | Juventus | Amsterdam |
| 1998β99 | Manchester United | 2β1 | Bayern Munich | Barcelona |
| 1999β2000 | Real Madrid | 3β0 | Valencia | St Denis |
| 2000β01 | Bayern Munich | 1β1 (5-4 on penalties) | Valencia | Milan |
| 2001β02 | Real Madrid | 2β1 | Bayer Leverkusen | Glasgow |
| 2002β03 | AC Milan | 0β0 (3-2 on penalties) | Juventus | Manchester |
| 2003β04 | Porto | 3β0 | Monaco | Gelsenkirchen |
| 2004β05 | Liverpool | 3β3 (3-2 on penalties) | AC Milan | Istanbul |
| 2005β06 | Barcelona | 2β1 | Arsenal | St Denis |
| 2006β07 | AC Milan | 2β1 | Liverpool | Athens |
| 2007β08 | Manchester United | 1β1 (6-5 on penalties) | Chelsea | Moscow |
| 2008β09 | Barcelona | 2β0 | Manchester United | Rome |
| 2009β10 | Inter Milan | 2β0 | Bayern Munich | Madrid |
| 2010β11 | Barcelona | 3β1 | Manchester United | London |
| 2011β12 | Chelsea | 1β1 (4-3 on penalties) | Bayern Munich | Munich |
| 2012β13 | Bayern Munich | 2β1 | Borussia Dortmund | London |
| 2013β14 | Real Madrid | 4β1* | Atletico Madrid | Lisbon |
| 2014β15 | Barcelona | 3β1 | Juventus | Berlin |
| 2015β16 | Real Madrid | 1β1 (5-3 on penalties) | Atletico Madrid | Milan |
| 2016β17 | Real Madrid | 4β1 | Juventus | Cardiff |
| 2017β18 | Real Madrid | 3β1 | Liverpool | Kyiv |
| 2018β19 | Liverpool | 2β0 | Tottenham Hotspur | Madrid |
| 2019β20 | Bayern Munich | 1β0 | Paris St Germain | Lisbon |
| 2020β21 | Chelsea | 1β0 | Manchester City | Porto |
| 2021β22 | Real Madrid | 1β0 | Liverpool | St Denis |
| 2022β23 | Manchester City | 1β0 | Inter Milan | Istanbul |
| 2023-24 | Real Madrid | 2-0 | Borussia Dortmund | London |
| 2024-25 | Paris St Germain | 5-0 | Inter Milan | Munich |
| 2025-26 | Paris St Germain | 1-1 (4-3 on penalties) | Arsenal | Budapest |
Comments are closed.