Stock market afternoon trade: Nifty 50 at 23,325.40 down 0.67%, Sensex at 74,080.52 down 0.76%, IT index plunges 5.52%
The Indian stock market witnessed a downturn in the afternoon session, with both the Nifty 50 and the Sensex trading lower. The Nifty 50 fell to 23,325.40, marking a 0.67% decline from its opening level, while the Sensex dropped by 0.76% to 74,080.52. The market sentiment was notably impacted by significant losses in the IT sector.
Index movements
The Nifty 50 opened at 23,415.95 and reached a high of 23,447.65 before declining to a low of 23,151.50. The index has shown a downward trajectory throughout the session. Similarly, the Sensex started at 74,507.73, hitting its peak at the open before sliding to a low of 73,492.60. The Bank Nifty remained relatively stable, opening at 53,541.10 and currently trading at 53,706.50, a marginal decrease of 0.02% from its opening.
Sectoral performance
The Nifty IT index experienced the most significant decline, plummeting by 5.52% to 29,399.00 from its opening of 30,563.20. Other sectoral indices also faced downward pressure, with the Nifty Realty down by 1.82% and the Nifty Media dropping 1.29%. In contrast, the Nifty PSU Bank index showed resilience, gaining 0.35% to reach 8,077.00.
Market breadth
The broader market indices mirrored the negative trend. The Nifty 100 and Nifty 500 both declined by 0.64%, with current levels at 24,334.25 and 22,376.00, respectively. The Nifty Midcap 50 and Nifty Midcap 100 also saw declines of 1.07% and 0.84%.
| Index | Open | High | Low | Current | Change % |
|---|---|---|---|---|---|
| Nifty 50 | 23,415.95 | 23,447.65 | 23,151.50 | 23,325.40 | -0.67% |
| Sensex | 74,507.73 | 74,507.73 | 73,492.60 | 74,080.52 | -0.76% |
| India VIX | 15.36 | 16.98 | 14.85 | 16.33 | +6.32% |
| Nifty IT | 30,563.20 | 30,567.00 | 29,301.00 | 29,399.00 | -5.52% |
| Nifty Realty | 773.20 | 773.70 | 753.80 | 759.30 | -1.82% |
| Nifty Media | 1,427.90 | 1,428.65 | 1,394.65 | 1,410.80 | -1.29% |
| Nifty Midcap 50 | 17,274.10 | 17,280.15 | 16,975.10 | 17,102.00 | -1.07% |
| Nifty FMCG | 48,617.30 | 48,617.30 | 47,922.80 | 48,100.15 | -1.05% |
| Nifty Midcap 100 | 60,929.10 | 60,964.80 | 59,938.80 | 60,428.45 | -0.84% |
| Nifty 500 | 22,488.15 | 22,504.65 | 22,202.60 | 22,376.00 | -0.64% |
| Nifty 100 | 24,435.50 | 24,458.95 | 24,146.30 | 24,334.25 | -0.64% |
| Nifty Metal | 13,588.70 | 13,613.60 | 13,384.30 | 13,489.60 | -0.50% |
| Nifty PSU Bank | 8,044.75 | 8,100.65 | 7,948.20 | 8,077.00 | +0.35% |
| Nifty Pharma | 23,978.05 | 24,045.45 | 23,829.60 | 23,977.50 | -0.12% |
| Nifty Auto | 26,069.20 | 26,168.60 | 25,881.60 | 26,088.65 | +0.04% |
| Bank Nifty | 53,541.10 | 53,834.50 | 53,027.15 | 53,706.50 | -0.02% |
| Nifty Energy | 40,233.70 | 40,322.70 | 39,853.05 | 40,186.75 | -0.01% |
Market outlook
As the session progresses, investors will be closely monitoring the movements in the IT sector, which has shown significant volatility. The broader market trend remains cautious, with most indices in the red. Market participants will be looking for cues from global markets and domestic economic indicators to gauge future direction.
Data as on Jun 3, 2026, 02:00 PM IST.
Disclaimer: This article is generated for informational purposes only and does not constitute financial, investment, or trading advice. The data and analysis presented are based on publicly available market information at the time of writing. Markets are subject to risk. Please consult a qualified financial advisor before making any investment or trading decisions. Business Upturn does not accept responsibility for any losses arising from reliance on this content.
Comments are closed.