Gold prices in India ticked higher on September 4, with 24 karat gold now priced at Rs 15,567 per gram and 22 karat gold at Rs 14,270 per gram. For those buying in larger quantities, 10 grams of 24K gold costs Rs 1,55,670, while the same weight in 22K comes to Rs 1,42,698.
These rates are indicative in nature and do not include GST, TCS, or making charges, all of which get added separately at the time of purchase. Buyers are advised to confirm the final billed amount with their jeweller before making a decision.
Gold Rates Across Different Purities
Gold comes in several purity levels, and prices vary accordingly across weights, from a single gram to a full kilogram. Here’s the complete bullion-wise breakdown for today.
| Gold Purity | 1 Gram | 10 Grams | 100 Grams | 1 Kilogram | 1 Ounce | 1 Tola |
| 24 Karat | ₹15,567 | ₹1,55,670 | ₹15,56,700 | ₹1,55,67,000 | ₹4,41,317 | ₹1,81,571 |
| 22 Karat | ₹14,270 | ₹1,42,698 | ₹14,26,975 | ₹1,42,69,750 | ₹4,04,541 | ₹1,66,440 |
| 20 Karat | ₹12,973 | ₹1,29,725 | ₹12,97,250 | ₹1,29,72,500 | ₹3,67,764 | ₹1,51,309 |
| 18 Karat | ₹11,675 | ₹1,16,753 | ₹11,67,525 | ₹1,16,75,250 | ₹3,30,988 | ₹1,36,178 |
| 16 Karat | ₹10,378 | ₹1,03,780 | ₹10,37,800 | ₹1,03,78,000 | ₹2,94,211 | ₹1,21,047 |
| 14 Karat | ₹9,081 | ₹90,808 | ₹9,08,075 | ₹90,80,750 | ₹2,57,435 | ₹1,05,916 |
| 12 Karat | ₹7,784 | ₹77,835 | ₹7,78,350 | ₹77,83,500 | ₹2,20,659 | ₹90,785 |
| 10 Karat | ₹6,486 | ₹64,863 | ₹6,48,625 | ₹64,86,250 | ₹1,83,882 | ₹75,654 |
As purity drops, the price gap widens, with 24 karat gold commanding nearly double the rate of 10 karat gold across every weight category.
City-Wise Gold Rates Today
Rates vary slightly from one city to another depending on local taxes and demand. Here’s how 24K and 22K gold are priced across major Indian cities today, both per 10 grams and per gram.
| City | 24K (Rs/10g) | 24K (Rs/g) | 22K (Rs/10g) | 22K (Rs/g) |
| mumbai | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
| Delhi | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Chennai | 1,52,320 | 15,232 | 1,39,627 | 13,963 |
| Bengaluru | 1,52,000 | 15,200 | 1,39,333 | 13,933 |
| Hyderabad | 1,52,120 | 15,212 | 1,39,443 | 13,944 |
| Kolkata | 1,51,680 | 15,168 | 1,39,040 | 13,904 |
| Pune | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
| Ahmedabad | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
| Jaipur | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Lucknow | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Surat | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
| Patna | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Chandigarh | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Kochi | 1,52,000 | 15,200 | 1,39,333 | 13,933 |
| Indore | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Bhopal | 1,51,620 | 15,162 | 1,38,985 | 13,899 |
| Bhubaneswar | 1,51,680 | 15,168 | 1,39,040 | 13,904 |
| Guwahati | 1,51,680 | 15,168 | 1,39,040 | 13,904 |
| Nagpur | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
| They're gone | 1,51,880 | 15,188 | 1,39,223 | 13,922 |
Chennai continues to command the highest rate among major cities, while Delhi, Jaipur, Lucknow, Patna, Chandigarh, Indore and Bhopal are all trading at the lowest common rate today.
Silver Rates Across Different Grades
Silver too comes in multiple grades, and prices differ depending on the fineness of the metal. Here’s how the different types of silver are priced today.
| Silver Type | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
| Silver 999 Fine | ₹241 | ₹2,405 | ₹24,050 | ₹2,40,500 | ₹6,818 | ₹2,805 |
| Silver 925 Sterling | ₹222 | ₹2,225 | ₹22,246 | ₹2,22,463 | ₹6,307 | ₹2,595 |
| Silver 900 Coin | ₹216 | ₹2,165 | ₹21,645 | ₹2,16,450 | ₹6,136 | ₹2,525 |
| Silver 800 German | ₹192 | ₹1,924 | ₹19,240 | ₹1,92,400 | ₹5,454 | ₹2,244 |
Silver 999 fine, the purest grade, remains the most expensive of the four, while 800 German silver, being the least pure, trades at a noticeably lower rate across every weight.
What Buyers Should Keep In Mind
Gold and silver rates in India shift based on a mix of factors, including global bullion prices, the strength of the rupee against the dollar, interest rate expectations and geopolitical developments. For those planning a purchase, it helps to check the purity, making charges and GST on the final bill rather than going only by the quoted per gram rate, since the actual amount paid at the counter is usually higher than the headline number.
Also Read: Gold Rate Today, September 3: Check Latest 24K and 22K Gold Prices in Mumbai, Delhi, Chennai, Kolkata and Bengaluru
Khushi Patel is a Senior Sub Editor at NewsX, covering automotive, technology, Lifestyle, entertainment, and mainstream news. She previously worked as a Copy Editor at Times Network and has written automotive editorial content, including comparison pieces, for TimesDrive.
www.newsx.com/
The post Gold Price Today, September 4: Mumbai to Bengaluru, Check Latest 22K and 24K Rates appeared first on NewsX.