Silver Price Today 08 October 2026 | Today’s Silver Price Silver Rates Today: Like gold, the prices of silver (Gold Rate Today) are also continuously fluctuating. A decline is being seen in the prices of silver. In the international market it is $60.42 per ounce, while according to GoodReturns the price of silver has become Rs 2,35,000 per kg. The future price of silver on Multi Commodity Exchange (MCX) fell by 1.25% i.e. Rs 2842 to Rs 2,24,400 per kg, whereas in the last trading session, silver had closed at Rs 2,27,242 per kg. According to bullions, the price of silver is Rs 2,24,550 per kg.
| City | 1 kg silver price/rupee |
|---|---|
| Delhi | 2,35,000 |
| Mumbai | 2,35,000 |
| Kolkata | 2,35,000 |
| Chennai | 2,40,000 |
| Patna | 2,35,000 |
| Lucknow | 2,35,000 |
| Meerut | 2,35,000 |
| Kanpur | 2,35,000 |
| Aligarh | 2,35,000 |
| Moradabad | 2,35,000 |
| Mirzapur | 2,35,000 |
| Ayodhya | 2,35,000 |
| Jhansi | 2,35,000 |
| Agra | 2,35,000 |
| Mathura | 2,35,000 |
| gorakhpur | 2,35,000 |
| Bareilly | 2,35,000 |
| Ghaziabad | 2,35,000 |
| Noida | 2,35,000 |
| Gurugram | 2,35,000 |
| Chandigarh | 2,35,000 |
| Jaipur | 2,35,000 |
| Ludhiana | 2,35,000 |
| Guwahati | 2,35,000 |
| Jalgaon | 2,35,000 |
| Indore | 2,35,000 |
| Ahmedabad | 2,35,000 |
| Vadodara | 2,35,000 |
| Surat | 2,35,000 |
| Pune | 2,35,000 |
| Nagpur | 2,35,000 |
| Nashik | 2,35,000 |
| Bangalore | 2,35,000 |
| Bhubaneswar | 2,40,000 |
| ridge | 2,40,000 |
| Amravati | 2,35,000 |
| Visakhapatnam | 2,40,000 |
| Mysore | 2,35,000 |
| vijayawada | 2,40,000 |
| Coimbatore | 2,40,000 |
| Mangalore | 2,35,000 |
| Madurai | 2,40,000 |
| Raipur | 2,35,000 |
| unbridled | 2,35,000 |
| Rajahmundry | 2,40,000 |
| Hyderabad | 2,40,000 |
| Davangere | 2,35,000 |
| Bellary | 2,35,000 |
| Salem | 2,40,000 |
| Vellore | 2,40,000 |
| Amravati | 2,40,000 |
| Guntur | 2,40,000 |
| Nellore | 2,40,000 |
| Kakinada | 2,40,000 |
| Tirupati | 2,40,000 |
| Cuddapah | 2,40,000 |
| Anantapur | 2,40,000 |
| Warangal | 2,40,000 |
| Nizamabad | 2,40,000 |
| Khammam | 2,40,000 |
| berhampur | 2,40,000 |
| Rourkela | 2,40,000 |
| Rajkot | 2,35,000 |
| Vasai-Virar | 2,35,000 |
| Aurangabad | 2,35,000 |
| Solapur | 2,35,000 |
| Bhiwandi | 2,35,000 |
| Kolhapur | 2,35,000 |
| Latur | 2,35,000 |
| Tirupur | 2,40,000 |
| Tirunelveli | 2,40,000 |
| Trichy | 2,40,000 |
| Sambalpur | 2,40,000 |
| Erode | 2,40,000 |
| Kochi | 2,40,000 |
| thain | 2,35,000 |
| Amritsar | 2,35,000 |
| Nagercoil | 2,40,000 |
| Thiruvananthapuram | 2,40,000 |
| Thanjavur | 2,40,000 |
| Bhopal | 2,35,000 |
| Varanasi | 2,35,000 |
| Goa | 2,35,000 |
| Karur | 2,40,000 |
| kumbakonam | 2,40,000 |
| Namakkal | 2,40,000 |
| Dharmapuri | 2,40,000 |
| Dindigul | 2,40,000 |
| tuticorin | 2,40,000 |
| Cuddalore | 2,40,000 |
| Kanchipuram | 2,40,000 |
| Krishnagiri | 2,40,000 |
| Villupuram | 2,40,000 |
| Kovilpatti | 2,40,000 |
| Tiruvannamalai | 2,40,000 |
| Hosur | 2,40,000 |
| karaikudi | 2,40,000 |
| Pudukkottai | 2,40,000 |
| Ramanathapuram | 2,40,000 |
| Ambur | 2,40,000 |
| Kanyakumari | 2,40,000 |
| Nagapattinam | 2,40,000 |
| Virudhunagar | 2,40,000 |
| Kallakurichi | 2,40,000 |
| Pollachi | 2,40,000 |
| Arcot | 2,40,000 |
| Palani | 2,40,000 |
| Ariyalur | 2,40,000 |
| mohali | 2,35,000 |
| Paramakudi | 2,40,000 |
| Perambalur | 2,40,000 |
| Jayanakondam | 2,40,000 |
| Kodaikanal | 2,40,000 |
| ooty | 2,40,000 |
| Rameshwaram | 2,40,000 |
| Sivagangai | 2,40,000 |
| Thiruvarur | 2,40,000 |
| Thrissur | 2,40,000 |
| Pondicherry | 2,40,000 |
| chitradurga | 2,35,000 |
| Gadag | 2,35,000 |
| Bagalkot | 2,35,000 |
| Mandya | 2,35,000 |
| Bhadravati | 2,35,000 |
| Kolar | 2,35,000 |
| tumkur | 2,35,000 |
| Kollam | 2,40,000 |
| Alappuzha | 2,40,000 |
| Kottayam | 2,40,000 |
| Palakkad | 2,40,000 |
| Malappuram | 2,40,000 |
The post Silver Price Today 08 October 2026: What is the latest rate of silver on Thursday, before buying see the latest prices of big cities including Delhi-Mumbai appeared first on Tezzbuzz.