Gold Price Today 4 November 2026: Gold price reaches below 140000, know the latest price of 24K, 22K, 18K in your city.

Gold Price Today 4 November 2026 | Gold Rates Today | Today’s Gold Price: Gold prices (Gold Rate Today) are continuously changing since last 3 months. There was another decline in gold prices. At present, the price of gold in the international market is $ 3,914.90 per ounce, whereas in Delhi’s bullion market on Tuesday, the price of 24 carat gold fell by Rs 700 to Rs 1,41,800 (including all taxes) per 10 grams. On the other hand, according to GoodReturns, the price of 24 carat gold has come to Rs 1,39,790, the price of 22 carat has come to Rs 1,28,150, the price of 18 carat has come to Rs 1,04,880 per 10 grams. On the other hand, the future price of 24 carat gold on Multi Commodity Exchange (MCX) fell by 0.78% i.e. by Rs 1090 to Rs 1,39,096 per 10 grams. It had closed at Rs 1,40,186 per 10 grams on the previous trading day. According to bullions, the price of 24 carat gold became Rs 1,39,030 per 10 grams.

Know here the latest price of gold in the cities of the country

City 24 carat gold (10 grams) 22 carat gold (10 grams) 18 carat gold (10 grams)
Delhi 139790 128150 104880
Mumbai 139640 128000 104730
Kolkata 139640 128000 104730
Chennai 139640 128000 104750
Patna 139690 128050 104780
Lucknow 139790 128150 104880
Meerut 139790 128150 104880
Ayodhya 139790 128150 104880
Kanpur 139790 128150 104880
Aligarh 139790 128150 104880
Moradabad 139790 128150 104880
Mirzapur 139790 128150 104880
Jhansi 139790 128150 104880
Mathura 139790 128150 104880
gorakhpur 139790 128150 104880
Bareilly 139790 128150 104880
Prayagraj 139790 128150 104880
Varanasi 139790 128150 104880
Agra 139790 128150 104880
Ghaziabad 139790 128150 104880
Noida 139790 128150 104880
Gurugram 139790 128150 104880
Jaipur 139790 128150 104880
Ludhiana 139790 128150 104880
Guwahati 139640 128000 104730
Jalgaon 139640 128000 104730
Bhopal 139690 128050 104780
Indore 139690 128050 104780
Ahmedabad 139690 128050 104780
Vadodara 139690 128050 104780
Surat 139690 128050 104780
Pune 139640 128000 104730
Nagpur 139640 128000 104730
Chandigarh 139790 128150 104880
Nashik 139670 128030 104760
Bangalore 139640 128000 104730
ridge 139640 128000 104730
Bhubaneswar 139640 128000 104730
Kerala 139640 128000 104730
Amravati 139640 128000 104730
Visakhapatnam 139640 128000 104730
Mysore 139640 128000 104730
vijayawada 139640 128000 104730
Coimbatore 139640 128000 104750
Mangalore 139640 128000 104730
Madurai 139640 128000 104750
Raipur 139640 128000 104730
unbridled 139640 128000 104730
Rajahmundry 139640 128000 104730
Hyderabad 139640 128000 104730
Davanagere 139640 128000 104730
Bellary 139640 128000 104730
Salem 139640 128000 104750
Vellore 139640 128000 104750
Amravati 139640 128000 104730
Guntur 139640 128000 104730
Nellore 139640 128000 104730
Kakinada 139640 128000 104730
Tirupati 139640 128000 104730
Cuddapah 139640 128000 104730
Anantapur 139640 128000 104730
warangal 139640 128000 104730
Nizamabad 139640 128000 104730
Khammam 139640 128000 104730
berhampur 139640 128000 104730
Rourkela 139640 128000 104730
Rajkot 139690 128050 104780
Vasai-Virar 139670 128030 104760
Aurangabad 139640 128000 104730
Solapur 139640 128000 104730
Bhiwandi 139670 128030 104760
Kolhapur 139640 128000 104730
Latur 139670 128030 104760
tirupur 139640 128000 104750
Tirunelveli 139640 128000 104750
Trichy 139640 128000 104750
Sambalpur 139640 128000 104730
Erode 139640 128000 104750
Kochi 139640 128000 104730
thain 139640 128000 104730
Amritsar 139790 128150 104880
Nagercoil 139640 128000 104750
Thiruvananthapuram 139640 128000 104730
Thanjavur 139640 128000 104750
Goa 139640 128000 104730
Karur 139640 128000 104750
kumbakonam 139640 128000 104750
Namakkal 139640 128000 104750
Dharmapuri 139640 128000 104750
Dindigul 139640 128000 104750
tuticorin 139640 128000 104750
Cuddalore 139640 128000 104750
Kanchipuram 139640 128000 104750
Krishnagiri 139640 28000 104750
Villupuram 139640 28000 104750
Kovilpatti 139640 28000 104750
Tiruvannamalai 139640 28000 104750
Hosur 139640 28000 104750
karaikudi 139640 28000 104750
Pudukkottai 139640 28000 104750
Ramanathapuram 139640 28000 104750
Ambur 139640 28000 104750
Kanyakumari 139640 28000 104750
Nagapattinam 139640 28000 104750
Virudhunagar 139640 28000 104750
Kallakurichi 139640 28000 104750
Pollachi 139640 28000 104750
Arcot 139640 28000 104750
Palani 139640 28000 104750
Ariyalur 139640 28000 104750
mohali 139790 28150 104880
Paramakudi 139640 28000 104750
Perambalur 139640 28000 104750
Jayanakondam 139640 28000 104750
Kodaikanal 139640 28000 104750
ooty 139640 28000 104750
Rameshwaram 139640 28000 104750
Sivagangai 139640 28000 104750
Thiruvarur 139640 28000 104750
Thrissur 139640 28000 104730
Pondicherry 139640 28000 104750
chitradurga 139640 128000 104730
Gadag 139640 128000 104730
Bagalkot 139640 128000 104730
Mandya 139640 128000 104730
Bhadravati 139640 128000 104730
Kolar 139640 128000 104730
tumkur 139640 128000 104730
Kollam 139640 128000 104730
Alappuzha 139640 128000 104730
Kottayam 139640 128000 104730
Palakkad 139640 128000 104730
Malappuram 139640 128000 104730
Kozhikode 139640 128000 104730

Leave a Comment