Gold Price Today 18 November 2026: What is the rate of gold on Wednesday? Know the price of 24K, 22K, 18K in your city

Gold Rate Today, 18 November 2026: Latest MCX, Bullion, and City-Wise Gold Prices in India

The downward trend in gold prices continues across domestic and international markets. Following a sharp drop in the previous session, Multi Commodity Exchange (MCX) 24-carat gold futures slipped by 0.23% (₹315) to trade around ₹1,34,224 per 10 grams, down from its prior close of ₹1,34,539 per 10 grams.

In the international bullion market, spot gold is trading near $3,872.50 per ounce, while domestic bullion benchmarks hover around ₹1,34,820 per 10 grams. In Delhi’s physical bullion market, 99.9% purity gold dropped by ₹1,400 to settle at ₹1,38,600 per 10 grams (inclusive of all taxes).

Retail Gold Rates in India (Per 10 Grams)

According to retail market trackers (GoodReturns), standard retail rates across major hubs stand at:

  • 24 Carat Gold (99.9% Purity): ₹1,36,040 – ₹1,36,200

  • 22 Carat Gold (91.6% Purity): ₹1,24,700 – ₹1,24,850

  • 18 Carat Gold (75.0% Purity): ₹1,02,030 – ₹1,02,180

(Note: Retail prices listed below are indicative base rates per 10 grams and exclude 3% GST, TCS, and jeweler-specific making charges.)

City-Wise Gold Rates Today (Per 10 Grams)

City 24K Gold (10g) 22K Gold (10g) 18K Gold (10g)
Delhi ₹1,36,200 ₹1,24,850 ₹1,02,180
Mumbai ₹1,36,040 ₹1,24,700 ₹1,02,030
Kolkata ₹1,36,040 ₹1,24,700 ₹1,02,030
Chennai ₹1,36,040 ₹1,24,700 ₹1,02,050
Bengaluru ₹1,36,040 ₹1,24,700 ₹1,02,030
Hyderabad ₹1,36,040 ₹1,24,700 ₹1,02,030
Pune ₹1,36,040 ₹1,24,700 ₹1,02,030
Ahmedabad ₹1,36,100 ₹1,24,750 ₹1,02,080
Vadodara ₹1,36,100 ₹1,24,750 ₹1,02,080
Surat ₹1,36,100 ₹1,24,750 ₹1,02,080
Jaipur ₹1,36,200 ₹1,24,850 ₹1,02,180
Lucknow ₹1,36,200 ₹1,24,850 ₹1,02,180
Patna ₹1,36,100 ₹1,24,750 ₹1,02,080
Chandigarh ₹1,36,200 ₹1,24,850 ₹1,02,180
Noida & Gurugram ₹1,36,200 ₹1,24,850 ₹1,02,180
Kanpur & Varanasi ₹1,36,200 ₹1,24,850 ₹1,02,180
Indore & Bhopal ₹1,36,100 ₹1,24,750 ₹1,02,080
Nashik ₹1,36,070 ₹1,24,730 ₹1,02,060
Bhubaneswar & Cuttack ₹1,36,040 ₹1,24,700 ₹1,02,030
Kochi & Thiruvananthapuram ₹1,36,040 ₹1,24,700 ₹1,02,030
Coimbatore & Madurai ₹1,36,040 ₹1,24,700 ₹1,02,050
Visakhapatnam & Vijayawada ₹1,36,040 ₹1,24,700 ₹1,02,030

Regional Rate Summary Across Other Cities

  • ₹1,36,200 (24K) | ₹1,24,850 (22K) | ₹1,02,180 (18K): Ghaziabad, Meerut, Agra, Prayagraj, Ayodhya, Mathura, Gorakhpur, Bareilly, Aligarh, Moradabad, Jhansi, Mirzapur, Amritsar, Ludhiana, and Mohali.

  • ₹1,36,100 (24K) | ₹1,24,750 (22K) | ₹1,02,080 (18K): Rajkot.

  • ₹1,36,070 (24K) | ₹1,24,730 (22K) | ₹1,02,060 (18K): Thane (Vasai-Virar, Bhiwandi) and Latur.

  • ₹1,36,040 (24K) | ₹1,24,700 (22K) | ₹1,02,050 (18K): Trichy, Salem, Vellore, Erode, Tiruppur, Tirunelveli, Tuticorin, Thanjavur, Dindigul, Karur, Hosur, Kanchipuram, Nagercoil, Kanyakumari, Ooty, Kodaikanal, and Pondicherry.

  • ₹1,36,040 (24K) | ₹1,24,700 (22K) | ₹1,02,030 (18K): Nagpur, Aurangabad, Solapur, Kolhapur, Jalgaon, Raipur, Guwahati, Rourkela, Berhampur, Sambalpur, Mysore, Mangalore, Hubli-Belgaum, Davangere, Bellary, Tumkur, Kolar, Warangal, Nizamabad, Khammam, Guntur, Nellore, Tirupati, Kakinada, Rajahmundry, Anantapur, Cuddapah, Kozhikode, Thrissur, Kollam, Kannur, Palakkad, Malappuram, Kottayam, Alappuzha, and Goa.

Leave a Comment