Bank Locker charges comparison: SBI, HDFC, ICICI rates & affordable options
New Delhi: Bank customers use bank locker facility to keep their valuable items such as jewellery, important documents, and other valuables safe. The banks provide different categories of lockers – small, medium and large. Customers are free to choose the size of the locker according to their requirements.
The banks charge less for smaller lockers and levy higher rent for big lockers. The bank locker fee is charged annually.
The rent for lockers vary across different banks and other factors, such as the size of the locker and the location of the branch. Therefore, customers should do a thorough research so that they get to know which bank is offering a locker facility at a lower rent.
In this article, we inform you about the locker charges of State Bank of India, HDFC Bank, and ICICI Bank.
State Bank of India (SBI) provides lockers at the most affordable rent in cities and urban areas. It may be noted that the country’s largest public sector bank offers discounts on locker rent to some selected salary account holders. HDFC Bank, country’s largest private sector bank, offers different ranges of lockers – extra small and extra medium, but in Metro Plus branches its locker rents are counted among the highest.
SBI Locker charges
| Type of locker | Urban and Metro | Rural and semi-urban |
| Small | ₹2,000 + GST | ₹1,500 + GST |
| medium | ₹4,000 + GST | ₹3,000 + GST |
| Large | ₹8,000 + GST | ₹6,000 + GST |
| extra large | ₹12,000 + GST | ₹9,000 + GST |
HDFC Bank Locker charges
| Locker Size | Metro Plus | Metro | Urban | Semi-Urban | Rural |
| Extra Small | ₹4,000 | ₹3,300 | ₹2,200 | ₹2,200 | ₹1,000 |
| Small | ₹7,500 | ₹5,000 | ₹4,000 | ₹3,000 | ₹2,000 |
| medium | ₹12,500 | ₹10,000 | ₹7,500 | ₹5,000 | ₹4,000 |
| Extra Medium | ₹15,000 | ₹12,500 | ₹8,000 | ₹5,000 | ₹4,000 |
| Large | ₹20,000 | ₹15,000 | ₹10,000 | ₹8,000 | ₹6,000 |
| extra large | ₹40,000 | ₹20,000 | ₹15,000 | ₹10,000 | ₹8,000 |
ICICI Bank locker charges
| Locker Size | Rural | Semi-Urban | Urban | Metro | Metro+ |
| Small | ₹1,320 | ₹2,200 | ₹3,300 | ₹3,850 | ₹4,000 |
| medium | ₹2,750 | ₹5,500 | ₹6,600 | ₹8,250 | ₹9,000 |
| Large | ₹4,400 | ₹7,700 | ₹11,000 | ₹14,300 | ₹16,500 |
| extra large | ₹11,000 | ₹16,500 | ₹17,600 | ₹22,000 | ₹24,200 |
Comments are closed.