From Shubman Gill to Smriti Mandhana, know who will get which award; BCCI released the list of winners
BCCI Annual Awards Winners List: Shubman Gill and Smriti Mandhana have been chosen as the best Indian male and female international cricketers in the Board of Control for Cricket in India (BCCI) annual awards (2024-25). Both these players will be honored in a grand ceremony to be organized in New Delhi on March 15.
On the same occasion, Roger Binny, a member of India’s 1983 World Cup winning team and former BCCI President, was honored by Colonel C.K. Naidu will be honored with the Lifetime Achievement Award. Along with this, Indian cricket batting legend and former head coach Rahul Dravid will also receive this honour. Women’s cricket great Mithali Raj will also be honored with the Lifetime Achievement Award for her remarkable contribution in the field of women’s cricket.
BCCI will honor players who perform better
BCCI has released the complete list of winners for the Annual Awards 2024-25. A total of 33 awards will be distributed this year, honoring players who have performed brilliantly in both domestic and international cricket. Under BCCI’s Naman Awards, players who score most runs, take most wickets and perform best in various formats in domestic cricket are honored. At the international level also, the excellent performance of players is recognized on this scale.
Also read: Rahul Dravid will receive BCCI’s Lifetime Achievement Award, know when this ceremony will be organized.
List of BCCI Annual Awards Winners
| serial number | award | Medal/Trophy/Shield | winner | Display |
|---|---|---|---|---|
| 1 | Jagmohan Dalmiya Trophy: Best Female Cricketer (Junior Domestic) 2024-25 | medal | Ira Jadhav (Mumbai) | 500 runs in U19 ODI Trophy, 258 runs in U19 T20 Trophy, 143 runs in U19 T20 Challenger Trophy |
| 2 | Jagmohan Dalmiya Trophy: Best Women Cricketer (Senior Domestic) 2024-25 | medal | Shefali Verma (Haryana) | 527 runs, 2 centuries, 2 half-centuries, 8 wickets in 7 matches |
| 3 | Highest Wicket Taker (U16) Vijay Merchant Trophy 2024-25 – Elite Group | medal | Yashbardhan Singh Chauhan (Madhya Pradesh) | 37 wickets in 7 matches @ 1.85 economy, 3 five-wicket hauls |
| 4 | Highest Wicket Taker (U16) Vijay Merchant Trophy 2024-25 – Plate Group | medal | Kishan Sarkar (Tripura) | 32 wickets in 6 matches @ 2.38 economy, 2 five-wicket hauls |
| 5 | Highest Run Scorer (U16) Vijay Merchant Trophy 2024-25 – Elite Group | medal | Shantanu Singh (Uttar Pradesh) | 947 runs @ 72.85 avg, 3 centuries, 4 fifties, HS 270 |
| 6 | Highest Run Scorer (U16) Vijay Merchant Trophy 2024-25 – Plate Group | medal | Pritam Raj (Bihar) | 491 runs @ 70.14 avg, 1 century, 1 half-century, HS 304* |
| 7 | Highest Wicket Taker (U19) Cooch Behar Trophy 2024-25 – Elite Group | medal | Hemchudesan J (Tamil Nadu) | 47 wickets in 8 matches @ 2.61 economy, 3 five-wicket hauls |
| 8 | Highest Wicket Taker (U19) Cooch Behar Trophy 2024-25 – Plate Group | medal | Arkajit Roy (Tripura) | 38 wickets in 6 matches @ 2.39 economy, 4 five-wicket hauls |
| 9 | Highest Run Scorer (U19) Cooch Behar Trophy 2024-25 – Elite Group | medal | Nitya J Pandya (Baroda) | 881 runs @ 110.13 avg, 4 centuries, HS 265 |
| 10 | Highest Run Scorer (U19) Cooch Behar Trophy 2024-25 – Plate Group | medal | Raghavan Ramamurthy (Pondicherry) | 782 runs @ 86.89 average, 4 centuries, HS 232 |
| 11 | Highest wicket taker (U23) Colonel C.K. Nayudu Trophy 2024-25 – Elite Group | medal | Vicky Ostwal (Maharashtra) | 69 wickets in 9 matches @ 2.36 economy, 7 five-wicket hauls |
| 12 | Highest wicket taker (U23) Colonel C.K. Nayudu Trophy 2024-25 – Plate Group | medal | Dipjyoti Saikia (Assam) | 27 wickets in 6 matches @ 2.75 economy, 2 five-wicket hauls |
| 13 | Highest run scorer (U23) Colonel C.K. Nayudu Trophy 2024-25 – Elite Group | medal | McNeil H N (Karnataka) | 1037 runs @ 79.77 avg, 3 centuries, 2 fifties, HS 345 |
| 14 | Highest run scorer (U23) Colonel C.K. Nayudu Trophy 2024-25 – Plate Group | medal | R. Jashwant Sriram (Pondicherry) | 761 runs @ 108.71 avg, 3 centuries, 3 fifties, HS 236 |
| 15 | Highest Wicket Takers Ranji Trophy 2024-25 – Elite Group | medal | Harsh Dubey (Vidarbha) | 69 wickets in 10 matches @ 2.66 economy, 7 five-wicket hauls |
| 16 | Highest Wicket Takers Ranji Trophy 2024-25 – Plate Group | medal | Suchith J (Nagaland) | 43 wickets in 6 matches @ 2.39 economy, 4 five-wicket hauls |
| 17 | Highest Run Scorers Ranji Trophy 2024-25 – Elite Group | medal | Yash Rathod (Vidarbha) | 960 runs @ 53.33 average, 5 centuries, 3 half-centuries |
| 18 | Highest Run Scorers Ranji Trophy 2024-25 – Plate Group | medal | Snehal Kauthankar (Goa) | 949 runs @ 189.80 average, 3 centuries, 2 half-centuries |
| 19 | Lal Amarnath Award: Best Allrounder Domestic Limited Overs 2024-25 | medal | Ayush Mhatre (Mumbai) | 458 runs @ 65.42 avg, SR 135.50 & 7 wickets in 7 matches |
| 20 | Lal Amarnath Award: Best Allrounder Ranji Trophy 2024-25 | medal | Harsh Dubey (Vidarbha) | 476 runs & 69 wickets in 10 matches |
| 21 | Best Performance in BCCI Domestic Tournament 2024-25 | trophy | Mumbai Cricket Association | Irani Cup, Senior Women’s T20 Trophy, Syed Mushtaq Ali Trophy, Women’s U23 ODI Trophy |
| 22 | Best Umpire in Domestic Cricket 2023-24 | trophy | Ulhas Gandhe (Vidarbha CA) | – |
| 23 | Most Wickets (Women’s ODI) 2024-25 | medal | Deepti Sharma | 37 wickets in 24 matches |
| 24 | Most Runs (Women’s ODI) 2024-25 | medal | Smriti Mandhana | 1311 runs in 24 matches |
| 25 | Dilip Sardesai Award: Most wickets in Test cricket 2024-25 | medal | – | did not play any matches |
| 26 | Dilip Sardesai Award: Most runs in Test cricket 2024-25 | medal | – | did not play any matches |
| 27 | Best International Debut Women 2024-25 | trophy | Mr Charani | 4/12 on T20I debut against England, Nottingham |
| 28 | Best International Debut Male 2024-25 | trophy | Harshit Rana | Great performance in Test, ODI and T20I |
| 29 | Best International Women Cricketer 2024-25 | trophy | Smriti Mandhana | 1800 runs in 36 matches |
| 30 | Polly Umrigar Award: Best International Male Cricketer 2024-25 | trophy | Shubhman Gill | 1565 runs in 25 matches |
| 31 | Cole CK Nayudu Lifetime Achievement Award | shield | roger binney | – |
| 32 | Cole CK Nayudu Lifetime Achievement Award | shield | Rahul Dravid | – |
| 33 | BCCI Women’s Lifetime Achievement Award | shield | Mithali Raj | – |
Comments are closed.