Carrick appointed Man United manager — Record of every coach at MUFC since Alex Ferguson

Manchester United appointed Michael Carrick as the head coach until the end of the season on Tuesday. Carrick previously had an unbeaten three-game stint as caretaker boss at Old Trafford in 2021.

He succeeded caretaker manager Darren Fletcher, who had taken over from Ruben Amorim — the Portuguese tactician who was sacked last week after a dismal 14-month stint at the club.

It marked yet another departure of a manager since the exit of Sir Alex Ferguson, who moved on in 2013 —the last time the club won the Premier League.

Sports stars looks at list of all managers at United since the departure of Ferguson nearly 13 years ago:

Manager Appointed Left Time in post Matches Points per game Win percentage
David Moyes July 1, 2013 April 22, 2014 295 days 51 1.73 52.94
Ryan Giggs (interim) April 23, 2014 June 30, 2014 68 days 4 1.75 50
Louis Van Gaal July 14, 2014 May 23, 2016 679 days 103 1.81 52.43
Jose Mourinho July 1, 2016 December 18, 2018 900 days 144 1.97 58.33
Ole Gunnar Solskjaer (interim + full-time) December 19, 2018 November 21, 2021 1068 days 168 2.01 54.17
Michael Carrick (interim) November 21, 2021 December 3, 2021 12 days 3 2.33 66.67
Ralf Rangnick December 3, 2021 May 31, 2022 179 days 29 1.45 37.93
Erik ten Hag July 1, 2022 October 28, 2024 850 days 128 1.84 54.69
Ruud van Nistelrooy (caretaker) October 28, 2024 November 11, 2024 15 days 4 2.5 75
Reuben Amorim November 11, 2024 January 5, 2026 420 days 63 1.43 36.92
Darren Fletcher January 5, 2026 January 12, 2026 7 days 2 0.5 0

Published on Jan 14, 2026

Comments are closed.