Defence sector stocks rises today: Kaynes Technology rally over 1.23%, BEL jumps 1.03%, HAL up 0.24%
The Indian stock market opened lower on January 14, 2026, with the S&P BSE Sensex down approximately 0.19% at 83,466.93 and the Nifty 50 trading around 25,696.80, down 0.14%. Broader indices showed mixed movement, but the defence sector displayed selective gains amid ongoing expectations for higher defence budget allocations in the upcoming Budget 2026.
Here is the performance of key defence sector stocks as of 10:15 AM.
| Scrip | BSE Price (Rs) | BSE Change (%) | NSE Price (Rs) | NSE Change (%) |
|---|---|---|---|---|
| Apollo Micro Systems | 249.85 | +0.42 | 249.75 | +0.34 |
| Astra Micro | 967.50 | -1.88 | 966.70 | -1.97 |
| Advance | 152.80 | +0.10 | 152.23 | -0.44 |
| Bharat Dynamics | 1,518.55 | -0.20 | 1,520.40 | -0.14 |
| Bharat Electronics | 417.00 | +0.90 | 417.95 | +1.03 |
| Bharat Forge | 1,453.00 | -0.52 | 1,451.00 | -0.64 |
| C2C Advanced Systems Ltd. | Not Listed | – | 444.00 | +0.32 |
| CFF Fluid Control | 575.00 | +0.15 | Not Listed | – |
| Cochin Shipyard | 1,547.95 | -0.06 | 1,547.50 | +0.01 |
| Data Patterns | 2,605.90 | +0.35 | 2,609.00 | +0.68 |
| DCX Systems | 180.75 | +0.61 | 180.79 | +0.71 |
| Garden Reach Shipbuilders & Engineers | 2,450.00 | +0.02 | 2,449.60 | +0.01 |
| High Energy | 545.00 | +1.06 | Not Listed | – |
| Hindustan Aeronautics | 4,461.00 | +0.24 | 4,463.10 | +0.24 |
| Ideaforge Technology | 468.50 | +0.18 | 468.40 | +0.12 |
| Kaynes Technology | 3,739.00 | +1.21 | 3,740.00 | +1.23 |
| Krishna Defence | Not Listed | – | 912.95 | -0.34 |
| Mazagon Dock Shipbuilders | 2,475.45 | -0.24 | 2,476.20 | -0.21 |
| MTAR Technologies | 2,644.85 | +0.42 | 2,642.00 | +0.29 |
| Nibe Limited | 1,204.25 | -0.38 | Not Listed | – |
| Paras Defence & Space Tech | 675.70 | -0.46 | 675.15 | -0.48 |
| Premier Explosives | 511.05 | +0.82 | 511.15 | +0.89 |
| Solar Industries | 12,830.00 | +1.11 | 12,828.00 | +1.04 |
| Swan Defence and Heavy Industries | 1,857.65 | -4.93 | Not Listed | – |
| Unimech Aerospace and Manufacturing Ltd. | 905.20 | +1.08 | 902.00 | +0.91 |
Key Observations
- Gainers — Several stocks posted modest gains in early trade, including Kaynes Technology (+1.21% on BSE), Solar Industries (+1.11%), Bharat Electronics (+0.90%), High Energy (+1.06%), and Unimech Aerospace (+1.08%). These reflect selective buying in electronics, explosives, and aerospace components.
- Losers — Stocks like Astra Micro (-1.88%), Swan Defence (-4.93%), and Paras Defence (-0.46%) traded lower.
- Mixed Performance — Larger players such as Hindustan Aeronautics (+0.24%) and Mazagon Dock (-0.24%) showed limited movement, while mid-cap names like Data Patterns (+0.35%) and DCX Systems (+0.61%) gained.
This data is based on live prices at 10:15 AM IST. Stock prices are subject to change during trading hours. For investment decisions, refer to official exchange data and consult a financial advisor.
Comments are closed.