From player list to live streaming, everything you need to know about IPL 2025 MEGA AUCTION
IPL 2025 MEGA AUCTION: IPL 2025 mega auction is going to be very special for cricket lovers. This time this auction will be held on 24 and 25 November in Jeddah city of Saudi Arabia. A list of a total of 574 players has been released, which includes names of Indian and foreign cricket stars as well as emerging young players. Let us know all the useful information related to this auction.
name of the youngest player
The youngest player in this time's auction is 13-year-old Vaibhav Suryavanshi, who is a player of India's Under-19 team from Bihar. His base price has been kept at Rs 30 lakh. Vaibhav, who took part in the auction at such a young age, has already attracted everyone's attention.
total number of players
This time a total of 574 players have been shortlisted for the auction. Of these, 366 Indian players and 208 foreign players are participating. All the Indian cricket stars are present in the high base price bracket of Rs 2 crore.
Capped and uncapped players
- Caped Indian – 48
- Capped Foreigner- 193
- Associate- 3
- Untapped Indian-318
- untapped alien-12
base price bracket
Base Price (INR) | number of players |
---|---|
2 crores | 81 |
1.5 crores | 27 |
1.25 crores | 18 |
1 crore | 23 |
75 lakhs | 92 |
50 lakhs | 8 |
40 lakhs | 5 |
30 lakhs | 320 |
marquee players
There are 12 players in the list of “Marquee Players” in the auction. The franchises will have their eyes set on these players.
Name | Country | Base Price (INR) |
---|---|---|
jos buttler | England | 2 crores |
Shreyas Iyer | India | 2 crores |
Rishabh Pant | India | 2 crores |
Kagiso Rabada | South Africa | 2 crores |
Arshdeep Singh | India | 2 crores |
Mitchell Starc | Australia | 2 crores |
Yuzvendra Chahal | India | 2 crores |
liam livingstone | England | 2 crores |
david miller | South Africa | 1.5 crores |
KL Rahul | India | 2 crores |
Mohammed Shami | India | 2 crores |
Mohammad Siraj | India | 2 crores |
Franchisee's remaining purse before auction
Team | Balance (INR) |
---|---|
Mumbai Indians | 45 crores |
Chennai Super Kings | 55 crores |
Delhi Capitals | 73 crores |
Kolkata Knight Riders | 51 crores |
Royal Challengers Bangalore | 83 crores |
Lucknow Super Giants | 69 crores |
punjab kings | 110.5 crores |
Sunrisers Hyderabad | 45 crores |
Rajasthan Royals | 41 crores |
Gujarat Titans | 69 crores |
Players retained by teams
franchise | retained players | Remaining purse (INR) |
---|---|---|
Mumbai Indians | Jasprit Bumrah (Rs 18 crore), Suryakumar Yadav (Rs 16.35 crore), Hardik Pandya (Rs 16.35 crore), Rohit Sharma (Rs 16.30 crore), Tilak Verma (Rs 8 crore) | ₹ 45 crore |
Kolkata Knight Riders | Rinku Singh (₹ 13 crore), Varun Chakraborty (₹ 12 crore), Sunil Narine (₹ 12 crore), Andre Russell (₹ 12 crore), Harshit Rana (₹ 4 crore), Ramandeep Singh (₹ 4 crore) | ₹ 51 crore |
Chennai Super Kings | Ruturaj Gaikwad (Rs 18 crore), Mathisha Pathirana (Rs 13 crore), Shivam Dubey (Rs 12 crore), Ravindra Jadeja (Rs 18 crore), MS Dhoni (Rs 4 crore) | ₹ 55 crore |
Rajasthan Royals | Sanju Samson (₹18 crore), Yashasvi Jaiswal (₹18 crore), Riyan Parag (₹14 crore), Dhruv Jurel (₹14 crore), Shimron Hetmyer (₹11 crore), Sandeep Sharma (₹4 crore) | ₹ 41 crore |
Royal Challengers Bangalore | Virat Kohli (₹ 21 crore), Rajat Patidar (₹ 11 crore), Yash Dayal (₹ 5 crore) | ₹ 83 crore |
Delhi Capitals | Axar Patel (₹ 16.50 crore), Kuldeep Yadav (₹ 13.25 crore), Tristan Stubbs (₹ 10 crore), Abhishek Porel (₹ 4 crore) | ₹73 crore |
Gujarat Titans | Rashid Khan (₹ 18 crore), Shubman Gill (₹ 16.50 crore), Sai Sudarshan (₹ 8.50 crore), Rahul Tewatia (₹ 4 crore), Shahrukh Khan (₹ 4 crore) | ₹ 69 crore |
Lucknow Super Giants | Nicholas Pooran (Rs 21 crore), Ravi Bishnoi (Rs 11 crore), Mayank Yadav (Rs 11 crore), Mohsin Khan (Rs 4 crore), Ayush Badoni (Rs 4 crore) | ₹ 69 crore |
punjab kings | Shashank Singh (₹ 5.5 crore), Prabhsimran Singh (₹ 4 crore) | ₹ 110.5 crore |
Sunrisers Hyderabad | Heinrich Klaasen (₹23 crore), Pat Cummins (₹18 crore), Abhishek Sharma (₹14 crore), Travis Head (₹14 crore), Nitish Kumar Reddy (₹6 crore) | ₹ 45 crore |
Where and when will the mega auction take place and where will the live streaming take place?
The wait for IPL 2025 mega auction is about to end. This time the auction will be held on 24 and 25 November 2024. This auction will be held in Jeddah city of Saudi Arabia.
The IPL 2025 auction will start at 3 pm Indian time. The auction will start on the first day i.e. 24th November at 12:30 local time. This will last for two days, in which there will be a big opportunity for the teams to select new players.
If you want to watch the auction live, you can watch it on Star Sports. Apart from this, you can also watch live streaming of IPL 2025 mega auction on Jio Cinema.
Comments are closed.