Gold Rate Today: How much did the price of gold decrease? Should you buy Gold? Know what experts say
Gold Rate Today: The ongoing war between Iran and Israel has increased the concern of investors around the world. Due to America supporting Israel in this, uncertainty at the global level has worsened the condition of all the countries. On one hand, there is chaos in the stock market, on the other hand, safe investment like gold is also indicating danger. The decline in gold prices continued even at 4 pm on Thursday (March 19, 2026) at the time of closing of the market. According to SJC (SJS Gold Private Limited has developed this app which displays real-time live market rates of gold bars of different purities for the benefit of gold buyers), the price of gold stood between 172.5 million to 175.5 million VND per ounce at the end of the trading session on Thursday evening.
Thus, compared to the previous session, both the buying and selling prices of gold recorded a decline of 7.5 million VND per ounce. If we look at the figures like this, the difference between the buying and selling price remains at 3 million VND. At the same time, in India, on Thursday (March 19, 2026), a slight decline in the prices of gold and silver was seen in most of the cities of the country. In India, 24 carat gold was around Rs 15,917 per gram (Rs 1,59,170 per 10 grams) and 22 carat gold was around Rs 14,590 per gram. On the other hand, commodity expert Ajay Kedia says that if you want to buy physical gold for wedding or other traditional purposes, then definitely buy it, but it is necessary to wait a little for investment.
IBJA: Gold price on March 19
| purity by carat | morning prices | afternoon prices | evening prices |
| gold 24 carat | Rs 154879 per 10 grams | Rs 151637 per 10 grams | Rs 147889 per 10 grams |
| gold 23 carat | Rs 154259 per 10 grams | Rs 151030 per 10 grams | Rs 147297 per 10 grams |
| gold 22 carat | Rs 141869 per 10 grams | Rs 138899 per 10 grams | Rs 135466 per 10 grams |
| gold 18 carat | Rs 116159 per 10 grams | Rs 113728 per 10 grams | Rs 110917 per 10 grams |
| gold 14 carat | Rs 90604 per 10 grams | Rs 88708 per 10 grams | Rs 86515 per 10 grams |
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | Rs 150430 | Rs 137900 | Rs 112810 |
| Mumbai | Rs 150280 | Rs 137750 | Rs 112710 |
| Kolkata | Rs 150280 | Rs 137750 | Rs 112710 |
| Chennai | Rs 151640 | 139000 rupees | Rs 115850 |
| Patna | Rs 150330 | Rs 137800 | Rs 112710 |
| Lucknow | Rs 150430 | Rs 137900 | Rs 112810 |
| Ayodhya | Rs 150430 | Rs 137900 | Rs 112810 |
| Meerut | Rs 150430 | Rs 137900 | Rs 112810 |
| Kanpur | Rs 150430 | Rs 137900 | Rs 112810 |
| Ghaziabad | Rs 150430 | Rs 137900 | Rs 112810 |
| Noida | Rs 150430 | Rs 137900 | Rs 112810 |
| Gurugram | Rs 150430 | Rs 137900 | Rs 112810 |
| Chandigarh | Rs 150430 | Rs 137900 | Rs 112810 |
| Jaipur | Rs 150430 | Rs 137900 | Rs 112810 |
| Ludhiana | Rs 150430 | Rs 137800 | Rs 112810 |
| Guwahati | Rs 150280 | Rs 137750 | Rs 112710 |
| Indore | Rs 150330 | Rs 137800 | Rs 112710 |
| Ahmedabad | Rs 150330 | Rs 137800 | Rs 112710 |
| Vadodara | Rs 150330 | Rs 137800 | Rs 112710 |
| Surat | Rs 150330 | Rs 137800 | Rs 112710 |
| Nagpur | Rs 150280 | Rs 137750 | Rs 112710 |
| Nasik | Rs 150310 | Rs 137780 | Rs 112740 |
| Pune | Rs 150280 | Rs 137750 | Rs 112710 |
| Bangalore | Rs 150280 | Rs 137750 | Rs 112710 |
| Bhubaneswar | Rs 150280 | Rs 137750 | Rs 112710 |
| ridge | Rs 150280 | Rs 137750 | Rs 112710 |
| Kerala | Rs 150280 | Rs 137750 | Rs 112710 |
| Raipur | Rs 150280 | Rs 137750 | Rs 112710 |
| Hyderabad | Rs 150280 | Rs 137750 | Rs 112710 |
The post Gold Rate Today: How much did the price of gold decrease? Should you buy Gold, know what experts say appeared first on Latest.
Comments are closed.