Gold Rate Today: How much did the price of gold decrease? Should you buy Gold? Know what experts say

Gold Rate Today: The ongoing war between Iran and Israel has increased the concern of investors around the world. Due to America supporting Israel in this, uncertainty at the global level has worsened the condition of all the countries. On one hand, there is chaos in the stock market, on the other hand, safe investment like gold is also indicating danger. The decline in gold prices continued even at 4 pm on Thursday (March 19, 2026) at the time of closing of the market. According to SJC (SJS Gold Private Limited has developed this app which displays real-time live market rates of gold bars of different purities for the benefit of gold buyers), the price of gold stood between 172.5 million to 175.5 million VND per ounce at the end of the trading session on Thursday evening.

Thus, compared to the previous session, both the buying and selling prices of gold recorded a decline of 7.5 million VND per ounce. If we look at the figures like this, the difference between the buying and selling price remains at 3 million VND. At the same time, in India, on Thursday (March 19, 2026), a slight decline in the prices of gold and silver was seen in most of the cities of the country. In India, 24 carat gold was around Rs 15,917 per gram (Rs 1,59,170 per 10 grams) and 22 carat gold was around Rs 14,590 per gram. On the other hand, commodity expert Ajay Kedia says that if you want to buy physical gold for wedding or other traditional purposes, then definitely buy it, but it is necessary to wait a little for investment.

IBJA: Gold price on March 19

purity by caratmorning pricesafternoon pricesevening prices
gold 24 caratRs 154879 per 10 gramsRs 151637 per 10 gramsRs 147889 per 10 grams
gold 23 caratRs 154259 per 10 gramsRs 151030 per 10 gramsRs 147297 per 10 grams
gold 22 caratRs 141869 per 10 gramsRs 138899 per 10 gramsRs 135466 per 10 grams
gold 18 caratRs 116159 per 10 gramsRs 113728 per 10 gramsRs 110917 per 10 grams
gold 14 caratRs 90604 per 10 gramsRs 88708 per 10 gramsRs 86515 per 10 grams
City24 carat gold (10 grams)22 carat gold (10 grams)18 carat gold (10 grams)
Delhi Rs 150430 Rs 137900Rs 112810
MumbaiRs 150280 Rs 137750 Rs 112710
KolkataRs 150280 Rs 137750 Rs 112710
ChennaiRs 151640 139000 rupees Rs 115850
PatnaRs 150330 Rs 137800 Rs 112710
LucknowRs 150430 Rs 137900 Rs 112810
AyodhyaRs 150430 Rs 137900 Rs 112810
MeerutRs 150430 Rs 137900Rs 112810
KanpurRs 150430 Rs 137900Rs 112810
GhaziabadRs 150430 Rs 137900Rs 112810
NoidaRs 150430Rs 137900Rs 112810
GurugramRs 150430Rs 137900Rs 112810
ChandigarhRs 150430Rs 137900Rs 112810
JaipurRs 150430Rs 137900Rs 112810
LudhianaRs 150430Rs 137800Rs 112810
GuwahatiRs 150280Rs 137750Rs 112710
IndoreRs 150330Rs 137800Rs 112710
AhmedabadRs 150330Rs 137800Rs 112710
VadodaraRs 150330Rs 137800Rs 112710
SuratRs 150330Rs 137800Rs 112710
NagpurRs 150280Rs 137750Rs 112710
NasikRs 150310Rs 137780Rs 112740
PuneRs 150280Rs 137750Rs 112710
BangaloreRs 150280Rs 137750Rs 112710
BhubaneswarRs 150280Rs 137750Rs 112710
ridgeRs 150280Rs 137750Rs 112710
KeralaRs 150280Rs 137750Rs 112710
RaipurRs 150280Rs 137750Rs 112710
HyderabadRs 150280Rs 137750Rs 112710

The post Gold Rate Today: How much did the price of gold decrease? Should you buy Gold, know what experts say appeared first on Latest.

Comments are closed.