IPL 2025 Mega Auction List: List of players to be Sold on the First day
Player Name | Nationality | Base Price | Sold for | Bought by |
Arshdeep Singh | India | 2 crore | 18 crore | Punjab Kings |
Kagiso Rabada | South Africa | 2 crore | 10.75 crore | Gujarat Titans |
Shreyas Iyer | India | 2 crore | 26.75 crore | Punjab Kings |
If Buttler | England | 2 crore | 15.75 crore | Gujarat Titans |
Mitchell Starc | Australia | 2 crore | 11.75 crore | Delhi Capitals |
Rishabh Pant | India | 2 crore | 27 crore | Lucknow Super Giants |
Mohammed Shami | India | 2 crore | 10 crore | Sunrisers Hyderabad |
David Miller | South Africa | 1.5 crore | 7.5 crore | Lucknow Super Giants |
Yuzwendra Chahal | India | 2 crore | 18 crore | Punjab Kings |
Mohammed Siraj | India | 2 crore | 12.25 crore | Gujarat Titans |
Liam Livingstone | England | 2 crore | 8.75 crore | Royal Challengers Bangalore |
KL Rahul | India | 2 crore | 14 crore | Delhi Capitals |
Harry Brook | England | 2 crore | 6.25 crore | Delhi Capitals |
Aiden Markram | South Africa | 2 crore | 2 crore | Lucknow Super Giants |
Devon Conway | New Zealand | 2 crore | 6.25 crore | Chennai Super Kings |
Rahul Tripathi | India | 75 lakh | 3.4 crore | Chennai Super Kings |
Jake Fraser-McGurk | Australia | 2 crore | 9 crore | Delhi Capitals |
Harshal Patel | India | 2 crore | 8 crore | Sunrisers Hyderabad |
Rachin Ravindra | New Zealand | 1.5 crore | 4 crore | Chennai Super Kings |
R Ashwin | India | 2 crore | 9.75 crore | Chennai Super Kings |
Venkatesh Iyer | India | 2 crore | 23.75 crore | Kolkata Knight Riders |
Marcus Stoinis | Australia | 2 crore | 11 crore | Punjab Kings |
Mitchell Marsh | Australia | 2 crore | 3.4 crore | Lucknow Super Giants |
Glenn Maxwell | Australia | 2 crore | 4.2 crore | Punjab Kings |
Quinton de Kock | South Africa | 2 crore | 3.6 crore | Kolkata Knight Riders |
Phil Salt | England | 2 crore | 11.5 crore | Royal Challengers Bangalore |
Rahmanullah Gurbaz | Afghanistan | 2 crore | 2 crore | Kolkata Knight Riders |
Ishan Kishan | India | 2 crore | 11.25 crore | Sunrisers Hyderabad |
Jitesh Sharma | India | 1 crore | 11 crore | Royal Challengers Bangalore |
Josh Hazlewood | Australia | 2 crore | 12.5 crore | Royal Challengers Bangalore |
Prasidh Krishna | India | 2 crore | 9.5 crore | Gujarat Titans |
Avesh Khan | India | 2 crore | 9.75 crore | Lucknow Super Giants |
Anrich Nortje | South Africa | 2 crore | 6.5 crore | Kolkata Knight Riders |
Jofra Archer | England | 2 crore | 12.5 crore | Rajasthan Royals |
Khaleel Ahmed | India | 2 crore | 4.8 crore | Chennai Super Kings |
T.Natarajan | India | 2 crore | 10.75 crore | Delhi Capitals |
Trent Boult | New Zealand | 2 crore | 12.5 crore | Mumbai Indians |
Mahesh Theekshana | Sri Lanka | 2 crore | 4.4 crore | Rajasthan Royals |
Rahul Chahar | India | 1 crore | 3.2 crore | Sunrisers Hyderabad |
Adam Zampa | Australia | 2 crore | 2.4 crore | Sunrisers Hyderabad |
Wanindu Hasaranga | Sri Lanka | 2 crore | 5.25 crore | Rajasthan Royals |
Noor Ahmed | Afghanistan | 2 crore | 10 crore | Chennai Super Kings |
Atharva Taide | India | 30 lakh | 30 lakh | Sunrisers Hyderabad |
Nehal Wadhera | India | 30 lakh | 4.2 crore | Punjab Kings |
Angkrish Raghuvanshi | India | 30 lakh | 3 crore | Kolkata Knight Riders |
Karun Nair | India | 30 lakh | 50 lakh | Delhi Capitals |
Abhinav Mahohar | India | 30 lakh | 3.2 crore | Sunrisers Hyderabad |
Nishant Sindhu | India | 30 lakh | 30 lakh | Gujarat Titans |
Sameer Rizvi | India | 30 lakh | 95 lakh | Delhi Capitals |
Plant Man | India | 30 lakh | 5.25 crore | Mumbai Indians |
Abdul Samad | India | 30 lakh | 4.2 crore | Lucknow Super Giants |
Harpreet Brar | India | 30 lakh | 1.5 crore | Punjab Kings |
Vijay Shankar | India | 30 lakh | 1.2 crore | Chennai Super Kings |
Mahipal Lomror | India | 50 lakh | 1.7 crore | Gujarat Titans |
Ashutosh Sharma | India | 30 lakh | 3.8 crore | Delhi Capitals |
Kumar Kushagra | India | 30 lakh | 65 lakh | Gujarat Titans |
Robin Minz | India | 30 lakh | 65 lakh | Mumbai Indians |
Anuj Rawat | India | 30 lakh | 30 lakh | Gujarat Titans |
Aryan Juyal | India | 30 lakh | 30 lakh | Lucknow Super Giants |
Vishnu Vinod | India | 30 lakh | 95 lakh | Punjab Kings |
Rasikh Dar | India | 30 lakh | 6 crore | Royal Challengers Bangalore |
Akash Madhwal | India | 30 lakh | 1.2 crore | Rajasthan Royals |
Mohit Sharma | India | 50 lakh | 2.2 crore | Delhi Capitals |
Vyshak Vijaykumar | India | 30 lakh | 1.8 crore | Punjab Kings |
Vaubhav Arora | India | 30 lakh | 1.8 crore | Kolkata Knight Riders |
Yash Thakur | India | 30 lakh | 1,6 crore | Punjab Kings |
Simarjeet Singh | India | 30 lakh | 1.5 crore | Sunrisers Hyderabad |
Suyash Sharma | India | 30 lakh | 2.6 crore | Royal Challengers Bangalore |
Karan Sharma | India | 50 lakh | 50 lakh | Mumbai Indians |
Mayank Markande | India | 30 lakh | 30 lakh | Kolkata Knight Riders |
Kumar Kartikeya Singh | India | 30 lakh | 30 lakh | Rajasthan Royals |
Mavan Suthar | India | 30 lakh | 30 lakh | Gujarat Titans |
The post IPL 2025 Mega Auction List: List of players to be Sold on the First day appeared first on News.
Comments are closed.