IPL Auction 2026: Whom did SRH buy? See full squad
Delhi: Sunrisers Hyderabad (SRH) was being counted among the strongest teams on paper before IPL 2025, but the team could not perform like that on the field. SRH, which reached the final in 2024, remained well outside the top four in 2025 and did not live up to expectations. There is no dearth of talent in the team and SRH would like to prove that 2025 was just a bad year. The mini auction to be held in Abu Dhabi will be the first big opportunity for the team, where the squad can be further strengthened.
Empty slots and purse information
- Purse balance: Rs 25.50 crore
- Slots remaining: 10
- Slots remaining for foreign players: 2
LSG retained players
| Sl. No. | player | Country | Salary (₹) |
|---|
| 1 | heinrich classen | South Africa | 23 crores |
| 2 | pat cummins | Australia | 18 crores |
| 3 | Abhishek Sharma | India | 14 crores |
| 4 | travis head | Australia | 14 crores |
| 5 | Ishaan Kishan | India | 11.25 crores |
| 6 | Harshal Patel | India | 8 crores |
| 7 | Nitish Kumar Reddy | India | 6 crores |
| 8 | Ishaan Malinga | Sri Lanka | 1.2 crores |
| 9 | braydon cars | England | 1 crore |
| 10 | Jaydev Unadkat | India | 1 crore |
| 11 | Kamindu Mendis | Sri Lanka | 75 lakhs |
| 12 | Zeeshan Ansari | India | 40 lakhs |
| 13 | Aniket Verma | India | 30 million |
| 14 | Harsh Dubey | India | 30 million |
| 15 | Smaran Ravichandran | India | 30 million |
Who did SRH buy in IPL auction?
Shivang Kumar (30 lakh)
update in progress…
Comments are closed.