Jammu and Kashmir won the title of Ranji Trophy 2025-26, this is the complete list of winners from 1934 till now.
Ranji Trophy Winners List: Jammu and Kashmir captured the title of Ranji Trophy 2025-26 organized by BCCI for the first time. Jammu and Kashmir team won this title for the first time by gaining lead over Karnataka. With this, Jammu and Kashmir ended its long wait of 67 years. Jammu and Kashmir has become the 20th team to win the Ranji Trophy title.
Jammu and Kashmir cricket team made its debut in India’s most prestigious domestic tournament Ranji Trophy 67 years ago. Jammu and Kashmir had earlier reached the quarter-finals in the 2013-14, 2019-20 and 2024-25 seasons, but every time the team faltered under pressure. However, this time the picture was completely different. The team took the field with composure, confidence and a clear strategy. Which was visible throughout the tournament.
In the final match played at KSCA Hubli Cricket Ground, Jammu and Kashmir batted first and scored 584 runs. After which Karnataka team could score only 293 runs in the first innings. On the basis of first innings, Jammu and Kashmir got a lead of 291 runs. In the second innings, Jammu and Kashmir team declared its innings after scoring 342 runs losing 4 wickets. With this, the match was a draw but on the basis of the lead in the first innings, Jammu and Kashmir became the champion.
Complete list of Ranji Trophy winners
| Session | winner | runner up | winning captain |
|---|---|---|---|
| 1934–35 | Bombay | Northern India | lp jai |
| 1935–36 | Bombay | Madras | Hormasji Wajifdar |
| 1936–37 | Nawanagar | Bengal | Albert Wensley |
| 1937–38 | Hyderabad | Nawanagar | SM Hussain |
| 1938–39 | Bengal | Southern Punjab | tom longfield |
| 1939–40 | Maharashtra | united provinces | DB Deodhar |
| 1940–41 | Maharashtra | Madras | DB Deodhar |
| 1941–42 | Bombay | Mysore | Vijay Merchant |
| 1942–43 | Baroda | Hyderabad | W Gorpade |
| 1943–44 | western india | Bengal | herbert barritt |
| 1944–45 | Bombay | Holkar | Vijay Merchant |
| [1945–46 | Holkar | Baroda | CK Naidu |
| 1946–47 | Baroda | Holkar | Raosaheb Nimbalkar |
| 1947–48 | Holkar | Bombay | CK Naidu |
| 1948–49 | Bombay | Baroda | casey ibrahim |
| 1949–50 | Baroda | Holkar | Raosaheb Nimbalkar |
| 1950–51 | Holkar | Gujarat | CK Naidu |
| 1951–52 | Bombay | Holkar | Madhav Mantri |
| 1952–53 | Holkar | Bengal | CK Naidu |
| 1953–54 | Bombay | Holkar | Ranga Sohoni |
| 1954–55 | Madras | Holkar | sand separation |
| 1955–56 | Bombay | Bengal | Madhav Mantri |
| 1956–57 | Bombay | services | Madhav Mantri |
| 1957–58 | Baroda | services | Datta Gaikwad |
| 1958–59 | Bombay | Bengal | Madhav Apte |
| 1959–60 | Bombay | Mysore | Polly Umrigar |
| 1960–61 | Bombay | Rajasthan | Polly Umrigar |
| 1961–62 | Bombay | Rajasthan | Madhav Apte |
| 1962–63 | Bombay | Rajasthan | Polly Umrigar |
| 1963–64 | Bombay | Rajasthan | Bapu Nadkarni |
| 1964–65 | Bombay | Hyderabad | Bapu Nadkarni |
| 1965–66 | Bombay | Rajasthan | Bapu Nadkarni |
| 1966–67 | Bombay | Rajasthan | Manohar Hardikar |
| 1967–68 | Bombay | Madras | Manohar Hardikar |
| 1968–69 | Bombay | Bengal | Ajit Wadekar |
| 1969–70 | Bombay | Rajasthan | Ajit Wadekar |
| 1970–71 | Bombay | Maharashtra | Sudhir Naik |
| 1971–72 | Bombay | Bengal | Ajit Wadekar |
| 1972–73 | Bombay | Tamil Nadu | Ajit Wadekar |
| 1973–74 | Karnataka | Rajasthan | Erapalli Prasanna |
| 1974–75 | Bombay | Karnataka | Ashok Mankad |
| 1975–76 | Bombay | Bihar | Ashok Mankad |
| 1976–77 | Bombay | Delhi | Sunil Gavaskar |
| 1977–78 | Karnataka | Uttar Pradesh | Erapalli Prasanna |
| 1978–79 | Delhi | Karnataka | Bishan Singh Bedi |
| 1979–80 | Delhi | Bombay | Bishan Singh Bedi |
| 1980–81 | Bombay | Delhi | Eknath Solkar |
| 1981–82 | Delhi | Karnataka | Mohinder Amarnath |
| 1982–83 | Karnataka | Bombay | Brijesh Patel |
| 1983–84 | Bombay | Delhi | Sunil Gavaskar |
| 1984–85 | Bombay | Delhi | Sunil Gavaskar |
| 1985–86 | Delhi | Haryana | Madan Lal |
| 1986–87 | Hyderabad | Delhi | MV Narasimha Rao |
| 1987–88 | Tamil Nadu | Railways | Krishnamachari Srikanth |
| 1988–89 | Delhi | Bengal | Madan Lal |
| 1989–90 | Bengal | Delhi | Sambaran Banerjee |
| 1990–91 | Haryana | Bombay | Kapil Dev |
| 1991–92 | Delhi | Tamil Nadu | Ajay Sharma |
| 1992–93 | Punjab | Maharashtra | Gursharan Singh |
| 1993–94 | Bombay | Bengal | Ravi Shastri |
| 1994–95 | Bombay | Punjab | Sachin Tendulkar |
| 1995–96 | Karnataka | Tamil Nadu | Anil Kumble |
| 1996–97 | Mumbai | Delhi | Sanjay Manjrekar |
| 1997–98 | Karnataka | Uttar Pradesh | Rahul Dravid |
| 1998–99 | Karnataka | Madhya Pradesh | Sunil Joshi |
| 1999–00 | Mumbai | Hyderabad | Sameer Dhige |
| 2000–01 | Baroda | Railways | jacob martin |
| 2001–02 | Railways | Baroda | Abhay Sharma |
| 2002–03 | Mumbai | Tamil Nadu | Paras Mhambre |
| 2003–04 | Mumbai | Tamil Nadu | Sairaj Bahutule |
| 2004–05 | Railways | Punjab | Sanjay Bangar |
| 2005–06 | Uttar Pradesh | Bengal | Mohammad Kaif |
| 2006–07 | Mumbai | Bengal | Amol Muzumdar |
| 2007–08 | Delhi | Uttar Pradesh | Gautam Gambhir |
| 2008–09 | Mumbai | Uttar Pradesh | Wasim Jaffer |
| 2009–10 | Mumbai | Karnataka | Wasim Jaffer |
| 2010–11 | Rajasthan | Baroda | Hrishikesh Kanitkar |
| 2011–12 | Rajasthan | Tamil Nadu | Hrishikesh Kanitkar |
| 2012–13 | Mumbai | Saurashtra | Ajit Agarkar |
| 2013–14 | Karnataka | Maharashtra | Vinay Kumar |
| 2014–15 | Karnataka | Tamil Nadu | Vinay Kumar |
| 2015–16 | Mumbai | Saurashtra | Aditya Tare |
| 2016–17 | Gujarat | Mumbai | Parthiv Patel |
| 2017–18 | Vidarbha | Delhi | Faiz Fazal |
| 2018–19 | Vidarbha | Saurashtra | Faiz Fazal |
| 2019–20 | Saurashtra | Bengal | Jaydev Unadkat |
| 2021–22 | Madhya Pradesh | Mumbai | Aditya Srivastava |
| 2022–23 | Saurashtra | Bengal | Jaydev Unadkat |
| 2023–24 | Mumbai | Vidarbha | Ajinkya Rahane |
| 2024–25 | Vidarbha | Kerala | Akshay Wadkar |
| 2025–26 | Jammu and Kashmir | Karnataka | Paras Dogra |
Under the captaincy of Paras Dogra and the guidance of coach Ajay Sharma, the Jammu and Kashmir team made a challenging start to the season. In the very first match, they faced defeat from Mumbai, who had won it a record 42 times. But the team did not give up on the defeat and made a spectacular comeback and qualified for the quarter-finals by finishing second in Elite Group D. In the quarter-finals, J&K defeated Madhya Pradesh by 56 runs. After this, they confirmed their place in the title match by defeating Bengal by six wickets in the semi-finals. It was a brilliant display of team patience and strategy.
Comments are closed.