Must read before booking cylinder! What is the new rate of LPG in your city today?
Commercial LPG cylinder prices have remained stable since June 1, while PNG and CNG prices were last increased in May this year. Another relief for the customers is that the government has removed all restrictions on the supply of packed LPG cylinders for purposes other than domestic use and has restored the supply level to the level before the West Asia crisis.
| City | Price of LPG cylinder (14.2kg) | Price of LPG cylinder (19 kg) |
| Delhi | Rs 942.00 | Rs 3,113.50 |
| Mumbai | Rs 941.50 | Rs 3,067.50 |
| Kolkata | Rs 968.00 | Rs 3,255.50 |
| Chennai | Rs 957.50 | Rs 3,283.00 |
| Ahmedabad | Rs 949.00 | Rs 3,135.00 |
| Bangalore | Rs 944.50 | Rs 3,198.00 |
| Hyderabad | Rs 994.00 | Rs 3,367.00 |
| Rajasthan | Rs 945.50 | Rs 3,141.00 |
| Bihar | Rs 1,031.50 | Rs 3,400.00 |
| Pune | Rs 945.00 | Rs 3,128.00 |
| Jaipur | Rs 945.50 | Rs 3,141.00 |
| Patna | Rs 1,031.50 | Rs 3,400.00 |
| Indore | Rs 970.00 | Rs 3,222.50 |
| Surat | Rs 947.50 | Rs 3,068.00 |
| Nashik | Rs 945.50 | Rs 3,143.50 |
Must read this post before booking the cylinder! What is the new rate of LPG in your city today? appeared first on Latest.
Comments are closed.