Mahindra took a big step, increased the price of XUV700 AX7 and AX7 L variants by Rs 50 thousand
Obnews Automobile Desk: Mahindra has announced a price increase of up to Rs 50,000 for the AX7 and AX7 L variants of its premium SUV XUV700. Both these variants are the top-spec variants of the XUV700 and are available in both seven-seat and six-seat options. As per the new prices, the prices of AX7 variants have gone up to Rs 19.49 lakh to Rs 23 lakh, while the prices of AX7 L variants have gone up to Rs 22.79 lakh to Rs 25.49 lakh.
AX7 variant prices
variants | old price | new price | Difference |
---|---|---|---|
AX7 MT 7-Seat (Petrol) | 19.49 lakhs | 19.49 lakhs | THAT |
AX7 MT 6-Seat (Petrol) | 19.69 lakhs | 19.69 lakhs | THAT |
AX7 MT 7-Seat (Diesel) | 19.99 lakhs | 19.99 lakhs | THAT |
AX7 MT 6-Seat (Diesel) | 20.19 lakhs | 20.19 lakhs | THAT |
AX7 AT 7-Seat (Petrol) | 20.99 lakhs | 21.29 lakhs | Rs 30,000 |
AX7 AT 6-Seat (Petrol) | 21.19 lakhs | 21.49 lakhs | Rs 30,000 |
AX7 AT 7-Seat (Diesel) | 21.59 lakhs | 21.89 lakhs | Rs 30,000 |
AX7 AT 6-Seat (Diesel) | 21.79 lakhs | 22.09 lakhs | Rs 30,000 |
AX7 AWD AT 7-Seat (Diesel) | 22.79 lakhs | 23.09 lakhs | Rs 30,000 |
AX7 L variant prices
variants | old price | new price | Difference |
---|---|---|---|
AX7 L MT 7-Seat (Diesel) | 22.49 lakhs | 22.79 lakhs | Rs 30,000 |
AX7 L MT 6-Seat (Diesel) | 22.69 lakhs | 22.99 lakhs | Rs 30,000 |
AX7 L AT 7-Seat (Petrol) | 23.49 lakhs | 23.79 lakhs | Rs 30,000 |
AX7 L AT 6-Seat (Petrol) | 23.69 lakhs | 23.99 lakhs | Rs 30,000 |
AX7 L AT 7-Seat (Diesel) | 23.99 lakhs | 24.49 lakhs | Rs 50,000 |
AX7 L AT 6-Seat (Diesel) | 24.19 lakhs | 24.69 lakhs | Rs 50,000 |
AX7 L AWD AT 7-Seat (Diesel) | 24.99 lakhs | 25.49 lakhs | Rs 50,000 |
What is the reason for the increase in prices?
Mahindra has increased the prices of most models by Rs 30,000 across the AX7 variants, while the AX7 L variants have seen an increase of Rs 30,000 across all variants but the diesel AX7 L AT variants and AX7 L AWD by Rs 50,000.
Engine and power of XUV700
The XUV700 is offered in both petrol and diesel engine options. The petrol engine produces 197 bhp and 380 Nm of torque, while the diesel engine offers 182 bhp and 420 Nm of torque (450 Nm in the automatic). Both engine options are available with a choice of manual and automatic transmissions.
Click here for other automobile related news
Comments are closed.