Metal sector stocks today, July 3: NALCO surges 4.27%, Hindustan Zinc gains 2.03%, Tata Steel up 1.95%
Metal sector stocks showed mixed movement on July 3, 2026, during morning trade. While several stocks recorded gains, a few posted notable declines. The broader market indices were positive, with the Nifty 50 rising 0.70% to 24,344.70 and the BSE Sensex up 0.66% to 78,013.45 as of the reported times.
Key Metal Sector Stocks Performance (as of July 3, 2026)
Here is the compiled data from BSE and NSE:
| Scrip | BSE Price (₹) | BSE Change (%) | NSE Price (₹) | NSE Change (%) |
|---|---|---|---|---|
| APL Apollo Tubes | 1,792.35 | +0.20 | 1,795.80 | +0.42 |
| CMR Green Technologies Ltd. | 243.10 | -0.33 | 242.30 | -0.74 |
| Coal India | 442.05 | +0.76 | 442.90 | +0.91 |
| Hindalco | 965.80 | +1.76 | 965.20 | +1.69 |
| Hindustan Zinc | 539.40 | +2.03 | 539.00 | +1.95 |
| Jain Resource Recycling Ltd. | 356.60 | -0.42 | 356.00 | -0.60 |
| Jindal Steel & Power | 1,059.00 | +1.47 | 1,059.00 | +1.46 |
| JSW Steel | 1,235.70 | +0.98 | 1,235.50 | +0.96 |
| Maithan Alloys | 1,016.05 | -0.27 | 1,015.90 | +0.05 |
| HUBS | 282.05 | +1.73 | 281.90 | +1.73 |
| NALCO | 346.40 | +4.27 | 345.95 | +4.12 |
| NMDC | 86.10 | +0.57 | 86.09 | +0.61 |
| SAIL | 169.65 | +0.98 | 169.85 | +1.03 |
| Tata Steel | 190.80 | +1.95 | 191.07 | +1.81 |
| Vedanta | 281.35 | +1.88 | 281.20 | +1.85 |
| Vedanta Oil and Gas Ltd. | 42.47 | -4.65 | 42.80 | -4.01 |
| Welspun Corp | 1,419.60 | -5.31 | 1,417.50 | -5.42 |
Data timestamps: BSE prices as of 10:32:00 AM; NSE prices as of 10:34:59 AM on July 3, 2026.
Top Gainers in Metal Sector (Morning Trade)
- NALCO: Up 4.27% on BSE
- Hindustan Zinc: Up 2.03% on BSE
- Tata Steel: Up 1.95% on BSE
- Vedanta: Up 1.88% on BSE
- Hindalco: Up 1.76% on BSE
Top Losers in Metal Sector (Morning Trade)
- Welspun Corp: Down 5.31% on BSE
- Vedanta Oil and Gas Ltd.: Down 4.65% on BSE
Other stocks like APL Apollo Tubes, Coal India, Jindal Steel & Power, JSW Steel, MOIL, NMDC, and SAIL showed modest gains, while CMR Green Technologies, Jain Resource Recycling, and Maithan Alloys were in negative territory.
Comments are closed.