Now AirIndia is bringing you the opportunity to travel to the Northeast. You can travel to the skies of 7 states by car at a cheap price.
Air India Express has informed that soon flights will be provided to many places. According to the airline, more aircraft will be added as per the operating rules for the North East. It has been informed that flights to northeast Guwahati, Agartala and Imphal will be increased.
Service available for 8 domestic institutions
It has been informed that passengers are served to Agartala, Bengaluru, Chennai, Delhi, Hyderabad, Imphal, Jaipur and Kolkata. This airline is providing operations to 18 domestic destinations and 6 international destinations from Guwahati.
With availability of more flights, the movement of passengers will become easier and they will not have to face problems due to less number of aircraft. With its help you will be able to go to North East easily. The flight service for Agartala has been increased from 14 to 21 weekly. This is a good place for travelers wanting to explore the North East.
Fares on the current route are as follows.
Departure Airport | Destination Airport | Carrier | Price (₹) | Travel Dates |
---|---|---|---|---|
Lengpui (AJL) | Netaji Subhash Chandra Bose Intl. (CCU) | IndiGo | 4,801 | Nov 21 – Nov 28 |
Lokpriya Gopinath Bordoloi Intl. (GAU) | Lengpui (AJL) | IndiGo | 5,092 | Nov. 14 – Nov. 22 |
Shillong (SHL) | Imphal (IMF) | IndiGo | 5,397 | Nov. 22 – Nov. 29 |
Dibrugarh (DIB) | Imphal (IMF) | Air India | 5,417 | Nov. 11 – Nov. 17 |
Singerbil (IXA) | Imphal (IMF) | IndiGo | 5,746 | Nov. 10 – Nov. 17 |
Imphal (IMF) | Netaji Subhash Chandra Bose Intl. (CCU) | IndiGo | 5,890 | Nov. 22 – Nov. 30 |
Lokpriya Gopinath Bordoloi Intl. (GAU) | Imphal (IMF) | IndiGo | 6,020 | Nov. 22 – Nov. 26 |
Silchar (IXS) | Netaji Subhash Chandra Bose Intl. (CCU) | Air India | 7,502 | Nov. 29 – Dec. 3 |
Shillong (SHL) | Netaji Subhash Chandra Bose Intl. (CCU) | IndiGo | 8,501 | 7 Dec – 15 Dec |
Comments are closed.