Petrol Diesel Price Today 13 April: Movement in the prices of petrol and diesel! Fill the tank now or wait for the right opportunity?
14
India’s three major oil marketing companies (OMCs) Indian Oil Corporation (IOC), Bharat Petroleum Corporation Limited (BPCL), and Hindustan Petroleum Corporation Limited (HPCL) revise fuel prices daily to reflect changes in global crude oil rates and fluctuations in currency exchange rates. However, prices have remained stable in recent times.
Know the latest prices of petrol diesel in your city
| City | petrol rates | Diesel’s rays |
| Delhi | Rs 94.77 | Rs 87.67 |
| Mumbai | Rs 103.54 | Rs 90.03 |
| Kolkata | Rs 105.41 | Rs 92.02 |
| Chennai | Rs 100.80 | Rs 92.39 |
| Ahmedabad | Rs 94.68 | Rs 90.35 |
| Bangalore | Rs 102.92 | Rs 90.99 |
| Hyderabad | Rs 107.50 | Rs 95.70 |
| Rajasthan | Rs 104.72 | Rs 90.21 |
| Bihar | Rs 105.33 | Rs 91.59 |
| Madhya Pradesh | Rs 106.45 | Rs 91.83 |
| Jaipur | Rs 104.72 | Rs 90.21 |
| Lucknow | Rs 104.72 | Rs 87.85 |
| Pune | Rs 104.39 | Rs 90.90 |
| Indore | Rs 106.57 | Rs 91.96 |
| Patna | Rs 105.33 | Rs 91.59 |
| Surat | Rs 104.62 | Rs 90.31 |
| Nashik | Rs 104.62 | Rs 91.12 |
Comments are closed.