BIG Breaking: Schedule of second phase released in IPL 2026, all matches will be played in these cities
Schedule for Second Phase of IPL 2026 Announced: The wait of cricket fans is now over, because BCCI has released the schedule of the second phase of IPL 2026. Earlier, a schedule of 20 matches was announced from March 28 to April 12. Now the complete schedule of the matches to be played from 13 April to 24 May 2026 has been revealed. In this phase, the remaining 50 matches of the league stage will be played, due to which the tournament is going to be even more exciting.
Competitions will be held in 12 cities
The second phase matches will be held in 12 different cities of the country. These include Bengaluru, Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Hyderabad, Lucknow, Jaipur, Dharamshala, Raipur and New Chandigarh. With matches taking place at different venues, fans will get to see the thrill of live cricket in every city. As the tournament progresses, the race for the playoffs will become more interesting. Every match will be important for every team and there will be a tough competition to make it to the points table.
🚨 News 🚨
BCCI announces schedule for second phase of #TATAIPL 2026 🗓️
The remainder of the league stage, comprising 50 matches, will be played from April 13 to May 24, 2026, across 12 venues in India 🏟️
More details🔽
— IndianPremierLeague (@IPL) March 26, 2026
8 double headers in the second phase
This phase will start on April 13, where the match will be played between Sunrisers Hyderabad and Rajasthan Royals in Hyderabad. There will be a total of 8 double header matches in this phase, that is, two matches will be played in a single day. Afternoon matches will start at 3:30 pm, while evening matches will be played at 7:30 pm. With this, fans will get to enjoy two matches each in a single day.
Home ground plan of teams
Interesting arrangements have also been made regarding the home grounds of the teams. Punjab Kings will play their home matches in New Chandigarh and Dharamshala, where three matches will be held in Dharamshala in this phase. Whereas Rajasthan Royals will play four matches in Jaipur. On the other hand, Royal Challengers Bangalore have to play three home matches in Bengaluru and two in Raipur.
Also read: Captains raised questions on impact player rule, BCCI took this big decision
Awaiting playoff schedule
As the league stage reaches its final stages, every match will become ‘do or die’. There will be a fierce competition between the teams to make it to the playoffs. However, the venue and schedule of the playoff matches have not been announced yet. BCCI will soon issue an update on this also. Now all eyes are on which teams will perform brilliantly in the second phase and make it to the playoffs and move ahead in the title race.
Here is the complete schedule of IPL 2026
| match | date | Day | Time | home team | away team | place |
| 1 | 28-march | Saturday | 7:30 pm | Royal Challengers Bangalore | Sunrisers Hyderabad | Bengaluru |
| 2 | 29-march | sunday | 7:30 pm | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| 3 | 30-march | monday | 7:30 pm | Rajasthan Royals | Chennai Super Kings | Guwahati |
| 4 | 31-march | Tuesday | 7:30 pm | punjab kings | Gujarat Titans | New Chandigarh |
| 5 | 01-April | Wednesday | 7:30 pm | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 6 | 02-April | Thursday | 7:30 pm | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 7 | 03-April | Friday | 7:30 pm | Chennai Super Kings | punjab kings | Chennai |
| 8 | 04-April | Saturday | 3:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 9 | 04-April | Saturday | 7:30 pm | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 10 | 05-April | sunday | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 11 | 05-April | sunday | 7:30 pm | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
| 12 | 06-April | monday | 7:30 pm | Kolkata Knight Riders | punjab kings | Kolkata |
| 13 | 07-April | Tuesday | 7:30 pm | Rajasthan Royals | Mumbai Indians | Guwahati |
| 14 | 08-April | Wednesday | 7:30 pm | Delhi Capitals | Gujarat Titans | Delhi |
| 15 | 09-April | Thursday | 7:30 pm | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 16 | 10-April | Friday | 7:30 pm | Rajasthan Royals | Royal Challengers Bangalore | Guwahati |
| 17 | 11-April | Saturday | 3:30 PM | punjab kings | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11-April | Saturday | 7:30 pm | Chennai Super Kings | Delhi Capitals | Chennai |
| 19 | 12-April | sunday | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 20 | 12-April | sunday | 7:30 pm | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
| 21 | 13-April | monday | 7:30 pm | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | 14-April | Tuesday | 7:30 pm | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | 15-April | Wednesday | 7:30 pm | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
| 24 | 16-April | Thursday | 7:30 pm | Mumbai Indians | punjab kings | Mumbai |
| 25 | 17-April | Friday | 7:30 pm | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 26 | 18-April | Saturday | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
| 27 | 18-April | Saturday | 7:30 pm | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
| 28 | 19-April | sunday | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | 19-April | sunday | 7:30 pm | punjab kings | Lucknow Super Giants | New Chandigarh |
| 30 | 20-April | monday | 7:30 pm | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | 21-April | Tuesday | 7:30 pm | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | 22-April | Wednesday | 7:30 pm | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | 23-April | Thursday | 7:30 pm | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | 24-April | Friday | 7:30 pm | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
| 35 | 25-April | Saturday | 3:30 PM | Delhi Capitals | punjab kings | Delhi |
| 36 | 25-April | Saturday | 7:30 pm | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37 | 26-April | sunday | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 38 | 26-April | sunday | 7:30 pm | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | 27-April | monday | 7:30 pm | Delhi Capitals | Royal Challengers Bangalore | Delhi |
| 40 | 28-April | Tuesday | 7:30 pm | punjab kings | Rajasthan Royals | New Chandigarh |
| 41 | 29-April | Wednesday | 7:30 pm | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | 30-April | Thursday | 7:30 pm | Gujarat Titans | Royal Challengers Bangalore | Ahmedabad |
| 43 | 01-May | Friday | 7:30 pm | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | 02-May | Saturday | 7:30 pm | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | 03-May | sunday | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | 03-May | sunday | 7:30 pm | Gujarat Titans | punjab kings | Ahmedabad |
| 47 | 04-May | monday | 7:30 pm | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | 05-May | Tuesday | 7:30 pm | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | 06-May | Wednesday | 7:30 pm | Sunrisers Hyderabad | punjab kings | Hyderabad |
| 50 | 07-May | Thursday | 7:30 pm | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
| 51 | 08-May | Friday | 7:30 pm | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | 09-May | Saturday | 7:30 pm | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | 10-May | sunday | 3:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | 10-May | sunday | 7:30 pm | Royal Challengers Bangalore | Mumbai Indians | Raipur |
| 55 | 11-May | monday | 7:30 pm | punjab kings | Delhi Capitals | Hospice |
| 56 | 12-May | Tuesday | 7:30 pm | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | 13-May | Wednesday | 7:30 pm | Royal Challengers Bangalore | Kolkata Knight Riders | Raipur |
| 58 | 14-May | Thursday | 7:30 pm | punjab kings | Mumbai Indians | Hospice |
| 59 | 15-May | Friday | 7:30 pm | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | 16-May | Saturday | 7:30 pm | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | 17-May | sunday | 3:30 PM | punjab kings | Royal Challengers Bangalore | Hospice |
| 62 | 17-May | sunday | 7:30 pm | Delhi Capitals | Rajasthan Royals | Delhi |
| 63 | 18-May | monday | 7:30 pm | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 64 | 19-May | Tuesday | 7:30 pm | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 65 | 20-May | Wednesday | 7:30 pm | Kolkata Knight Riders | Mumbai Indians | Kolkata |
| 66 | 21-May | Thursday | 7:30 pm | Chennai Super Kings | Gujarat Titans | Chennai |
| 67 | 22-May | Friday | 7:30 pm | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
| 68 | 23-May | Saturday | 7:30 pm | Lucknow Super Giants | punjab kings | Lucknow |
| 69 | 24-May | sunday | 3:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
| 70 | 24-May | sunday | 7:30 pm | Kolkata Knight Riders | Delhi Capitals | Kolkata |
Comments are closed.