Serie A 2025-26 final standings and verdicts
The 2025-26 Serie A campaign ended on Sunday with some surprising results, especially Milan’s home 2-1 loss against Cagliari, which has left the Rossoneri out of the top four.
Inter had already won the Scudetto a few weeks ago with three games to spare, while Napoli officially qualified for the Champions League last week.
Milan’s loss means Como and Roma have joined Inter and Napoli in the Champions League after tonight’s results.
Como beat regional rivals Cremonese 4-1 away, while Roma secured a 2-0 victory against Verona at the Stadio Bentegodi.
Torino-Juventus started one hour behind schedule following clashes between ultras, but regardless of the result, the Bianconeri have qualified for the Europa League alongside Milan.
If Juve win, they’ll finish level on points with Como, but the Azzurri have a better head-to-head record, allowing them to finish ahead of the Bianconeri.
The three teams relegated to Serie B are Pisa, Verona and Jamie Vardy’s Cremonese.
The 2026-27 Serie A campaign will start on the weekend of August 23, 2026, and the fixture list for the new season will be unveiled on June 5, 2026.
Serie A 2025-26 final standings
| Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | INT | 38 | 27 | 6 | 5 | 54 | 87 |
| 2 | NAP | 38 | 23 | 7 | 8 | 22 | 76 |
| 3 | ROM | 38 | 23 | 4 | 11 | 28 | 73 |
| 4 | COM | 38 | 20 | 11 | 7 | 36 | 71 |
| 5 | MIL | 38 | 20 | 10 | 8 | 18 | 70 |
| 6 | JUV | 37 | 19 | 11 | 7 | 27 | 68 |
| 7 | ATT | 38 | 15 | 14 | 9 | 15 | 59 |
| 8 | BGN | 38 | 16 | 8 | 14 | 3 | 56 |
| 9 | LAZ | 38 | 14 | 12 | 12 | 1 | 54 |
| 10 | UDI | 38 | 14 | 8 | 16 | -3 | 50 |
| 11 | SAS | 38 | 14 | 7 | 17 | -4 | 49 |
| 12 | PAR | 38 | 11 | 12 | 15 | -18 | 45 |
| 13 | TOR | 37 | 12 | 8 | 17 | -19 | 44 |
| 14 | CAG | 38 | 11 | 10 | 17 | -13 | 43 |
| 15 | FIO | 38 | 9 | 15 | 14 | -9 | 42 |
| 16 | GEN | 38 | 10 | 11 | 17 | -10 | 41 |
| 17 | LEC | 38 | 10 | 8 | 20 | -22 | 38 |
| 18 | USC | 38 | 8 | 10 | 20 | -25 | 34 |
| 19 | VER | 38 | 3 | 12 | 23 | -36 | 21 |
| 20 | PIS | 38 | 2 | 12 | 24 | -45 | 18 |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Comments are closed.