The highest price of cumin in the state is Rs 5512 in Unjha, know what was the price in 32 marketing yards? – ..
Jeera price in Unjha mandi today, November 20, 2024: Today a total of 1,364.22 tonnes of cumin has been received in 32 marketing yards of Gujarat. The highest price of cumin in the state was quoted at Rs 5512 in Unjha marketing yard. The lowest price in Unjha Marketing Yard was quoted as Rs 4050. Apart from this, the price was Rs 4941 in Gondal, Rs 4905 in Radhanpur, Rs 4900 in Mandal, Rs 4828 in Rajkot, Rs 4794 in Vav.
How many tonnes of cumin has arrived in which market yard today?
According to the website of the Union Ministry of Agriculture and Farmers Welfare showing daily details of commodities, a total of 1,364.22 tonnes of cumin has arrived in various marketing yards today. Gujarat today.
district | Revenue (in tonnes) |
Mehsana | 750.76 |
Rajkot | 357.3 |
Diseases | 109.9 |
jamnagar | 55.7 |
Paatan | 32.8 |
cured | 30.1 |
Banaskantha | 8.03 |
Ahmedabad | 5.52 |
Amreli | 4.6 |
Raw | 4 |
Surendranagar | 2.8 |
Porbandar | 1.5 |
Devbhoomi Dwarka | 1 |
Bhavnagar | 0.15 |
Junagadh | 0.06 |
total income | 1,364.22 |
Know what was the price of cumin in which yard? (Jeera Price Today, 20 November 2024)
market yard | low price | high price |
Bored | 4050 | 5512 |
Gondal | 3451 | 4941 |
Radhanpur | 3710 | 4905 |
Board | 4251 | 4900 |
Rajkot | 4325 | 4828 |
Dasada-Patdi | 4400 | 4800 |
plant seeds | 3801 | 4794 |
bodli | 4300 | 4785 |
Tender | 4275 | 4772 |
jamnagar | 3500 | 4750 |
From Jas | 4000 | 4725 |
Savarkundla | 4000 | 4710 |
Dhanera | 4000 | 4700 |
Sami | 4250 | 4700 |
rapper | 4255 | 4683 |
Anjar | 4480 | 4670 |
Babar | 4035 | 4655 |
finish off | 4250 | 4650 |
disorder | 4080 | 4640 |
Diseases | 4200 | 4632 |
slave | 4000 | 4610 |
boys | 4400 | 4600 |
Porbandar | 4225 | 4525 |
a gap | 4000 | 4525 |
Pond | 4500 | 4500 |
Fish view | 4000 | 4445 |
Rajula | 4400 | 4400 |
Knowledge | 3900 | 4300 |
Disha | 4241 | 4241 |
be careful | 3550 | 4196 |
Comments are closed.