IPL 2026 CSK vs SRH Highlights
IPL 2026 CSK vs SRH Highlights: Pat Cummins-led Sunrisers Hyderabad secured a 5-wicket victory against Ruturaj Gaikwad-led Chennai Super Kings in the 63rd match of the IPL 2026 on May 18 at MA Chidambaram Stadium, Chennai.
IPL 2026 CSK vs SRH Playing 11
Chennai Super Kings
Sanju Samson (wk), Ruturaj Gaikwad (c), Urvil Patel, Kartik Sharma, Dewald Brevis, Shivam Dube, Prashant Veer, Akeal Hosein, Noor Ahmad, Anshul Kamboj, Spencer Johnson
Sunrisers Hyderabad
Abhishek Sharma, Ishan Kishan (wk), Heinrich Klaasen, Salil Arora, Smaran Ravichandran, Nitish Kumar Reddy, Pat Cummins (c), Shivang Kumar, Eshan Malinga, Sakib Hussain, Praful Hinge.
IPL 2026 CSK vs SRH Scoreboard
| Team | Score |
| Chennai Super Kings | 180-7 (20 ov) |
| Sunrisers Hyderabad | 181-5 (19 ov) |
IPL 2026 CSK vs SRH Scorecard
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson | c †Ishan Kishan b Cummins | 27 | 13 | 14 | 5 | 1 | 207.69 |
| Ruturaj Gaikwad (c) | c According to b Cummins | 15 | 21 | 65 | 0 | 0 | 71.42 |
| Urvil Patel | b Sakib Hussain | 13 | 8 | 12 | 0 | 2 | 162.5 |
| Kartik Sharma | c Nitish Kumar Reddy b Cummins | 32 | 19 | 25 | 3 | 2 | 168.42 |
| Dewald Brevis | b According to | 44 | 27 | 45 | 2 | 4 | 162.96 |
| Shivam Dubey | b Sakib Hussain | 26 | 23 | 40 | 3 | 1 | 113.04 |
| Prashant Veer | c & b Hinge | 11 | 9 | 13 | 2 | 0 | 122.22 |
| Akeal Hosein | not out | 3 | 1 | 8 | 0 | 0 | 300 |
Sunrisers Hyderabad Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Nitish Kumar Reddy | 2 | 0 | 35 | 0 | 17.5 | 1 | 1 | 1 |
| Dust Hinge | 3 | 0 | 37 | 1 | 12.33 | 8 | 3 | 0 |
| Pat Cummins | 4 | 0 | 28 | 3 | 7 | 15 | 1 | 0 |
| Eshan Malinga | 4 | 0 | 26 | 1 | 6.5 | 8 | 0 | 0 |
| Sakib Hussain | 4 | 0 | 34 | 2 | 8.5 | 12 | 3 | 0 |
| Shivang Kumar | 3 | 0 | 20 | 0 | 6.66 | 3 | 0 | 0 |
Sunrisers Hyderabad Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Abhishek Sharma | c Johnson b Hosein | 26 | 21 | 40 | 3 | 1 | 123.8 |
| Travis Head | c & b Mukesh Choudhary | 6 | 6 | 13 | 1 | 0 | 100 |
| Ishan Kishan | c Patel b Kamboj | 70 | 47 | 96 | 7 | 3 | 148.93 |
| Heinrich Klaasen | st †Samson b Noor Ahmad | 47 | 26 | 39 | 6 | 2 | 180.76 |
| Nitish Kumar Reddy | c Patel b Mukesh Choudhary | 11 | 7 | 17 | 1 | 0 | 157.14 |
| Salil Arora | not out | 10 | 5 | 13 | 0 | 1 | 200 |
| Ravichandran Smaran | not out | 5 | 2 | 3 | 1 | 0 | 250 |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mukesh Choudhary | 4 | 0 | 36 | 2 | 9 | 9 | 3 | 0 |
| Spencer Johnson | 3 | 0 | 26 | 0 | 8.66 | 8 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 46 | 1 | 11.5 | 6 | 1 | 0 |
| Noor Ahmed | 4 | 0 | 40 | 1 | 10 | 7 | 0 | 0 |
| Akeal Hosein | 3 | 0 | 21 | 1 | 7 | 7 | 1 | 0 |
| Shivam Dubey | 1 | 0 | 12 | 0 | 12 | 1 | 1 | 0 |
IPL 2026 CSK vs SRH Highlights
To Watch IPL 2026 CSK vs SRH Highlights Click >> HERE
Player of the Match
Ishan Kishan | Sunrisers Hyderabad
I think, when I was wicket keeping, I just felt like this wicket is not easy. I still felt chasing this total is going to be a bit too much because, the wicket was not at all easy, especially when spinners were bowling and those slow balls working out very well, but at the same time, as a number three batter, I just felt, my job is to just try and finish the game because, batters coming in, especially at the back end, it’s difficult for them to take singles and at the same time score boundaries.
Comments are closed.