IPL 2026 GT vs CSK Highlights
IPL 2026 GT vs CSK Highlights: Shubman Gill-led Gujarat Titans secured a run victory against Ruturaj Gaikwad-led Chennai Super Kings in the 66th match of the IPL 2026 on May 21 at Narendra Modi Stadium, Ahmedabad.
IPL 2026 GT vs CSK Playing 11
Gujarat Titans
Shubman Gill (c), B Sai Sudharsan, Jos Buttler (wk), Nishant Sindhu, Washington Sundar, Jason Holder, Rashid Khan, Rahul Tewatia, Kagiso Rabada, Arshad Khan, Mohammed Siraj
Chennai Super Kings
Sanju Samson (wk), Ruturaj Gaikwad (c), Urvil Patel, Dewald Brevis, Shivam Dube, Matthew Short, Anshul Kamboj, Noor Ahmad, Spencer Johnson, Mukesh Choudhary, Gurjapneet Singh
IPL 2026 GT vs CSK Scoreboard
| Team | Score |
| Gujarat Titans | 229-4 (20 ov) |
| Chennai Super Kings | 140-10 (13.4 ov) |
IPL 2026 GT vs CSK Scorecard
Gujarat Titans Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sai Sudharsan | c Short b Kamboj | 84 | 53 | 106 | 7 | 4 | 158.49 |
| Shubman Gill (c) | c Dube b Johnson | 64 | 37 | 69 | 7 | 3 | 172.97 |
| Jos Buttler † | not out | 57 | 27 | 46 | 5 | 4 | 211.11 |
| Rahul Tewatia | run out (Gaikwad) | 0 | 1 | 1 | 0 | 0 | 0 |
| Washington Sundar | c Patel b Mukesh Choudhary | 7 | 3 | 8 | 0 | 1 | 233.33 |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9 | 9 | 0 | 0 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 | 8 | 2 | 1 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 | 7 | 4 | 0 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14 | 5 | 1 | 0 |
| Noor Ahmed | 3 | 0 | 41 | 0 | 13.66 | 4 | 1 | 0 |
| Shivam Dubey | 1 | 0 | 15 | 0 | 15 | 1 | 0 | 0 |
Chennai Sper Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson † | c †Buttler b Mohammed Siraj | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Short | c Prasidh Krishna b Rabada | 24 | 14 | 28 | 3 | 1 | 171.42 |
| Ruturaj Gaikwad (c) | b Mohammed Siraj | 16 | 7 | 10 | 1 | 2 | 228.57 |
| Urvil Patel | c Prasidh Krishna b Mohammed Siraj | 0 | 2 | 3 | 0 | 0 | 0 |
| Kartik Sharma | run out (Shubman Gill) | 19 | 15 | 20 | 3 | 0 | 126.66 |
| Dewald Brevis | c Holder b Rashid Khan | 8 | 10 | 43 | 0 | 0 | 80 |
| Shivam Dubey | c Shubman Gill b Rashid Khan | 47 | 17 | 21 | 4 | 4 | 276.47 |
| Anshul Kamboj | c Holder b Rashid Khan | 19 | 8 | 8 | 1 | 2 | 237.5 |
| Noor Ahmed | c & b Rabada | 1 | 5 | 6 | 0 | 0 | 20 |
| Mukesh Choudhary | not out | 2 | 2 | 5 | 0 | 0 | 100 |
| Spencer Johnson | c †Buttler b Rabada | 0 | 1 | 1 | 0 | 0 | 0 |
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.66 | 10 | 0 | 0 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.72 | 10 | 1 | 0 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12 | 4 | 2 | 0 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.5 | 2 | 0 | 0 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9 | 6 | 1 | 0 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13 | 1 | 0 | 0 |
IPL 2026 GT vs CSK Highlights
To Watch IPL 2026 GT vs CSK Highlights Click >> HERE
Player of the Match
Mohammed Siraj | Gujarat Titans
Comments are closed.