IPL 2026 DC vs CSK Highlights
IPL 2026 DC vs CSK Highlights: Ruturaj Gaikwad-led Chennai Super Kings secured an 8-wicket victory against Axar Patel-led Delhi Capitals in the 48th match of the IPL 2026 on May 05 at Arun Jaitley Stadium, Delhi.
IPL 2026 DC vs CSK Playing 11
Delhi Capitals
Pathum Nissanka, KL Rahul (wk), Karun Nair, Tristan Stubbs, Nitish Rana, Axar Patel (c), Ashutosh Sharma, Lungi Ngidi, Mitchell Starc, Kuldeep Yadav, T Natarajan
Chennai Super Kings
Sanju Samson (wk), Ruturaj Gaikwad (c), Urvil Patel, Kartik Sharma, Dewald Brevis, Jamie Overton, Akeal Hosein, Noor Ahmad, Anshul Kamboj, Mukesh Choudhary, Gurjapneet Singh
IPL 2026 DC vs CSK Scoreboard
| Team | Score |
| Delhi Capitals | 155-7 (20 ov) |
| Chennai Super Kings | 159-2 (17.3 ov) |
IPL 2026 DC vs CSK Scorecard
Delhi Capitals Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pathum Nissanka | c Brevis b Mukesh Choudhary | 19 | 15 | 18 | 3 | 1 | 126.66 |
| KL Rahul † | c Gaikwad b Hosein | 12 | 13 | 25 | 2 | 0 | 92.3 |
| Nitish Rana | c Kartik Sharma b Noor Ahmad | 15 | 13 | 29 | 2 | 0 | 115.38 |
| Karun Nair | c Gurjapneet Singh b Noor Ahmad | 13 | 13 | 12 | 2 | 0 | 100 |
| Axar Patel (c) | c Hosein b Gurjapneet Singh | 2 | 6 | 14 | 0 | 0 | 33.33 |
| Tristan Stubbs | c Mukesh Choudhary b Overton | 38 | 31 | 47 | 1 | 2 | 122.58 |
| Sameer Rizvi | not out | 40 | 24 | 47 | 0 | 4 | 166.66 |
| Ashutosh Sharma | run out (Gaikwad) | 14 | 5 | 6 | 0 | 2 | 280 |
| Mitchell Starc | not out | 0 | 0 | 1 | 0 | 0 | – |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Akeal Hosein | 4 | 0 | 19 | 1 | 4.75 | 14 | 0 | 0 |
| Mukesh Choudhary | 4 | 0 | 31 | 1 | 7.75 | 10 | 1 | 0 |
| Anshul Kamboj | 4 | 0 | 49 | 0 | 12.25 | 7 | 0 | 0 |
| Noor Ahmed | 3 | 0 | 22 | 2 | 7.33 | 6 | 0 | 0 |
| Gurjapneet Singh | 4 | 0 | 29 | 1 | 7.25 | 7 | 1 | 0 |
| Jamie Overton | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0 |
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sanju Samson † | not out | 87 | 52 | 91 | 7 | 6 | 167.3 |
| Ruturaj Gaikwad (c) | c Sameer Rizvi b Love | 6 | 13 | 19 | 1 | 0 | 46.15 |
| Urvil Patel | st †Rahul b Patel | 17 | 9 | 11 | 0 | 2 | 188.88 |
| Kartik Sharma | not out | 41 | 31 | 58 | 4 | 2 | 132.25 |
Delhi Capitals Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mitchell Starc | 4 | 0 | 30 | 0 | 7.5 | 9 | 1 | 0 |
| Axar Patel | 4 | 0 | 25 | 1 | 6.25 | 12 | 1 | 0 |
| Good luck | 4 | 0 | 30 | 1 | 7.5 | 12 | 1 | 0 |
| Kuldeep Yadav | 3 | 0 | 34 | 0 | 11.33 | 7 | 0 | 0 |
| T Natarajan | 2.3 | 0 | 39 | 0 | 15.6 | 4 | 0 | 0 |
IPL 2026 DC vs CSK Highlights
To Watch IPL 2026 DC vs CSK Highlights Click >> HERE
Player of the Match
Sanju Samson | Chennai Super Kings
They’re calling me Chetta, but I like Sanju more. You try to see what serves well, stick to the basics and trust your hands to do better. I just stuck to the process and it’s working out well.
I’ve been doing it for the last 3-5 years, it’s a tactical bit as well, I move around a bit according to the bowlers. I’m always like this, the biggest change is you’re seeing more of me, but I’m always calm.
Looking at what we were chasing and how the wicket was behaving, even if were 30 or 35 for 1 in the batting PP, looking at the shots I can play in the middle overs and against the spinners, I was confident about scoring runs.
Hundreds are always special. There was a desire, but I had to be a bit too selfish to get it, my partner was playing well and winning the game gives you more confidence and happiness. A few more matches to come, let’s see if it comes around
Comments are closed.