Gold Rate Today 10 May 2026: How expensive will gold become in a week? Know the latest rates of your city
Gold Price Today: Gold prices have increased every week across the country. In a week, the price of 24 carat gold has increased by ₹ 1,640, while the price of 22 carat gold has increased by ₹ 1,500. Today, on May 10, 24 carat gold is trading at ₹ 152,500 per 10 grams in the country’s capital Delhi. On Friday, May 8, the price of gold in Delhi bullion market fell by ₹ 100 to ₹ 1,55,900 per 10 grams. Spot gold is trading at $4,721 per ounce in the international market.
Gold rates in some big cities across the country
Gold prices in Delhi: The price of 24 carat gold in Delhi is ₹ 152,500 per 10 grams. The price of 22 carat gold is ₹ 1,39,800 per 10 grams.
Mumbai and Kolkata: Currently, the price of 22 carat gold in Mumbai and Kolkata is ₹ 139,650 per 10 grams, while the price of 24 carat gold is ₹ 152,350 per 10 grams.
Gold price in Chennai: The price of 24 carat gold is ₹ 154,370 per 10 grams. The price of 22 carat gold is ₹ 141,030 per 10 grams.
Prices in Pune and Bengaluru: The price of 24 carat gold in these two cities is ₹ 152,350 per 10 grams, and the price of 22 carat gold is ₹ 139,650 per 10 grams.
24 carat, 22 carat, 18 carat gold price
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹152500 | ₹139800 | ₹114410 |
| Mumbai | ₹152350 | ₹139650 | ₹114260 |
| Kolkata | ₹152350 | ₹139650 | ₹114260 |
| Patna | ₹152400 | ₹139700 | ₹114310 |
| Lucknow | ₹152500 | ₹139800 | ₹114410 |
| Meerut | ₹152500 | ₹139800 | ₹114410 |
| Ayodhya | ₹152500 | ₹139800 | ₹114410 |
| Kanpur | ₹152500 | ₹139800 | ₹114410 |
| Ghaziabad | ₹152500 | ₹139800 | ₹114410 |
| Noida | ₹152500 | ₹139800 | ₹114410 |
| Gurugram | ₹152500 | ₹139800 | ₹114410 |
| Chandigarh | ₹152500 | ₹139800 | ₹114410 |
| Chennai | ₹154370 | ₹141500 | ₹118100 |
| Jaipur | ₹152500 | ₹139800 | ₹114410 |
| Ludhiana | ₹152500 | ₹139800 | ₹114410 |
| Guwahati | ₹152350 | ₹139650 | ₹114260 |
| Indore | ₹152400 | ₹139700 | ₹114310 |
| Ahmedabad | ₹152400 | ₹139700 | ₹114310 |
| Vadodara | ₹152400 | ₹139700 | ₹114310 |
| Surat | ₹152400 | ₹139700 | ₹114310 |
| Pune | ₹152350 | ₹139650 | ₹114260 |
| Nagpur | ₹152350 | ₹139650 | ₹114260 |
| Nashik | ₹152380 | ₹139680 | ₹114290 |
| Bangalore | ₹152350 | ₹139650 | ₹114260 |
| Bhubaneswar | ₹152350 | ₹139650 | ₹114260 |
| ridge | ₹152350 | ₹139650 | ₹114260 |
| Kerala | ₹152350 | ₹139650 | ₹114260 |
| Raipur | ₹152350 | ₹139650 | ₹114260 |
| Hyderabad | ₹152350 | ₹139650 | ₹114260 |
The post Gold Rate Today 10 May 2026: How expensive will gold become in a week? Know the latest rates of your city appeared first on Latest.
Comments are closed.